Crestone Weather Center
- Keno's Home and Crestone's Official Weather Station -

DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO

2024

(For 2024 Monthly Climatological Stats, go here)  

January February March April May June
July August September October November December

Temperatures recorded in Fahrenheit, precipitation recorded in inches. Heating/Cooling degree base: 65.0°
Summary shown by bottom of each month is for total precip, snowfall and heating/cooling degrees. All other totals are averages.

(Full glossary go here)

- Observed Daily Data -

January 2024

Day MaxT MinT AvgT HDD CDD Precip Snow Sn-g
1 37 12 24.5 40 0 0.00 0.0 4.3
2 38 11 24.5 40 0 0.00 0.0 4.3
3 34   6 20.0 45 0 0.00 0.0 4.2
4 32  17  24.5 40 0 0.01 0.2 4.4
5 32 10 21.0 44 0 T T 4.4
6 28 10 19.0 46 0 0.00 0.0 4.4
7 21 14 17.5 47 0 0.02 0.8 5.0
8 27   1  14.0 51 0 T 0.2 4.9
9 25 -0 12.5 52 0 0.00 0.0 4.7
10 25   8  16.5 48 0 T 0.1 4.7
11 28 -1 13.5 51 0 0.01 0.1 4.8
12 21 -2   9.5  55 0 T T 4.8
13 30 10 20.0 45 0 T T 4.8
14 37 24 30.5 34 0 0.01 0.1 4.8
15 36 19 27.5 37 0 0.00 0.0 4.7
16 32   9 20.5 44 0 0.00 0.0 4.6
17 37   6 21.5 43 0 T T 4.5
18 42 22 32.0 33 0 0.00 0.0 4.2
19 42 14 28.0 37 0 0.00 0.0 4.1
20 43 19 31.0 34 0 0.00 0.0 4.0
21 34 25 29.5 35 0 0.04 0.4 4.1
22 37 24 30.5 34 0 0.01 0.2 4.3
23 39 18 28.5 36 0 T T 4.3
24 41 22 31.5 33 0 0.00 0.0 3.9
25 37 21 29.0 36 0 T T 3.4
26 39 22 30.5 34 0 T T 3.4
27 39 14 26.5 38 0 0.00 0.0 3.4
28 46 14 30.0 35 0 0.00 0.0 3.2
29 52 20 36.0 29 0 0.00 0.0 2.9
30 49 19 34.0 31 0 0.00 0.0 2.8
31 44 19 31.5 33 0 0.00 0.0 1.0
 Day    MaxT     MinT    AvgT  HDD   CDD   Precip   Snow  Sn-g
Smry/Ave   35.6  13.8  24.7  1240 0    0.10  2.1  4.3
Normal/Ave   33.0    9.2  21.1  1361 0    0.54  9.4  NA

February 2024

Day MaxT MinT AvgT HDD CDD Precip Snow Sn-g
1 47 18 32.5 32 0 0.00 0.0 T
2 34  27 30.5 34 0 0.75 7.3 7.5
3 31 19 25.0 40 0 0.33 6.2 11.1
4 32 11 21.5 43 0 0.01 0.1 10.3
5 34   9 21.5 43 0 0.00 0.0 9.8
6 41 19 30.0 35 0 T T 8.5
7 35 20 27.5 37 0 0.21 1.6 8.7
8 34 19 26.5 38 0 T T 8.7
9 30 16 23.0 42 0 0.07 1.8 9.2
10 30 16 23.0 42 0 0.01 0.4 9.2
11 31   7 19.0 46 0 0.00 0.0 8.9
12 34    6  20.0 45 0 0.00 0.0 8.6
13 39 11 25.0 40 0 0.00 0.0 8.6
14 41 16 28.5 36 0 0.00 0.0 8.0
15 45 17 31.0 34 0 0.00 0.0 7.9
16 39 22 30.5 34 0 0.00 0.0 7.2
17 36 17 26.5 38 0 T T 7.2
18 36 11 23.5 41 0 0.00 0.0 6.9
19 47 22 34.5 30 0 0.00 0.0 6.3
20 51 24 37.5 27 0 0.00 0.0 5.5
21 49 26 37.5 27 0 0.00 0.0 4.9
22 41 22 31.5 33 0 0.00 0.0 4.8
23 41 18 29.5 35 0 0.00 0.0 4.0
24 48 15 31.5 33 0 0.00 0.0 3.0
25 54 22 38.0 27 0 0.00 0.0 2.0
26 11 32 41.5 23 0 0.00 0.0 0.5
27 41 13 27.0 38 0 0.14 2.0 3.8
28 39   6 22.5 42 0 0.00 0.0 2.0
29 48 14 31.0 34 0 0.00 0.0 T
 Day    MaxT     MinT    AvgT  HDD   CDD   Precip   Snow  Sn-g
Smry/Ave   40.0  17.1  28.5 1049 0  1.52  19.4  6.0
Normal/Ave   38.5  14.7  26.6 1075 0  0.51    8.9  NA

March 2024

Day MaxT MinT AvgT HDD CDD Precip Snow Sn-g
1 52 22 37.0 28 0 0.00 0.0 T
2 50 26 38.0 27 0 0.00 0.0 T
3 46 27 36.5 28 0 0.00 0.0 T
4 49 26 37.5 27 0 0.00 0.0 T
5 50 22 36.0 29 0 0.00 0.0 T
6 49 22 35.5 29 0 0.00 0.0 T
7 45 20 32.5 32 0 0.00 0.0 T
8 38 24 31.0 34 0 T T T
9 44 18 31.0 34 0 0.00 0.0 T
10 50 14 32.0 33 0 0.00 0.0 T
11 51 22 36.5 28 0 0.00 0.0 T
12 52 29 40.5  24  0 0.00 0.0 T
13 46 24 35.0 30 0 0.01 0.1 T
14 33 24 28.5 36 0 0.36 5.9 4
15 39 24 31.5 33 0 0.06 0.7 2.5
16 44 23 33.5 31 0 0.01 0.1 T
17 39 24 31.5 33 0 T T T
18 48 21 34.5 30 0 0.00 0.0 T
19 52 22 37.0 28 0 T T T
20 54 22 38.0 27 0 0.00 0.0 T
21 55 24 39.5 25 0 0.00 0.0 T
22 55 27 41.0 24 0 0.00 0.0 T
23 54 34 44.0 21 0 T T T
24 37 25 31.0 34 0 1.25 12.2 11.5
25 34 18 26.0 39 0 0.10 1.9 9.7
26 34 14 24.0 41 0 0.01 T 7.0
27 39 18 28.5 36 0 T T 5.3
28 48 14 31.0 34 0 0.00 0.0 3.6
29 50 32 41.0 24 0 0.00 0.0 3.4
30 57 35 46.0 19 0 0.00 0.0 T
31 54 31 42.5 22 0 T T T
 Day    MaxT     MinT    AvgT  HDD   CDD   Precip   Snow  Sn-g
Smry/Ave   46.7  23.5 35.1 920 0    1.80  20.9 1.6
Normal/Ave   48.8  22.3 35.5 913 0    1.02   11.5  NA

April 2024

Day MaxT MinT AvgT HDD CDD Precip Snow Sn-g
1 40 25 32.5 32 0 0.07 1.5 1.5
2 50 18 34.0 31 0 0.00 0.0 T
3 58 25 41.5 23 0 0.00 0.0 T
4 65 25 45.0 20 0 0.00 0.0 T
5 61 41 51.0 14 0 0.00 0.0 0
6 43 21 32.0 33 0 0.01 0.2 0
7 47 18 32.5 32 0 0.00 0.0 0
8 44 19 31.5 33 0 0.00 0.0 0
9 55 21 38.0 27 0 0.00 0.0 0
10 56 24 40.0 25 0 0.00 0.0 0
11 62 24 43.0 22 0 0.00 0.0 0
12 66 27 46.5 18 0 0.00 0.0 0
13 68 39 53.5 11 0 0.00 0.0 0
14 67 29 48.0 17 0 0.00 0.0 0
15 52 31 41.5 23 0 T T 0
16 57 30 43.5 21 0 0.00 0.0 0
17 64 28 46.0 19 0 0.00 0.0 0
18 66 31 38.5 16 0 0.00 0.0 0
19 64 39 51.5 13 0 0.00 0.0 0
20 60 34 47.0 18 0 T 0.0 0
21 66 29 47.5 17 0 0.00 0.0 0
22 70 34 52.0 13 0 0.00 0.0 0
23 71 37 54.0 11 0 0.00 0.0 0
24 71 35 53.0 12 0 0.00 0.0 0
25 66 37 51.5 13 0 0.00 0.0 0
26 57 36 46.5 18 0 T 0.0 0
27 45 30 37.5 27 0 0.31 1.8 1.0
28 52 30 41.0 24 0 0.02 0.1 0
29 59 29 44.0 21 0 0.00 0.0 0
30 68 38 53.0 12 0 0.00 0.0 0
 Day    MaxT     MinT    AvgT  HDD   CDD  Precip   Snow  Sn-g
Smry/Ave   59.0  29.5 44.2 616 0    0.41   3.6 0.1
Normal/Ave   56.6  28.0 42.3 681 0    1.12    9.7  NA

May 2024

Day MaxT MinT AvgT HDD CDD Precip Snow Sn-g
1 68 35 51.5 13 0 0.00 0.0 0
2 62 32 47.0 18 0 0.00 0.0 0
3 68 30 49.0 16 0 0.00 0.0 0
4 65 32 48.5 16 0 0.00 0.0 0
5 64 40 52.0 13 0 0.00 0.0 0
6 49 26 37.5 27 0 0.00 0.0 0
7 59 26 42.5 22 0 0.00 0.0 0
8 52 24 38.0 27 0 0.00 0.0 0
9 49 27 38.0 27 0 0.30 0.3 0.3
10 46 30 38.0 27 0 0.24 1.9 0
11 52 29 40.5 24 0 0.66 T 0
12 52 29 40.5 24 0 T T 0
13 61 30 45.5 19 0 T 0.0 0
14 67 33 50.0 15 0 T 0.0 0
15 64 34 49.0 16 0 0.00 0.0 0
16 61 35 48.0 17 0 T 0.0 0
17 72 36 54.0 11 0 0.00 0.0 0
18 74 39 56.5    8  0 T 0.0 0
19 72 46 59.0    6  0 0.00 0.0 0
20 72 38 55.0 10 0 0.00 0.0 0
21 56 36 46.0 19 0 0.01 0.0 0
22 65 24 44.5 20 0 0.00 0.0 0
23 69 39 54.0 11 0 0.00 0.0 0
24 69 41 55.0 10 0 0.00 0.0 0
25 66 42 54.0 11 0 0.00 0.0 0
26 66 30 48.0 17 0 0.00 0.0 0
27 72 37 54.5 10 0 0.00 0.0 0
28 77 38 57.5    7  0 0.00 0.0 0
29 77 41 57.5    6 0 0.00 0.0 0
30 78 37 59.0     7  0 0.00 0.0 0
31 75 39 57.0    8 0 0.00 0.0 0
 Day    MaxT     MinT    AvgT  HDD   CDD   Precip   Snow  Sn-g
Smry/Ave    64.5  34.0 49.3 482 0 1.21   2.2 <0.1
Normal/Ave    65.5  36.2 51.4 424 0 1.24   2.6  NA

June 2024

Day MaxT MinT AvgT HDD CDD Precip Snow Sn-g
1 75 44 59.5  5 0 T 0.0 0
2 81 45 63.0   2  0 0.00 0.0 0
3 80 44 62.0   3  0 0.00 0.0 0
4 78 48 63.0   2  0 0.00 0.0 0
5 88 49 68.5    0  4 0.00 0.0 0
6 88 50 69.0    0  4 0.00 0.0 0
7 84 51 67.5    0  3 T 0.0 0
8 82 51 66.5    0  2 T 0.0 0
9 85 48 66.5    0  2 0.18 0.0 0
10 74 48 61.0   4 0 0.19 0.0 0
11 80 44 62.0   3 0 0.04 0.0 0
12 85 49 67.0    0  2 0.00 0.0 0
13 89 50 69.5    0  5 0.00 0.0 0
14 69 45 57.0    8  0 0.11 0.0 0
15 77 40 58.5    6  0 0.00 0.0 0
16 86 45 65.5    0  1 0.00 0.0 0
17 84 51 67.5    0  3 0.00 0.0 0
18 81 52 66.5    0  2 0.00 0.0 0
19 79 44 61.5    3  0 0.07 0.0 0
20 76 49 62.5    2  0 0.31 0.0 0
21 72 49 60.5    4  0 0.56 0.0 0
22 72 47 59.5    5  0 0.00 0.0 0
23 82 46 64.0    1  0 0.00 0.0 0
24 86 52 69.0    0  4 0.00 0.0 0
25 89 51 70.0    0  5 0.00 0.0 0
26 88 54 71.0    0  6 0.00 0.0 0
27 74 51 62.5    2  0 0.44 0.0 0
28 75 45 60.0    5  0 0.00 0.0 0
29 82 52 67.0    0  2 0.26 0.0 0
30 77 54 66.5    0  1 0.10 0.0 0
 Day    MaxT     MinT    AvgT  HDD   CDD  Precip   Snow  Sn-g
Smry/Ave     80.6    48.3  64.4   55 46 2.26    0.0 0
Normal/Ave     77.6    45.1  61.4 130 20 0.90   <0.1  NA

July 2024

Day MaxT MinT AvgT HDD CDD Precip Snow Sn-g
1 70 52 61.0 4 0 0.16 0.0 0
2 77 52 64.5 0 0 0.02 0.0 0
3 76 51 63.5  1  0 0.00 0.0 0
4 82 46 64.0  1  0 0.00 0.0 0
5 81 45 63.0 2 0 0.00 0.0 0
6 82 44 63.0 2 0 0.00 0.0 0
7 84 46 65.0 0 0 0.00 0.0 0
8 77 44 60.5 4 0 T 0.0 0
9 82 47 64,5 0 0 0.14 0.0 0
10 79 46 62.5 2 0 0.01 0.0 0
11 85 46 65.5 0 1 0.00 0.0 0
12 86 54 70.0 0 5 0.04 0.0 0
13 88 54 71.0 0 6 T 0.0 0
14 91 57 74.0 0 9 0.00 0.0 0
15 86 52 69.0 0 4 0.00 0.0 0
16 82 49 65.5 0 1 T 0.0 0
17 85 48 66.5 0 2 0.00 0.0 0
18 82 49 65.5 0 1 0.01 0.0 0
19 82 47 64.5 0 0 0.05 0.0 0
20 77 46 61.5 3 0 0.21 0.0 0
21 72 48 60.0 5 0 0.04 0.0 0
22 76 43 59.5 5 0 0.02 0.0 0
23 81 44 62.5 2 0 0.00 0.0 0
24 84 50 67.0 0 2 0.02 0.0 0
25 87 48 67.5 0 3 0.00 0.0 0
26 86 54 70.0 0 5 0.05 0.0 0
27 82 48 65.3 0 0 0.03 0.0 0
28 85 48 66.5 0 2 0.00 0.0 0
29 85 49 67.0 0 2 T 0.0 0
30 89 52 70.5 0 6 0.00 0.0 0
31 89 54 71.5 0 7 0.00 0.0 0
 Day    MaxT     MinT    AvgT  HDD   CDD   Precip   Snow  Sn-g
Smry/Ave   82.3  48.8   65.3 31 56 0.80   0.0 0.0
Normal/Ave   81.5  49.6   65.6 36 54 2.20   0.0 0.0

August 2024

Day MaxT MinT AvgT HDD CDD Precip Snow Sn-g
1 92 56 74.0 0 9 0.00 0.0 0
2 90 53 71.5 0 7 0.00 0.0 0
3 89 55 72.0  0  7 T 0.0 0
4 93 55 74.0  0  9 0.00 0.0 0
5 91 55 73.0 0 8 0.31 0.0 0
6 84 52 68.0 0 3 0.11 0.0 0
7 84 51 67.5 0 3 0.01 0.0 0
8 84 50 67.0 0 2 0.07 0.0 0
9 70 53 61.5 3 0 0.18 0.0 0
10 74 49 61.5 3 0 0.28 0.0 0
11 74 47 60.5 4 0 0.34 0.0 0
12 78 49 63.5 1 0 0.04 0.0 0
13 78 51 64.5 0 0 0.07 0.0 0
14 79 46 62.5 2 0 0.00 0.0 0
15 81 46 63.5 1 0 0.00 0.0 0
16 85 50 67.5 0 3 T 0.0 0
17 87 51 69.0 0 4 0.00 0.0 0
18 85 54 69.5 0 5 T 0.0 0
19 85 52 68.5 0 4 T 0.0 0
20 85 50 67.5 0 3 0.01 0.0 0
21 79 53 66.0 0 1 0.12 0.0 0
22 78 48 63.0 2 0 0.03 0.0 0
23 81 53 67.0 0 2 0.01 0.0 0
24 77 47 62.0 3 0 T 0.0 0
25 79 46 62.5 2 0 0.15 0.0 0
26 70 49 59.5 5 0 T 0.0 0
27 79 46 52.0 2 0 0.00 0.0 0
28 81 49 65.0 0 0 0.00 0.0 0
29 79 51 65.0 0 0 0.06 0.0 0
30 81 46 63.5 1 0 0.00 0.0 0
31 81 47 64.0 1 0 0.00 0.0 0
 Day    MaxT     MinT    AvgT  HDD   CDD   Precip   Snow  Sn-g
Smry/Ave   81.7   50.3  66.0 30 70 1.79   0.0 0.0
Normal/Ave   78.7   48.1  63.4 76 26 1.97   0.0 0.0

September 2024

Day MaxT MinT AvgT HDD CDD Precip Snow Sn-g
1 78 46 62.0 3 0 0.24 0.0 0
2 80 41 60.5 4 0 0.00 0.0 0
3 82 42 62.0 3 0 0.00 0.0 0
4 82 51 66.5 0 2 0.05 0.0 0
5 67 41 54.0 11 0 0.17 0.0 0
6 72 38 55.0 10 0 0.00 0.0 0
7 77 45 61.0 4 0 0.00 0.0 0
8 78 42 60.0 5 0 T 0.0 0
9 78 43 60.5 4 0 T 0.0 0
10 77 45 61.0 4 0 0.10 0.0 0
11 71 43 57.0 8 0 0.04 0.0 0
12 77 38 57.5 7 0 0.00 0.0 0
13 78 46 62.0 3 0 0.00 0.0 0
14 79 40 59.5 5 0 0.00 0.0 0
15 76 42 59.0 6 0 0.00 0.0 0
16 58 47 52.5 12 0 0.20 0.0 0
17 65 44 54.5 10 0 0.44 0.0 0
18 67 38 52.5 12 0 0.00 0.0 0
19 69 37 53.0 12 0 0.00 0.0 0
20 74 39 56.5   8 0 0.00 0.0 0
21 68 39 53.5 11 0 0.53 0.0 0
22 54 38 46.0 19 0 0.00 0.0 0
23 64 34 49.0 16 0 0.00 0.0 0
24 71 38 54.5 10 0 0.00 0.0 0
25 76 40 58.0   7  0 0.00 0.0 0
26 79 44 61.5  3 0 0.00 0.0 0
27 75 46 60.5   4  0 0.02 0.0 0
28 75 44 59.5   5  0 0.00 0.0 0
29 77 49 61.0 4 0 0.00 0.0 0
30 80 44 62.0 3 0 0.00 0.0 0
 Day    MaxT     MinT    AvgT  HDD   CDD   Precip   Snow  Sn-g
Smry/Ave   73.5   42.0  57.7  213 2 1.79   0.0 0.0
Normal/Ave   71.9   41.5  56.7  251 2 1.36   0.4 NA

October 2024

Day MaxT MinT AvgT HDD CDD Precip Snow Sn-g
1 75 40 57.5 7 0 0.00 0.0 0
2 76 41 58.5 6 0 0.00 0.0 0
3 78 38 58.0 7 0 0.00 0.0 0
4 77 37 57.0 8 0 0.00 0.0 0
5 77 42 58.5 5 0 0.00 0.0 0
6 77 37 57.0 8 0 0.00 0.0 0
7 72 41 56.6 8 0 0.00 0.0 0
8 72 34 53.0 12 0 0.00 0.0 0
9 72 37 54.5 10 0 0.00 0.0 0
10 72 35 53.5 11 0 0.00 0.0 0
11 72 38 55.0 10 0 0.00 0.0 0
12 72 35 53.5 11 0 0.00 0.0 0
13 70  37  53.5 11 0 0.00 0.0 0
14 71 36 53.5 11 0 0.02 0.0 0
15 69 34 51.5 13 0 0.04 0.0 0
16 61 33 47.0 18 0 0.04 0.0 0
17 53 39 46.0 19 0 0.06 0.0 0
18 55 37 46.0 19 0 0.25 0.0 0
19 47 35 41.0 24 0 0.63 0.0 0
20 54 31 42.5 22 0 0.21 0.0 0
21 51 32 41.5 23 0 0.00 0.0 0
22 61 27 44.0 21 0 0.00 0.0 0
23 64 31 47.5 17 0 0.00 0.0 0
24 66 34 50.0 15 0 0.00 0.0 0
25 61 29 45.0 20 0 0.00 0.0 0
26 66 29 47.5 17 0 0.00 0.0 0
27 65 30 47.5 17 0 0.00 0.0 0
28 68 39 53.5 11 0 0.00 0.0 0
29 52 29 40.5 24 0 0.00 0.0 0
30 42 22 32.0 33 0 0.00 0.0 0
31 44 15 29.5 35 0 0.00 0.0 0
 Day    MaxT     MinT    AvgT  HDD   CDD   Precip   Snow  Sn-g
Smry/Ave   64.9   34.0  49.5 473 0 1.25  0.0 0.0
Normal/Ave   59.7   30.7  45.2 614 0 0.84  2.9 NA

November 2024

Day MaxT MinT AvgT HDD CDD Precip Snow Sn-g
1 52 22 37.0 28 0 0.00 0.0 0.0
2 56 25 40.5 24 0 0.00 0.0 0.0
3 44 26 35.0 30 0 0.06 0.7 T
4 42 26 34.0 31 0 T T 0.0
5 42 21 31.5 33 0 T T 0.0
6 32 17 24.5 40 0 0.12 1.1 1.0
7 30 17 23.5 41 0 0.06 1.0 1.5
8 28 16 22.0 43 0 0.19 3.7 4.5
9 32 21 26.5 38 0 0.01 0.1 2.5
10 41 15 28.0 37 0 0.00 0.0 2.0
11 46 16 31.0 34 0 0.00 0.0 2.0
12 46 20 33.0 32 0 0.00 0.0 1.0
13 42 20 31.0 34 0 0.00 0.0 T
14 48 17 32.5 32 0 0.00 0.0 T
15 52 17 34.5 30 0 0.00 0.0 T
16 42 25 33.5 31 0 0.00 0.0 T
17 43 17 30.0 35 0 0.00 0.0 T
18 42 18 30.0 35 0 0.00 0.0 T
19 29 12 20.5 44 0 0.01 0.2 T
20 38    5  21.5 43 0 0.00 0.0 T
21                
22                
23                
24                
25                
26                
27                
28                
29                
30                
 Day    MaxT     MinT    AvgT  HDD   CDD   Precip   Snow  Sn-g
Smry/Ave   41.4   18.6  30.0 695 0 0.45  6.8 0.7
Normal/Ave   47.2   21.2  34.2 614 0 0.44  5.0 NA

*Glossary: MaxT- Maximum Temperature; MinT -  Minimum Temperature; AvgT - Average Temperature; HDD - Heating Degree Days; CDD - Cooling Degree Days; Pcpn - Precipitation; Sn-g - Snow on ground; Smry - Summary; T - Trace,  NA - Not available; < = less than

The Sumry/Ave column covers November up until 11/20/2024. For the rest of the year, it includes the entire month's averages.

Crestone Climatological Summary Home Page | Crestone Current Conditions | Daily Snow Stats

Copyright © 2024 by Keno Internet Services, except where otherwise noted. All rights reserved.