Keno's Weather Page
Snow Fall Totals 
Manitou Springs, Colorado 
2001 - 02
Snow season totals from July 1 till June 30. Snowfall amounts recorded in inches using
Snow Rule, type 2.
T = Trace
DATE  | 
    DAY TOTAL  | 
    MONTH TOTAL  | 
    YEAR TOTAL  | 
  
| September 8 | T | T | T | 
| October 5 | T | T | T | 
| October 12 | T | T | T | 
| November 7 | T | T | T | 
| November 8 | 0.2" | 0.2" | 0.2" | 
| November 18 | T | 0.2" | 0.2" | 
| November 23 | 0.1" | 0.3" | 0.3" | 
| November 25 | 0.2" | 0.5" | 0.5" | 
| November 26 | 1.6" | 2.1" | 2.1" | 
| November 27 | 3.3" | 5.4" | 5.4" | 
| November 28 | T | 5.4" | 5.4" | 
| December 5 | T | T | 5.4" | 
| December 7 | 0.1" | 0.1" | 5.5" | 
| December 12 | 0.9" | 1.0" | 6.4" | 
| December 15 | T | 1.0" | 6.4" | 
| December 16 | 0.2" | 1.2" | 6.6" | 
| December 21 | 3.3" | 4.5" | 9.9" | 
| December 22 | T | 4.5" | 9.9" | 
| December 28 | T | 4.5" | 9.9" | 
| December 29 | 0.1" | 4.6" | 10.0" | 
| December 30 | 0.9" | 5.5" | 10.9" | 
| December 31 | T | 5.5" | 10.9" | 
| January 1 | 4.4" | 4.4" | 15.3" | 
| January 2 | T | 4.4" | 15.3" | 
| January 4 | 0.2" | 4.6" | 15.5" | 
| January 10 | 2.6" | 7.2" | 18.1" | 
| January 16 | 0.3" | 7.5" | 18.4" | 
| January 18 | T | 7.5" | 18.4" | 
| January 23 | 2.1" | 9.6" | 20.5" | 
| January 30 | 1.0" | 10.6" | 21.5" | 
| January 31 | 0.1" | 10.7" | 21.6" | 
| February 4 | 0.1" | 0.1" | 21.7" | 
| February 8 | T | 0.1" | 21.7" | 
| February 9 | 0.3" | 0.4" | 22.0" | 
| February 12 | T | 0.4" | 22.0" | 
| February 14 | 2.0" | 2.4" | 24.0" | 
| February 18 | T | 2.4" | 24.0" | 
| February 19 | 0.2" | 2.6" | 24.2" | 
| February 21 | T | 2.6" | 24.2" | 
| February 24 | 0.1" | 2.7" | 24.3" | 
| February 25 | 1.0" | 3.7" | 25.3" | 
| February 26 | 0.1" | 3.8" | 25.4" | 
| March 1 | 0.2" | 0.2" | 25.6" | 
| March 2 | 0.2" | 0.4" | 25.8" | 
| March 7 | T | 0.4" | 25.8" | 
| March 8 | 0.1" | 0.5" | 25.9" | 
| March 14 | 2.1" | 2.6" | 28.0" | 
| March 15 | 1.8" | 4.4" | 29.8" | 
| March 16 | 2.1" | 6.5" | 31.9" | 
| March 18 | 0.7" | 7.2" | 32.6" | 
| March 19 | T | 7.2" | 32.6" | 
| March 21 | 0.3" | 7.5" | 32.9" | 
| March 24 | 8.7" | 16.2" | 41.6" | 
| March 25 | 0.3" | 16.5" | 41.9" | 
| April 2 | T | T | 41.9" | 
| April 20 | T | T | 41.9" | 
| May 1 | T | T | 41.9" | 
| May 2 | T | T | 41.9" | 
| May 12 | 0.1" | 0.1" | 42.0" | 
| May 23 | T | 0.1" | 42.0" | 
| May 24 | 0.3" | 0.4" | 42.3" | 
[Snowfall Data Logs Home Page] [Manitou Sps Records] [Crestone Conditions]
Copyright © 2001 by Keno Internet Services, except where otherwise noted. All rights reserved.