Keno's Crestone Weather Center
anemometer.gif (12824 bytes)

SnowFlake.gif (911 bytes)SnowFlake.gif (911 bytes)SnowFlake.gif (911 bytes)

Snowfall Totals
Crestone, Colorado
2015
- 2016

Snow season totals from July 1 till June 30. Snowfall amounts recorded in inches using a Snow Ruler on a Snow Board.

T = Trace
.... Ice Crystals are reported on this page along with snow totals.... Measurable hail is reported here.

- Monthly Totals -

July 0.0 October T January 4.8 April 21.9
August 0.0 November    7.3 February  9.7 May     1.9
September 0.0 December   14.7 March  7.6 June     0.0

Snow Year Total: 67.9"

- Daily Totals -

DATE DAY TOTAL MONTH TOTAL YEAR TOTAL
October 21 T T T
October 22 T T T
October 30 T T T
November 4 0.2 0.2 0.2
November 5 T 0.2 0.2
November 10 T 0.2 0.2
November 11 0.1 0.3 0.3
November 16 5.4 5.7 5.7
November 17 0.8 6.5 6.5
November 26 0.2 6.7 6.7
November 27 0.2 6.9 6.9
November 29 T 6.9 6.9
November 30 0.4 7.3 7.3
December 5 T T 7.3
December 11 0.3 0.3 7.6
December 12 5.1 5.4 12.7
December 14 2.8 8.2 15.5
December 15 0.2 8.4 15.7
December 16 0.1 8.5 15.8
December 20 1.5 10.0 17.3
December 22 2.0 12.0 19.3
December 23 0.2 12.2 19.5
December 24 0.3 12.5 19.8
December 25 1.9 14.4 21.7
December 29 0.1 14.5 21.8
December 30 0.2 14.7 22.0
January 5 0.1 0.1 22.1
January 6 0.8 0.9 22.9
January 7 2.4 3.3 25.3
January 8 0.3 3.6 25.6
January 9 0.1 3.7 25.7
January 10 T - Ice Crystals 3.7 25.7
January 15 T 3.7 25.7
January 17 T 3.7 25.7
January 20 0.5 4.2 26.2
January 24 0.2 4.4 26.4
January 25 T 4.4 26.4
January 31 0.4 4.8 26.8
February 1 5.1 5.1 31.9
February 2 2.0 7.1 33.9
February 3 0.3 7.4 34.2
February 4 0.1 7.5 34.3
February 5 0.1 7.6 34.4
February 22 1.9 9.5 36.3
February 23 0.2 9.7 36.5
March 8 0.1 0.1 36.6
March 14 T 0.1 36.6
March 15 0.7 0.8 37.3
March 16 0.1 0.9 37.4
March 23 0.4 1.3 37.8
March 25 T 1.3 37.8
March 26 4.8 6.1 42.6
March 27 T 6.1 42.6
March 29 T 6.1 42.6
March 30 0.2 6.3 42.8
March 31 1.3 7.6 44.1
April 15 T T 44.1
April 16 3.5 3.5 47.6
April 17 0.8 4.3 48.4
April 18 6.6 10.9 55.0
April 19 1.7 12.6 56.7
April 20 T 12.6 56.7
April 26 1.1 13.7 57.8
April 27 T 13.7 57.8
April 28 0.1 13.8 57.9
April 29 7.7 21.5 65.6
April 30 0.4 21.9 66.0
May 1 0.4 0.4 66.4
May 2 T 0.4 66.4
May 8 T 0.4 66.4
May 9 T 0.4 66.4
May 11 T 0.4 66.4
May 27 1.5 1.9 67.9

For daily snow on ground (snowpack), go to: 2015, 2016

More Crestone snow data can be found at the Crestone Weather/Data Records Page

Snowfall Data Logs Home Page

Crestone Current Conditions | Crestone Climatological Summary Home Page
 

 Copyright � 2015-16 by Keno Internet Services, except where otherwise noted. All rights reserved