Crestone Weather Center
- Keno's Home and Crestone's Official Weather Station -
DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO
2026
(For 2026 Monthly Climatological Stats, go here)
| January | February | March | April | May | June |
| July | August | September | October | November | December |
Temperatures
recorded in Fahrenheit, precipitation recorded in inches.
Heating/Cooling degree base: 65.0°
Summary shown by bottom of each month is for
total precip, snowfall and heating/cooling degrees. All other totals are
averages.
Snowpack readings are taken just before sunset, all other data recorded at midnight,
using standard time.
(Full glossary go here)
- Observed Daily Data -
January 2026
| Day | MaxT | MinT | AvgT | HDD | CDD | Precip | Snow | Sn-g |
| 1 | 41 | 26 | 33.5 | 31 | 0 | T | T | T |
| 2 | 44 | 27 | 35.5 | 29 | 0 | T | T | T |
| 3 | 44 | 20 | 32.0 | 33 | 0 | 0.00 | 0.0 | T |
| 4 | 51 | 23 | 37.0 | 28 | 0 | 0.00 | 0.0 | T |
| 5 | 45 | 23 | 34.0 | 31 | 0 | 0.00 | 0.0 | T |
| 6 | 40 | 19 | 29.5 | 35 | 0 | 0.00 | 0.0 | T |
| 7 | 43 | 18 | 30.5 | 34 | 0 | 0.00 | 0.0 | T |
| 8 | 33 | 20 | 26.5 | 38 | 0 | 0.07 | 1.9 | 3.2 |
| 9 | 29 | 5 | 17.0 | 48 | 0 | T | T | 3.0 |
| 10 | 30 | 2 | 16.0 | 49 | 0 | 0.00 | 0.0 | 2.2 |
| 11 | 36 | 6 | 21.0 | 44 | 0 | 0.00 | 0.0 | 2.0 |
| 12 | 44 | 10 | 27.0 | 38 | 0 | 0.00 | 0.0 | 1.0 |
| 13 | 46 | 18 | 32.0 | 33 | 0 | 0.00 | 0.0 | T |
| 14 | 48 | 22 | 35.0 | 30 | 0 | 0.00 | 0.0 | T |
| 15 | 47 | 20 | 33.5 | 31 | 0 | 0.00 | 0.0 | T |
| 16 | 38 | 19 | 28.5 | 36 | 0 | 0.00 | 0.0 | T |
| 17 | 33 | 14 | 23.5 | 41 | 0 | 0.00 | 0.0 | T |
| 18 | 44 | 12 | 28.0 | 37 | 0 | 0.00 | 0.0 | T |
| 19 | 41 | 15 | 28.0 | 37 | 0 | 0.00 | 0.0 | T |
| 20 | 42 | 6 | 24.0 | 41 | 0 | 0.00 | 0.0 | T |
| 21 | 41 | 18 | 29.5 | 35 | 0 | 0.00 | 0.0 | T |
| 22 | 45 | 14 | 29.5 | 35 | 0 | 0.00 | 0.0 | T |
| 23 | 35 | 22 | 28.5 | 36 | 0 | T | T | T |
| 24 | 33 | 8 | 20.5 | 44 | 0 | 0.40 | 5.6 | 5.9 |
| 25 | 24 | 0 | 12.0 | 53 | 0 | 0.00 | 0.0 | 4.5 |
| 26 | 26 | -4 | 11.0 | 54 | 0 | 0.00 | 0.0 | 4.1 |
| 27 | 35 | 9 | 22.0 | 43 | 0 | 0.00 | 0.0 | 3.9 |
| 28 | 37 | 8 | 22.5 | 42 | 0 | 0.00 | 0.0 | 3.4 |
| 29 | 35 | 11 | 23.0 | 42 | 0 | 0.00 | 0.0 | 3.0 |
| 30 | 38 | 8 | 23.0 | 42 | 0 | 0.00 | 0.0 | 2.6 |
| 31 | ||||||||
| Day | MaxT | MinT | AvgT | HDD | CDD | Precip | Snow | Sn-g |
| Smry/Ave | 38.9 | 14.0 | 26.5 | 1150 | 0 | 0.47 | 7.5 | 1.2 |
| Normal/Ave | 32.8 | 8.8 | 20.8 | 1320 | 0 | 0.54 | 8.8 | NA |
*Glossary: MaxT- Maximum Temperature; MinT - Minimum Temperature; AvgT - Average Temperature; HDD - Heating Degree Days; CDD - Cooling Degree Days; Pcpn - Precipitation; Sn-g - Snow on ground; Smry - Summary; T - Trace, NA - Not available; < = less than
The Sumry/Ave column covers January up to 1/30/2026. For the rest of the year, it will include the entire month's averages (after 1/31/26).
- Snowpack readings taken just before sunset, all other data recorded at
midnight, standard time -
Crestone Climatological Summary Home Page | Crestone Current Conditions | Daily Snow Stats
Copyright © 2026 by Keno Internet Services, except where otherwise noted. All rights reserved.