Crestone
Weather Center
- Keno's Home and Crestone's Official Weather Station -
DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO
2014
(For 2014 Monthly Climatological Stats, go here)
January | February | March | April | May | June |
July | August | September | October | November | December |
Temperatures recorded in Fahrenheit, precipitation recorded in inches. Heating/Cooling degree base: 65.0� Summary shown by bottom of each month is for total precip, snowfall and heating/cooling degrees. All other totals are averages. |
(Full glossary go here)
- Observed Daily Data -
January 2014
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 33 | 8 | 20.5 | 44 | 0 | 0.00 | 0.0 | 11 |
2 | 26 | 7 | 16.5 | 48 | 0 | 0.00 | 0.0 | 11 |
3 | 25 | 4 | 14.5 | 50 | 0 | 0.00 | 0.0 | 10 |
4 | 27 | 0 | 13.5 | 51 | 0 | 0.02 | 0.4 | 11 |
5 | 15 | -5 | 5.0 | 60 | 0 | 0.00 | 0.0 | 11 |
6 | 17 | -4 | 6.5 | 58 | 0 | 0.00 | 0.0 | 11 |
7 | 20 | 0 | 10.0 | 55 | 0 | 0.00 | 0.0 | 11 |
8 | 26 | 7 | 16.5 | 48 | 0 | 0.02 | 0.3 | 11 |
9 | 27 | 8 | 17.5 | 47 | 0 | T | 0.1 | 11 |
10 | 30 | 9 | 19.5 | 45 | 0 | T | T | 11 |
11 | 32 | 15 | 23.5 | 41 | 0 | 0.00 | 0.0 | 11 |
12 | 31 | 11 | 21.0 | 44 | 0 | 0.04 | 0.4 | 11 |
13 | 24 | 8 | 16.0 | 49 | 0 | 0.00 | 0.0 | 11 |
14 | 34 | 11 | 22.5 | 42 | 0 | 0.00 | 0.0 | 11 |
15 | 29 | 10 | 19.5 | 45 | 0 | 0.00 | 0.0 | 11 |
16 | 30 | 8 | 19.0 | 46 | 0 | 0.00 | 0.0 | 11 |
17 | 29 | 10 | 19.5 | 45 | 0 | 0.00 | 0.0 | 11 |
18 | 28 | 10 | 19.0 | 46 | 0 | 0.00 | 0.0 | 11 |
19 | 28 | 6 | 17.0 | 48 | 0 | 0.00 | 0.0 | 11 |
20 | 32 | 8 | 20.0 | 45 | 0 | 0.00 | 0.0 | 11 |
21 | 28 | 6 | 17.0 | 48 | 0 | 0.00 | 0.0 | 11 |
22 | 22 | 0 | 11.0 | 54 | 0 | 0.00 | 0.0 | 11 |
23 | 24 | 6 | 15.0 | 50 | 0 | 0.00 | 0.0 | 11 |
24 | 20 | -5 | 7.5 | 57 | 0 | 0.00 | 0.0 | 11 |
25 | 29 | 3 | 16.0 | 49 | 0 | 0.00 | 0.0 | 11 |
26 | 32 | 9 | 20.5 | 44 | 0 | 0.00 | 0.0 | 11 |
27 | 36 | 9 | 22.5 | 42 | 0 | T | T | 11 |
28 | 27 | 9 | 18.0 | 47 | 0 | T | T | 11 |
29 | 27 | 5 | 16.0 | 49 | 0 | 0.00 | 0.0 | 11 |
30 | 39 | 18 | 28.5 | 36 | 0 | 0.01 | 0.1 | 10 |
31 | 36 | 23 | 29.5 | 35 | 0 | 0.16 | 2.8 | 13 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 27.8 | 6.9 | 17.4 | 1468 | 0 | 0.25 | 4.1 | 11.0 |
February 2014
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 27 | 8 | 17.5 | 47 | 0 | 0.10 | 2.1 | 13 |
2 | 19 | 1 | 10.0 | 55 | 0 | 0.00 | 0.0 | 12 |
3 | 27 | 8 | 17.5 | 47 | 0 | 0.02 | 0.5 | 13 |
4 | 26 | 9 | 17.5 | 47 | 0 | 0.11 | 2.9 | 14 |
5 | 20 | -2 | 9.0 | 56 | 0 | 0.00 | 0.0 | 14 |
6 | 24 | -1 | 11.5 | 53 | 0 | 0.00 | 0.0 | 14 |
7 | 27 | 9 | 18.0 | 47 | 0 | 0.00 | 0.0 | 13 |
8 | 38 | 18 | 28.0 | 37 | 0 | 0.02 | 0.5 | 13 |
9 | 46 | 27 | 36.5 | 28 | 0 | 0.00 | 0.0 | 12 |
10 | 41 | 21 | 31.0 | 34 | 0 | 0.01 | T | 12 |
11 | 31 | 16 | 23.5 | 41 | 0 | 0.00 | 0.0 | 12 |
12 | 32 | 14 | 23.0 | 41 | 0 | 0.00 | 0.0 | 12 |
13 | 48 | 24 | 36.0 | 29 | 0 | 0.00 | 0.0 | 11 |
14 | 48 | 29 | 38.5 | 26 | 0 | 0.00 | 0.0 | 10 |
15 | 55 | 32 | 43.5 | 21 | 0 | 0.00 | 0.0 | 9 |
16 | 47 | 27 | 37.0 | 28 | 0 | 0.00 | 0.0 | 8 |
17 | 46 | 22 | 34.0 | 31 | 0 | 0.00 | 0.0 | 6 |
18 | 51 | 25 | 38.0 | 27 | 0 | 0.00 | 0.0 | 5 |
19 | 47 | 23 | 35.0 | 30 | 0 | 0.07 | 0.8 | 6 |
20 | 26 | 11 | 18.5 | 46 | 0 | 0.00 | 0.0 | 6 |
21 | 38 | 12 | 25.0 | 40 | 0 | 0.00 | 0.0 | 6 |
22 | 41 | 21 | 31.0 | 34 | 0 | 0.00 | 0.0 | 6 |
23 | 47 | 25 | 36.0 | 29 | 0 | 0.00 | 0.0 | 6 |
24 | 51 | 20 | 35.5 | 29 | 0 | 0.00 | 0.0 | 5 |
25 | 52 | 22 | 37.0 | 28 | 0 | 0.00 | 0.0 | 4 |
26 | 49 | 26 | 37.5 | 27 | 0 | 0.00 | 0.0 | 2 |
27 | 45 | 23 | 34.0 | 31 | 0 | 0.04 | 0.4 | 2 |
28 | 46 | 26 | 36.0 | 29 | 0 | 0.01 | 0.2 | 1 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 39.1 | 17.7 | 28.4 | 1019 | 0 | 0.39 | 7.4 | 8.8 |
March 2014
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 42 | 31 | 36.5 | 28 | 0 | T | 0.0 | 1 |
2 | 45 | 25 | 35.0 | 30 | 0 | 0.10 | 1.1 | 1 |
3 | 46 | 21 | 33.5 | 31 | 0 | 0.00 | 0.0 | 1 |
4 | 45 | 20 | 32.5 | 32 | 0 | T | T | T |
5 | 48 | 25 | 36.5 | 28 | 0 | 0.01 | 0.2 | T |
6 | 52 | 22 | 37.0 | 28 | 0 | 0.00 | 0.0 | T |
7 | 45 | 25 | 35.0 | 30 | 0 | 0.17 | 1.7 | 2 |
8 | 41 | 24 | 32.5 | 32 | 0 | 0.01 | 0.1 | T |
9 | 55 | 18 | 36.5 | 28 | 0 | 0.00 | 0.0 | T |
10 | 60 | 25 | 42.5 | 22 | 0 | 0.00 | 0.0 | T |
11 | 40 | 19 | 29.5 | 35 | 0 | T | T | T |
12 | 44 | 11 | 27.5 | 37 | 0 | 0.00 | 0.0 | T |
13 | 51 | 16 | 33.5 | 31 | 0 | 0.00 | 0.0 | T |
14 | 51 | 23 | 37.0 | 28 | 0 | 0.00 | 0.0 | T |
15 | 40 | 20 | 30.0 | 35 | 0 | 0.01 | T | T |
16 | 54 | 14 | 34.0 | 31 | 0 | 0.00 | 0.0 | T |
17 | 56 | 25 | 40.5 | 24 | 0 | 0.00 | 0.0 | T |
18 | 41 | 14 | 27.5 | 37 | 0 | T | T | T |
19 | 44 | 17 | 30.5 | 34 | 0 | T | T | T |
20 | 54 | 16 | 35.0 | 30 | 0 | 0.00 | 0.0 | T |
21 | 55 | 26 | 40.5 | 24 | 0 | 0.00 | 0.0 | T |
22 | 52 | 28 | 40.0 | 25 | 0 | 0.00 | 0.0 | T |
23 | 49 | 20 | 34.5 | 30 | 0 | 0.00 | 0.0 | T |
24 | 52 | 24 | 38.0 | 27 | 0 | 0.00 | 0.0 | T |
25 | 57 | 25 | 41.0 | 24 | 0 | 0.00 | 0.0 | T |
26 | 53 | 31 | 42.0 | 23 | 0 | 0.01 | 0.2 | T |
27 | 46 | 29 | 37.5 | 27 | 0 | 0.02 | 0.3 | T |
28 | 46 | 23 | 34.5 | 30 | 0 | 0.00 | 0.0 | T |
29 | 56 | 18 | 37.0 | 28 | 0 | 0.00 | 0.0 | T |
30 | 56 | 27 | 41.5 | 23 | 0 | 0.00 | 0.0 | 0 |
31 | 52 | 23 | 37.5 | 27 | 0 | 0.00 | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 49.3 | 22.1 | 35.7 | 899 | 0 | 0.33 | 3.6 | 0.2 |
April 2014
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 56 | 31 | 43.5 | 21 | 0 | 0.00 | 0.0 | 0 |
2 | 51 | 31 | 41.0 | 24 | 0 | 0.00 | 0.0 | 0 |
3 | 39 | 23 | 31.0 | 34 | 0 | 0.14 | 1.7 | T |
4 | 44 | 16 | 30.0 | 35 | 0 | 0.00 | 0.0 | 0 |
5 | 43 | 24 | 33.5 | 31 | 0 | 0.41 | 5.0 | 5 |
6 | 44 | 19 | 31.5 | 33 | 0 | T | T | T |
7 | 50 | 22 | 36.0 | 29 | 0 | 0.00 | 0.0 | T |
8 | 60 | 25 | 42.5 | 22 | 0 | 0.00 | 0.0 | T |
9 | 67 | 28 | 47.5 | 17 | 0 | 0.00 | 0.0 | 0 |
10 | 66 | 31 | 48.5 | 16 | 0 | 0.00 | 0.0 | 0 |
11 | 68 | 31 | 49.5 | 15 | 0 | 0.00 | 0.0 | 0 |
12 | 62 | 35 | 48.5 | 16 | 0 | T | 0.0 | 0 |
13 | 56 | 20 | 38.0 | 27 | 0 | 0.52 | 6.2 | 5 |
37 | 41 | 15 | 28.0 | 37 | 0 | 0.03 | 0.8 | 1 |
15 | 54 | 19 | 36.5 | 28 | 0 | 0.00 | 0.0 | T |
16 | 56 | 30 | 43.0 | 22 | 0 | 0.26 | 1.6 | 2 |
17 | 52 | 23 | 38.0 | 27 | 0 | 0.01 | 0.2 | T |
18 | 64 | 31 | 47.5 | 17 | 0 | 0.00 | 0.0 | 0 |
19 | 62 | 41 | 51.5 | 13 | 0 | T | 0.0 | 0 |
20 | 62 | 37 | 49.5 | 15 | 0 | 0.02 | 0.0 | 0 |
21 | 65 | 34 | 49.5 | 15 | 0 | 0.00 | 0.0 | 0 |
22 | 64 | 41 | 52.5 | 12 | 0 | T | 0.0 | 0 |
23 | 60 | 32 | 46.0 | 19 | 0 | 0.00 | 0.0 | 0 |
24 | 58 | 24 | 41.0 | 24 | 0 | 0.00 | 0.0 | 0 |
25 | 68 | 30 | 49.0 | 16 | 0 | 0.00 | 0.0 | 0 |
26 | 60 | 27 | 43.5 | 21 | 0 | 0.01 | 0.2 | T |
27 | 45 | 24 | 34.5 | 30 | 0 | 0.20 | 2.7 | 0 |
28 | 43 | 20 | 31.5 | 33 | 0 | 0.02 | 0.5 | 0 |
29 | 44 | 16 | 30.0 | 35 | 0 | 0.00 | 0.0 | 0 |
30 | 50 | 19 | 34.5 | 30 | 0 | 0.00 | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 55.2 | 26.6 | 40.9 | 714 | 0 | 1.62 | 18.9 | 0.4 |
May 2014
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 52 | 25 | 38.5 | 26 | 0 | 0.00 | 0.0 | 0 |
2 | 75 | 26 | 45.5 | 19 | 0 | 0.00 | 0.0 | 0 |
3 | 74 | 34 | 54.0 | 11 | 0 | 0.00 | 0.0 | 0 |
4 | 74 | 38 | 56.0 | 9 | 0 | 0.00 | 0.0 | 0 |
5 | 74 | 40 | 57.0 | 8 | 0 | 0.00 | 0.0 | 0 |
6 | 68 | 43 | 55.4 | 9 | 0 | 0.00 | 0.0 | 0 |
7 | 60 | 33 | 46.5 | 18 | 0 | T | T | 0 |
8 | 50 | 30 | 40.0 | 25 | 0 | 0.02 | T | 0 |
9 | 56 | 26 | 41.0 | 24 | 0 | 0.00 | 0.0 | 0 |
10 | 65 | 30 | 47.5 | 17 | 0 | 0.00 | 0.0 | 0 |
11 | 52 | 27 | 39.5 | 25 | 0 | 0.14 | 1.0 | 1 |
12 | 46 | 24 | 35.0 | 30 | 0 | 0.11 | 1.5 | 1 |
13 | 39 | 22 | 30.5 | 34 | 0 | 0.09 | 1.2 | 1 |
14 | 49 | 20 | 34.5 | 30 | 0 | T | T | 0 |
15 | 61 | 29 | 45.0 | 20 | 0 | 0.00 | 0.0 | 0 |
16 | 70 | 32 | 51.0 | 14 | 0 | 0.00 | 0.0 | 0 |
17 | 74 | 36 | 55.0 | 10 | 0 | 0.00 | 0.0 | 0 |
18 | 74 | 41 | 57.5 | 7 | 0 | 0.00 | 0.0 | 0 |
19 | 75 | 44 | 59.5 | 5 | 0 | 0.00 | 0.0 | 0 |
20 | 74 | 45 | 59.5 | 5 | 0 | 0.00 | 0.0 | 0 |
21 | 71 | 39 | 55.0 | 10 | 0 | 0.00 | 0.0 | 0 |
22 | 70 | 44 | 57.0 | 8 | 0 | 0.09 | 0.0 | 0 |
23 | 69 | 39 | 54.0 | 11 | 0 | 0.16 | 0.0 | 0 |
24 | 65 | 37 | 51.0 | 14 | 0 | 0.68 | 0.0 | 0 |
25 | 60 | 37 | 48.5 | 16 | 0 | 0.01 | 0.0 | 0 |
26 | 67 | 35 | 51.0 | 14 | 0 | T | 0.0 | 0 |
27 | 75 | 41 | 58.0 | 7 | 0 | T | 0.0 | 0 |
28 | 79 | 42 | 60.5 | 4 | 0 | 0.00 | 0.0 | 0 |
29 | 77 | 47 | 62.0 | 3 | 0 | 0.01 | 0.0 | 0 |
30 | 69 | 47 | 58.0 | 7 | 0 | 0.17 | 0.0 | 0 |
31 | 76 | 41 | 58.5 | 6 | 0 | 0.00 | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 65.5 | 35.3 | 50.4 | 446 | 0 | 1.48 | 3.7 | 0.1 |
June 2014
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 78 | 46 | 62.0 | 3 | 0 | 0.00 | 0.0 | 0 |
2 | 80 | 39 | 59.5 | 5 | 0 | 0.00 | 0.0 | 0 |
3 | 80 | 52 | 66.0 | 0 | 1 | 0.00 | 0.0 | 0 |
4 | 82 | 45 | 63.5 | 1 | 0 | 0.00 | 0.0 | 0 |
5 | 81 | 43 | 62.0 | 3 | 0 | 0.00 | 0.0 | 0 |
6 | 81 | 44 | 62.5 | 2 | 0 | 0.00 | 0.0 | 0 |
7 | 73 | 44 | 58.5 | 6 | 0 | T | 0.0 | 0 |
8 | 68 | 37 | 52.5 | 12 | 0 | 0.08 | 0.0 | 0 |
9 | 71 | 32 | 51,5 | 13 | 0 | 0.00 | 0.0 | 0 |
10 | 78 | 39 | 58.5 | 6 | 0 | T | 0.0 | 0 |
11 | 78 | 45 | 61.5 | 3 | 0 | 0.01 | 0.0 | 0 |
12 | 77 | 40 | 58.5 | 6 | 0 | 0.00 | 0.0 | 0 |
13 | 80 | 48 | 64.0 | 1 | 0 | 0.00 | 0.0 | 0 |
14 | 77 | 44 | 60.5 | 4 | 0 | 0.00 | 0.0 | 0 |
15 | 76 | 36 | 56.0 | 9 | 0 | 0.00 | 0.0 | 0 |
16 | 75 | 46 | 60.5 | 4 | 0 | 0.00 | 0.0 | 0 |
17 | 76 | 47 | 61.5 | 3 | 0 | 0.00 | 0.0 | 0 |
18 | 74 | 48 | 61.0 | 4 | 0 | 0.00 | 0.0 | 0 |
19 | 77 | 39 | 58.0 | 7 | 0 | 0.00 | 0.0 | 0 |
20 | 82 | 41 | 61.5 | 3 | 0 | 0.00 | 0.0 | 0 |
21 | 80 | 50 | 65.0 | 0 | 0 | 0.00 | 0.0 | 0 |
22 | 77 | 44 | 60.5 | 4 | 0 | 0.00 | 0.0 | 0 |
23 | 79 | 43 | 61.0 | 4 | 0 | 0.00 | 0.0 | 0 |
24 | 81 | 46 | 63.5 | 1 | 0 | 0.00 | 0.0 | 0 |
25 | 83 | 48 | 65.5 | 0 | 1 | 0.00 | 0.0 | 0 |
26 | 84 | 49 | 66.5 | 0 | 2 | 0.00 | 0.0 | 0 |
27 | 74 | 52 | 63.0 | 2 | 0 | 0.00 | 0.0 | 0 |
28 | 81 | 47 | 64.0 | 1 | 0 | 0.00 | 0.0 | 0 |
29 | 87 | 46 | 66.5 | 0 | 2 | 0.00 | 0.0 | 0 |
30 | 86 | 51 | 68.5 | 0 | 4 | T | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 78.5 | 44.4 | 61.5 | 107 | 10 | 0.09 | 0.0 | 0.0 |
July 2014
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 82 | 47 | 64.5 | 0 | 0 | 0.26 | 0.0 | 0 |
2 | 79 | 47 | 63.0 | 2 | 0 | 0.15 | 0.0 | 0 |
3 | 82 | 46 | 64.0 | 1 | 0 | 0.08 | 0.0 | 0 |
4 | 83 | 47 | 65.0 | 0 | 0 | T | 0.0 | 0 |
5 | 85 | 49 | 67.0 | 0 | 2 | 0.00 | 0.0 | 0 |
6 | 87 | 49 | 68.0 | 0 | 3 | 0.00 | 0.0 | 0 |
7 | 88 | 53 | 70.5 | 0 | 6 | 0.00 | 0.0 | 0 |
8 | 84 | 51 | 67.5 | 0 | 3 | T | 0.0 | 0 |
9 | 84 | 49 | 66.5 | 0 | 2 | T | 0.0 | 0 |
10 | 86 | 48 | 67.0 | 0 | 2 | 0.30 | 0.0 | 0 |
11 | 83 | 55 | 69.0 | 0 | 4 | T | 0.0 | 0 |
12 | 84 | 53 | 68.5 | 0 | 4 | 0.02 | 0.0 | 0 |
13 | 80 | 50 | 65.0 | 0 | 0 | 0.09 | 0.0 | 0 |
14 | 79 | 53 | 66.0 | 0 | 1 | 0.03 | 0.0 | 0 |
15 | 78 | 50 | 64.0 | 1 | 0 | 0.23 | 0.0 | 0 |
16 | 70 | 47 | 58.5 | 6 | 0 | 0.16 | 0.0 | 0 |
17 | 77 | 46 | 61.5 | 3 | 0 | 0.23 | 0.0 | 0 |
18 | 82 | 46 | 64.0 | 1 | 0 | 0.33 | 0.0 | 0 |
19 | 73 | 49 | 61.0 | 4 | 0 | T | 0.0 | 0 |
20 | 83 | 45 | 64.0 | 1 | 0 | 0.00 | 0.0 | 0 |
21 | 84 | 53 | 68.5 | 0 | 4 | 0.00 | 0.0 | 0 |
22 | 89 | 50 | 69.5 | 0 | 5 | 0.02 | 0.0 | 0 |
23 | 90 | 58 | 74.0 | 0 | 9 | 0.00 | 0.0 | 0 |
24 | 84 | 54 | 69.0 | 0 | 4 | T | 0.0 | 0 |
25 | 83 | 56 | 69.5 | 0 | 5 | 0.00 | 0.0 | 0 |
26 | 83 | 51 | 67.0 | 0 | 2 | T | 0.0 | 0 |
27 | 86 | 51 | 68.5 | 0 | 4 | 0.48 | 0.0 | 0 |
28 | 73 | 51 | 62.0 | 3 | 0 | 0.63 | 0.0 | 0 |
29 | 72 | 48 | 60.0 | 5 | 0 | 0.11 | 0.0 | 0 |
30 | 74 | 50 | 62.0 | 3 | 0 | 0.15 | 0.0 | 0 |
31 | 71 | 50 | 60.5 | 4 | 0 | 0.25 | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 81.2 | 50.1 | 65.6 | 34 | 60 | 3.52 | 0.0 | 0.0 |
August 2014
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 70 | 47 | 58.5 | 6 | 0 | 0.84 | 0.0 | 0 |
2 | 71 | 45 | 58.0 | 7 | 0 | 0.00 | 0.0 | 0 |
3 | 78 | 50 | 64.0 | 1 | 0 | 0.41 | 0.0 | 0 |
4 | 76 | 53 | 64.5 | 0 | 0 | 0.00 | 0.0 | 0 |
5 | 75 | 50 | 62.5 | 2 | 0 | 0.12 | 0.0 | 0 |
6 | 77 | 47 | 62.0 | 3 | 0 | 0.00 | 0.0 | 0 |
7 | 80 | 51 | 65.5 | 0 | 1 | T | 0.0 | 0 |
8 | 79 | 46 | 62.5 | 2 | 0 | 0.00 | 0.0 | 0 |
9 | 82 | 48 | 65.0 | 0 | 0 | 0.00 | 0.0 | 0 |
10 | 78 | 48 | 63.0 | 2 | 0 | 0.00 | 0.0 | 0 |
11 | 76 | 45 | 60.5 | 4 | 0 | 0.06 | 0.0 | 0 |
12 | 81 | 46 | 63.5 | 1 | 0 | T | 0.0 | 0 |
13 | 81 | 52 | 66.5 | 0 | 2 | 0.00 | 0.0 | 0 |
14 | 72 | 53 | 62.5 | 2 | 0 | 0.14 | 0.0 | 0 |
15 | 80 | 48 | 64.0 | 1 | 0 | 0.01 | 0.0 | 0 |
16 | 81 | 45 | 63.0 | 2 | 0 | 0.06 | 0.0 | 0 |
17 | 84 | 46 | 65.0 | 0 | 0 | 0.01 | 0.0 | 0 |
18 | 83 | 48 | 65.5 | 0 | 1 | T | 0.0 | 0 |
19 | 80 | 51 | 65.5 | 0 | 1 | T | 0.0 | 0 |
20 | 78 | 53 | 65.5 | 0 | 1 | T | 0.0 | 0 |
21 | 79 | 45 | 62.0 | 3 | 0 | 0.00 | 0.0 | 0 |
22 | 59 | 47 | 53.0 | 12 | 0 | 0.65 | 0.0 | 0 |
23 | 68 | 44 | 56.0 | 9 | 0 | 0.00 | 0.0 | 0 |
24 | 75 | 43 | 59.0 | 6 | 0 | 0.00 | 0.0 | 0 |
25 | 77 | 46 | 61.5 | 3 | 0 | 0.00 | 0.0 | 0 |
26 | 73 | 51 | 62.0 | 3 | 0 | T | 0.0 | 0 |
27 | 72 | 44 | 58.0 | 7 | 0 | 0.06 | 0.0 | 0 |
28 | 66 | 42 | 54.0 | 11 | 0 | 0.22 | 0.0 | 0 |
29 | 73 | 39 | 56.0 | 9 | 0 | 0.00 | 0.0 | 0 |
30 | 76 | 45 | 60.5 | 4 | 0 | 0.00 | 0.0 | 0 |
31 | 81 | 46 | 63.5 | 1 | 0 | 0.00 | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 76.2 | 47.2 | 61.7 | 101 | 6 | 2.58 | 0.0 | 0.0 |
September 2014
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 78 | 47 | 62.5 | 2 | 0 | 0.00 | 0.0 | 0 |
2 | 81 | 44 | 62.5 | 2 | 0 | 0.00 | 0.0 | 0 |
3 | 84 | 48 | 66.0 | 0 | 1 | 0.00 | 0.0 | 0 |
4 | 81 | 47 | 64.0 | 1 | 0 | 0.01 | 0.0 | 0 |
5 | 72 | 50 | 61.0 | 4 | 0 | 0.06 | 0.0 | 0 |
6 | 76 | 46 | 61.0 | 4 | 0 | 0.00 | 0.0 | 0 |
7 | 76 | 42 | 59.0 | 6 | 0 | 0.04 | 0.0 | 0 |
8 | 77 | 46 | 61.5 | 3 | 0 | T | 0.0 | 0 |
9 | 67 | 46 | 56.5 | 8 | 0 | 0.20 | 0.0 | 0 |
10 | 70 | 42 | 56.0 | 9 | 0 | 0.00 | 0.0 | 0 |
11 | 74 | 40 | 57.0 | 8 | 0 | 0.00 | 0.0 | 0 |
12 | 75 | 39 | 57.0 | 8 | 0 | 0.00 | 0.0 | 0 |
13 | 74 | 38 | 56.0 | 9 | 0 | 0.00 | 0.0 | 0 |
14 | 75 | 45 | 60.0 | 5 | 0 | 0.00 | 0.0 | 0 |
15 | 79 | 47 | 63.0 | 2 | 0 | 0.00 | 0.0 | 0 |
16 | 79 | 44 | 61.5 | 3 | 0 | 0.00 | 0.0 | 0 |
17 | 75 | 48 | 61.5 | 3 | 0 | 0.00 | 0.0 | 0 |
18 | 81 | 44 | 62.5 | 2 | 0 | 0.00 | 0.0 | 0 |
19 | 82 | 45 | 63.5 | 1 | 0 | 0.00 | 0.0 | 0 |
20 | 81 | 47 | 64.0 | 1 | 0 | 0.04 | 0.0 | 0 |
21 | 75 | 50 | 62.5 | 2 | 0 | 0.14 | 0.0 | 0 |
22 | 65 | 49 | 57.0 | 8 | 0 | 0.22 | 0.0 | 0 |
23 | 71 | 42 | 56.5 | 8 | 0 | 0.00 | 0.0 | 0 |
24 | 77 | 41 | 59.0 | 6 | 0 | 0.00 | 0.0 | 0 |
25 | 79 | 43 | 61.0 | 4 | 0 | 0.00 | 0.0 | 0 |
26 | 77 | 45 | 61.0 | 4 | 0 | 0.00 | 0.0 | 0 |
27 | 77 | 46 | 61.5 | 3 | 0 | 0.06 | 0.0 | 0 |
28 | 64 | 47 | 55.5 | 9 | 0 | 0.13 | 0.0 | 0 |
29 | 62 | 38 | 50.0 | 15 | 0 | 0.32 | 0.0 | 0 |
30 | 57 | 34 | 45.5 | 19 | 0 | T | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 74.7 | 44.3 | 59.5 | 159 | 1 | 1.22 | 0.0 | 0.0 |
October 2013
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 57 | 32 | 44.5 | 20 | 0 | 0.12 | 0.0 | 0 |
2 | 58 | 28 | 43.0 | 22 | 0 | 0.00 | 0.0 | 0 |
3 | 64 | 32 | 48.0 | 17 | 0 | 0.00 | 0.0 | 0 |
4 | 68 | 32 | 50.0 | 15 | 0 | 0.00 | 0.0 | 0 |
5 | 68 | 35 | 51.5 | 13 | 0 | 0.00 | 0.0 | 0 |
6 | 70 | 35 | 52.5 | 12 | 0 | 0.00 | 0.0 | 0 |
7 | 66 | 36 | 51.0 | 14 | 0 | 0.00 | 0.0 | 0 |
8 | 68 | 40 | 54.0 | 11 | 0 | 0.00 | 0.0 | 0 |
9 | 56 | 42 | 49.0 | 16 | 0 | 0.46 | 0.0 | 0 |
10 | 56 | 39 | 47.5 | 17 | 0 | T | 0.0 | 0 |
11 | 59 | 37 | 48.0 | 17 | 0 | 0.03 | 0.0 | 0 |
12 | 48 | 30 | 39.0 | 26 | 0 | 0.15 | T | T |
13 | 52 | 25 | 38.5 | 26 | 0 | 0.00 | 0.0 | 0 |
14 | 63 | 25 | 44.0 | 21 | 0 | 0.00 | 0.0 | 0 |
15 | 65 | 29 | 47.0 | 18 | 0 | 0.00 | 0.0 | 0 |
16 | 69 | 36 | 52.5 | 12 | 0 | 0.00 | 0.0 | 0 |
17 | 65 | 32 | 48.5 | 16 | 0 | 0.00 | 0.0 | 0 |
18 | 65 | 41 | 53.0 | 12 | 0 | 0.00 | 0.0 | 0 |
19 | 66 | 37 | 51.5 | 13 | 0 | 0.01 | 0.0 | 0 |
20 | 65 | 36 | 50.5 | 14 | 0 | 0.00 | 0.0 | 0 |
21 | 60 | 38 | 49.0 | 16 | 0 | 0.00 | 0.0 | 0 |
22 | 61 | 34 | 47.5 | 17 | 0 | 0.00 | 0.0 | 0 |
23 | 64 | 32 | 48.0 | 17 | 0 | 0.00 | 0.0 | 0 |
24 | 71 | 32 | 51.5 | 13 | 0 | 0.00 | 0.0 | 0 |
25 | 69 | 32 | 50.5 | 14 | 0 | 0.00 | 0.0 | 0 |
