Crestone
Weather Center
- Keno's Home and Crestone's Official Weather Station -
DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO
2012
(For 2012 Monthly Climatological Stats, go here)
January | February | March | April | May | June |
July | August | September | October | November | December |
Temperatures recorded in Fahrenheit, precipitation recorded in inches. Heating/Cooling degree base: 65.0� Summary shown by bottom of each month is for total precip, snowfall and heating/cooling degrees. All other totals are averages. |
(Full glossary go here)
- Observed Daily Data -
January 2012
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 31 | 5 | 18.0 | 47 | 0 | 0.00 | 0.0 | 4 |
2 | 33 | 5 | 19.0 | 46 | 0 | 0.00 | 0.0 | 4 |
3 | 33 | 7 | 20.0 | 45 | 0 | 0.00 | 0.0 | 4 |
4 | 34 | 7 | 20.5 | 44 | 0 | 0.00 | 0.0 | 4 |
5 | 37 | 9 | 23.0 | 42 | 0 | 0.00 | 0.0 | 4 |
6 | 38 | 10 | 24.0 | 41 | 0 | 0.00 | 0.0 | 4 |
7 | 40 | 16 | 28.0 | 37 | 0 | 0.01 | 0.2 | 4 |
8 | 34 | 11 | 22.5 | 42 | 0 | 0.01 | 0.2 | 4 |
9 | 33 | 6 | 19.5 | 45 | 0 | 0.00 | 0.0 | 4 |
10 | 34 | 9 | 21.5 | 43 | 0 | 0.00 | 0.0 | 4 |
11 | 32 | 3 | 17.5 | 47 | 0 | 0.00 | 0.0 | 4 |
12 | 24 | -3 | 10.5 | 54 | 0 | 0.00 | 0.0 | 4 |
13 | 28 | -1 | 13.5 | 51 | 0 | 0.00 | 0.0 | 4 |
14 | 32 | 3 | 17.5 | 47 | 0 | 0.00 | 0.0 | 4 |
15 | 35 | 5 | 20.0 | 45 | 0 | 0.00 | 0.0 | 4 |
16 | 40 | 18 | 29.0 | 36 | 0 | T | T | 4 |
17 | 29 | 2 | 15.5 | 49 | 0 | 0.00 | 0.0 | 4 |
18 | 40 | 14 | 27.0 | 38 | 0 | 0.00 | 0.0 | 3 |
19 | 44 | 20 | 32.0 | 33 | 0 | 0.00 | 0.0 | 3 |
20 | 45 | 21 | 33.0 | 32 | 0 | 0.00 | 0.0 | 2 |
21 | 43 | 17 | 30.0 | 35 | 0 | 0.00 | 0.0 | 2 |
22 | 35 | 13 | 24.0 | 41 | 0 | 0.04 | 0.6 | 3 |
23 | 36 | 5 | 20.5 | 44 | 0 | 0.00 | 0.0 | 3 |
24 | 37 | 18 | 27.5 | 37 | 0 | 0.01 | 0.1 | 2 |
25 | 44 | 10 | 27.0 | 38 | 0 | 0.00 | 0.0 | 2 |
26 | 45 | 15 | 30.0 | 35 | 0 | 0.00 | 0.0 | 1 |
27 | 34 | 12 | 23.0 | 42 | 0 | 0.07 | 1.1 | 2 |
28 | 34 | 9 | 21.5 | 43 | 0 | 0.00 | 0.0 | 2 |
29 | 36 | 12 | 24.0 | 41 | 0 | 0.00 | 0.0 | 2 |
30 | 43 | 8 | 25.5 | 39 | 0 | 0.00 | 0.0 | 2 |
31 | 38 | 14 | 26.0 | 39 | 0 | 0.00 | 0.0 | 2 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 36.2 | 9.7 | 22.9 | 1298 | 0 | 0.14 | 2.2 | 3.2 |
February 2012
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 39 | 12 | 25.5 | 39 | 0 | 0.00 | 0.0 | 2 |
2 | 32 | 13 | 22.5 | 42 | 0 | 0.14 | 2.1 | 4 |
3 | 32 | 10 | 21.0 | 44 | 0 | T | T | 3 |
4 | 31 | 2 | 16.5 | 48 | 0 | 0.00 | 0.0 | 3 |
5 | 32 | 5 | 18.5 | 46 | 0 | T | 0.1 | 3 |
6 | 34 | 17 | 25.5 | 39 | 0 | 0.06 | 1.4 | 4 |
7 | 30 | 10 | 20.0 | 45 | 0 | 0.04 | 1.3 | 4 |
8 | 35 | 6 | 20.5 | 44 | 0 | 0.00 | 0.0 | 3 |
9 | 40 | 15 | 27.5 | 37 | 0 | 0.02 | 0.5 | 3 |
10 | 37 | 9 | 23.0 | 42 | 0 | 0.00 | 0.0 | 3 |
11 | 41 | 15 | 28.0 | 37 | 0 | 0.00 | 0.0 | 3 |
12 | 32 | 17 | 24.5 | 40 | 0 | 0.09 | 1.3 | 4 |
13 | 36 | 19 | 27.5 | 37 | 0 | 0.03 | 1.3 | 4 |
14 | 40 | 19 | 29.5 | 35 | 0 | 0.00 | 0.0 | 3 |
15 | 36 | 11 | 23.5 | 41 | 0 | T | T | 3 |
16 | 40 | 14 | 27.0 | 38 | 0 | 0.00 | 0.0 | 3 |
17 | 39 | 9 | 24.0 | 41 | 0 | 0.00 | 0.0 | 3 |
18 | 39 | 7 | 23.0 | 42 | 0 | 0.00 | 0.0 | 2 |
19 | 39 | 14 | 26.5 | 38 | 0 | T | 0.1 | 2 |
20 | 33 | 12 | 22.5 | 42 | 0 | 0.00 | 0.0 | 2 |
21 | 41 | 12 | 26.5 | 38 | 0 | T | T | 2 |
22 | 48 | 21 | 34.5 | 30 | 0 | 0.00 | 0.0 | 2 |
23 | 36 | 6 | 21.0 | 44 | 0 | T | T | 2 |
24 | 36 | 1 | 18.5 | 46 | 0 | 0.00 | 0.0 | 1 |
25 | 48 | 6 | 27.0 | 38 | 0 | 0.00 | 0.0 | 1 |
26 | 42 | 14 | 28.0 | 37 | 0 | 0.00 | 0.0 | 1 |
27 | 50 | 14 | 32.0 | 33 | 0 | 0.00 | 0.0 | T |
28 | 35 | 19 | 27.0 | 38 | 0 | 0.03 | 0.4 | T |
29 | 44 | 16 | 30.0 | 35 | 0 | 0.00 | 0.0 | T |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 37.8 | 11.9 | 24.9 | 1156 | 0 | 0.41 | 8.5 | 2.4 |
March 2012
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 42 | 15 | 28.5 | 36 | 0 | T | T | T |
2 | 32 | 3 | 17.5 | 47 | 0 | T | T | T |
3 | 35 | 1 | 18.0 | 47 | 0 | 0.00 | 0.0 | T |
4 | 51 | 15 | 33.0 | 32 | 0 | 0.00 | 0.0 | T |
5 | 55 | 17 | 36.0 | 29 | 0 | 0.00 | 0.0 | T |
6 | 60 | 23 | 41.5 | 23 | 0 | 0.00 | 0.0 | T |
7 | 52 | 24 | 38.0 | 27 | 0 | 0.00 | 0.0 | T |
8 | 44 | 20 | 32.0 | 33 | 0 | 0.00 | 0.0 | T |
9 | 51 | 13 | 32.0 | 33 | 0 | 0.00 | 0.0 | T |
10 | 55 | 21 | 38.0 | 27 | 0 | 0.01 | T | T |
11 | 54 | 25 | 39.5 | 25 | 0 | 0.01 | 0.2 | T |
12 | 58 | 21 | 39.5 | 25 | 0 | 0.00 | 0.0 | T |
13 | 63 | 25 | 44.0 | 21 | 0 | 0.00 | 0.0 | T |
14 | 62 | 24 | 43.0 | 22 | 0 | 0.00 | 0.0 | T |
15 | 62 | 21 | 41.5 | 23 | 0 | 0.00 | 0.0 | T |
16 | 66 | 26 | 46.0 | 19 | 0 | 0.00 | 0.0 | 0 |
17 | 62 | 29 | 45.5 | 19 | 0 | 0.00 | 0.0 | 0 |
18 | 52 | 21 | 36.5 | 28 | 0 | T | 0.1 | T |
19 | 41 | 14 | 27.5 | 37 | 0 | 0.01 | 0.2 | T |
20 | 42 | 17 | 29.5 | 35 | 0 | T | T | 0 |
21 | 53 | 15 | 34.0 | 31 | 0 | 0.00 | 0.0 | 0 |
22 | 66 | 23 | 44.5 | 20 | 0 | 0.00 | 0.0 | 0 |
23 | 68 | 24 | 46.0 | 19 | 0 | 0.00 | 0.0 | 0 |
24 | 69 | 27 | 48.0 | 17 | 0 | 0.00 | 0.0 | 0 |
25 | 69 | 32 | 50.5 | 14 | 0 | 0.00 | 0.0 | 0 |
26 | 64 | 37 | 50.5 | 14 | 0 | 0.00 | 0.0 | 0 |
27 | 67 | 29 | 48.0 | 17 | 0 | 0.00 | 0.0 | 0 |
28 | 67 | 25 | 46.0 | 19 | 0 | 0.00 | 0.0 | 0 |
29 | 65 | 29 | 47.0 | 18 | 0 | 0.00 | 0.0 | 0 |
30 | 67 | 31 | 49.0 | 16 | 0 | 0.00 | 0.0 | 0 |
31 | 71 | 32 | 51.5 | 13 | 0 | 0.00 | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 56.9 | 21.9 | 39.4 | 786 | 0 | 0.03 | 0.5 | 0.0 |
April 2012
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 70 | 35 | 52.5 | 12 | 0 | 0,00 | 0.0 | 0 |
2 | 48 | 28 | 38.0 | 27 | 0 | T | T | 0 |
3 | 42 | 27 | 34.5 | 30 | 0 | 0.13 | 2.4 | T |
4 | 62 | 30 | 46.0 | 19 | 0 | 0.05 | 0.7 | 0 |
5 | 65 | 28 | 46.5 | 18 | 0 | 0.00 | 0.0 | 0 |
6 | 61 | 35 | 48.0 | 17 | 0 | 0.00 | 0.0 | 0 |
7 | 62 | 21 | 41.5 | 23 | 0 | 0.00 | 0.0 | 0 |
8 | 66 | 27 | 46.5 | 18 | 0 | 0.00 | 0.0 | 0 |
9 | 68 | 33 | 50.5 | 14 | 0 | 0.00 | 0.0 | 0 |
10 | 72 | 31 | 51.5 | 13 | 0 | 0.00 | 0.0 | 0 |
11 | 66 | 41 | 53.5 | 11 | 0 | 0.10 | 0.0 | 0 |
12 | 57 | 27 | 42.0 | 23 | 0 | 0.00 | 0.0 | 0 |
13 | 51 | 21 | 36.0 | 29 | 0 | 0.00 | 0.0 | 0 |
14 | 47 | 24 | 35.5 | 29 | 0 | 0.09 | 0.6 | 1 |
15 | 46 | 22 | 34.0 | 31 | 0 | 0.10 | 1.3 | T |
16 | 49 | 24 | 36.5 | 28 | 0 | T | T | 0 |
17 | 60 | 22 | 41.0 | 24 | 0 | 0.00 | 0.0 | 0 |
18 | 69 | 27 | 48.0 | 17 | 0 | 0.00 | 0.0 | 0 |
19 | 58 | 31 | 44.5 | 20 | 0 | T | T | 0 |
20 | 66 | 26 | 46.0 | 19 | 0 | 0.00 | 0.0 | 0 |
21 | 74 | 32 | 53.0 | 12 | 0 | 0.00 | 0.0 | 0 |
22 | 74 | 33 | 53.5 | 11 | 0 | 0.00 | 0.0 | 0 |
23 | 75 | 37 | 56.0 | 9 | 0 | 0.00 | 0.0 | 0 |
24 | 75 | 40 | 57.5 | 7 | 0 | 0.00 | 0.0 | 0 |
25 | 76 | 37 | 56.5 | 8 | 0 | 0.00 | 0.0 | 0 |
26 | 69 | 33 | 51.0 | 14 | 0 | 0.27 | 0.5 | 1 |
27 | 56 | 32 | 44.0 | 21 | 0 | 0.38 | 2.6 | 0 |
28 | 60 | 30 | 45.0 | 20 | 0 | T | 0.0 | 0 |
29 | 59 | 31 | 45.0 | 20 | 0 | T | 0.0 | 0 |
30 | 67 | 27 | 47.0 | 18 | 0 | 0.00 | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 62.3 | 29.7 | 46.0 | 562 | 0 | 1.12 | 8.1 | 0.1 |
May 2012
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 69 | 36 | 52.5 | 12 | 0 | 0.00 | 0.0 | 0 |
2 | 72 | 40 | 56.0 | 9 | 0 | 0.00 | 0.0 | 0 |
3 | 74 | 37 | 55.5 | 9 | 0 | 0.00 | 0.0 | 0 |
4 | 77 | 40 | 58.5 | 6 | 0 | 0.00 | 0.0 | 0 |
5 | 76 | 39 | 57.5 | 7 | 0 | 0.00 | 0.0 | 0 |
6 | 70 | 36 | 53.0 | 12 | 0 | 0.00 | 0.0 | 0 |
7 | 47 | 32 | 39.5 | 25 | 0 | 0.56 | 0.6 | 1 |
8 | 56 | 29 | 42.5 | 22 | 0 | T | T | 0 |
9 | 68 | 32 | 50.0 | 15 | 0 | 0.00 | 0.0 | 0 |
10 | 72 | 35 | 53.5 | 11 | 0 | 0.00 | 0.0 | 0 |
11 | 70 | 38 | 54.0 | 11 | 0 | 0.42 | 0.0 | 0 |
12 | 61 | 36 | 48.5 | 16 | 0 | 0.06 | 0.0 | 0 |
13 | 59 | 32 | 45.5 | 19 | 0 | 0.04 | 0.1 | 0 |
14 | 67 | 30 | 48.5 | 16 | 0 | 0.00 | 0.0 | 0 |
15 | 73 | 33 | 53.0 | 12 | 0 | 0.00 | 0.0 | 0 |
16 | 74 | 41 | 57.5 | 7 | 0 | 0.00 | 0.0 | 0 |
17 | 75 | 42 | 58.5 | 6 | 0 | 0.00 | 0.0 | 0 |
18 | 75 | 42 | 58.5 | 6 | 0 | 0.00 | 0.0 | 0 |
19 | 69 | 41 | 55.0 | 10 | 0 | 0.03 | 0.0 | 0 |
20 | 71 | 36 | 53.5 | 11 | 0 | 0.00 | 0.0 | 0 |
21 | 77 | 42 | 59.5 | 5 | 0 | 0.00 | 0.0 | 0 |
22 | 81 | 46 | 63.5 | 1 | 0 | 0.00 | 0.0 | 0 |
23 | 80 | 47 | 63.5 | 1 | 0 | 0.00 | 0.0 | 0 |
24 | 71 | 45 | 58.0 | 7 | 0 | 0.00 | 0.0 | 0 |
25 | 78 | 43 | 60.5 | 4 | 0 | 0.00 | 0.0 | 0 |
26 | 78 | 44 | 61.0 | 4 | 0 | 0.00 | 0.0 | 0 |
27 | 64 | 32 | 48.0 | 17 | 0 | 0.00 | 0.0 | 0 |
28 | 69 | 33 | 51.0 | 14 | 0 | 0.00 | 0.0 | 0 |
29 | 75 | 34 | 54.5 | 10 | 0 | 0.00 | 0.0 | 0 |
30 | 79 | 37 | 58.0 | 7 | 0 | 0.00 | 0.0 | 0 |
31 | 79 | 41 | 60.0 | 5 | 0 | 0.00 | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 71.2 | 37.8 | 54.5 | 317 | 0 | 1.11 | 0.7 | <0.1 |
June 2012
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 82 | 44 | 63.0 | 2 | 0 | 0.00 | 0.0 | 0 |
2 | 77 | 47 | 62.0 | 3 | 0 | 0.00 | 0.0 | 0 |
3 | 80 | 45 | 62.5 | 2 | 0 | T | 0.0 | 0 |
4 | 76 | 45 | 60.5 | 4 | 0 | 0,06 | 0.0 | 0 |
5 | 78 | 43 | 60.5 | 4 | 0 | 0,00 | 0.0 | 0 |
6 | 84 | 48 | 66.0 | 0 | 1 | 0.00 | 0.0 | 0 |
7 | 83 | 48 | 65.5 | 0 | 1 | 0.00 | 0.0 | 0 |
8 | 85 | 43 | 64.0 | 1 | 0 | 0.00 | 0.0 | 0 |
9 | 82 | 50 | 66.0 | 0 | 1 | 0.00 | 0.0 | 0 |
10 | 80 | 47 | 63.5 | 1 | 0 | 0.00 | 0.0 | 0 |
11 | 78 | 37 | 57.5 | 7 | 0 | 0.00 | 0.0 | 0 |
12 | 80 | 46 | 63.0 | 2 | 0 | 0.00 | 0.0 | 0 |
13 | 84 | 42 | 63.0 | 2 | 0 | 0.00 | 0.0 | 0 |
14 | 85 | 45 | 65.0 | 0 | 0 | 0.00 | 0.0 | 0 |
15 | 85 | 45 | 65.0 | 0 | 0 | 0.00 | 0.0 | 0 |
16 | 82 | 52 | 67.0 | 0 | 2 | 0.00 | 0.0 | 0 |
17 | 86 | 50 | 68.0 | 0 | 3 | 0.00 | 0.0 | 0 |
18 | 88 | 51 | 69.5 | 0 | 5 | 0.00 | 0.0 | 0 |
19 | 88 | 50 | 69.0 | 0 | 4 | 0.00 | 0.0 | 0 |
20 | 89 | 49 | 69.0 | 0 | 4 | 0.00 | 0.0 | 0 |
21 | 87 | 53 | 70.0 | 0 | 5 | 0.00 | 0.0 | 0 |
22 | 90 | 56 | 73.0 | 0 | 8 | 0.00 | 0.0 | 0 |
23 | 91 | 55 | 73.0 | 0 | 8 | 0.00 | 0.0 | 0 |
24 | 94 | 58 | 76.0 | 0 | 11 | 0.00 | 0.0 | 0 |
25 | 91 | 55 | 73.0 | 0 | 8 | 0.00 | 0.0 | 0 |
26 | 90 | 57 | 73.5 | 0 | 9 | 0.00 | 0.0 | 0 |
27 | 85 | 54 | 69.5 | 0 | 5 | 0.15 | 0.0 | 0 |
28 | 82 | 48 | 65.0 | 0 | 0 | T | 0.0 | 0 |
29 | 90 | 47 | 68.5 | 0 | 4 | 0.00 | 0.0 | 0 |
30 | 91 | 49 | 70.0 | 0 | 5 | 0.00 | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 84.8 | 48.6 | 66.7 | 28 | 84 | 0.21 | 0.0 | 0 |
July 2012
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 91 | 56 | 73.5 | 0 | 9 | 0.00 | 0.0 | 0 |
2 | 91 | 58 | 74.5 | 0 | 10 | 0.00 | 0.0 | 0 |
3 | 87 | 53 | 70.0 | 0 | 5 | 0.00 | 0.0 | 0 |
4 | 85 | 55 | 70.0 | 0 | 5 | 0.05 | 0.0 | 0 |
5 | 82 | 49 | 65.5 | 0 | 1 | T | 0.0 | 0 |
6 | 80 | 48 | 64.0 | 1 | 0 | 0.27 | 0.0 | 0 |
7 | 70 | 49 | 59.5 | 5 | 0 | 0.22 | 0.0 | 0 |
8 | 77 | 46 | 61.5 | 3 | 0 | 0.00 | 0.0 | 0 |
9 | 77 | 52 | 64.5 | 0 | 0 | 0.07 | 0.0 | 0 |
10 | 79 | 48 | 63.5 | 1 | 0 | 0.00 | 0.0 | 0 |
11 | 82 | 48 | 65.0 | 0 | 0 | 0.19 | 0.0 | 0 |
12 | 84 | 47 | 65.5 | 0 | 1 | 0.04 | 0.0 | 0 |
13 | 83 | 49 | 66.0 | 0 | 1 | 0.22 | 0.0 | 0 |
14 | 82 | 50 | 66.0 | 0 | 1 | T | 0.0 | 0 |
15 | 84 | 46 | 65.0 | 0 | 0 | 0.00 | 0.0 | 0 |
16 | 84 | 48 | 66.0 | 0 | 1 | 0.24 | 0.0 | 0 |
17 | 82 | 48 | 65.0 | 0 | 0 | 0.43 | 0.0 | 0 |
18 | 85 | 47 | 66.0 | 0 | 1 | T | 0.0 | 0 |
19 | 86 | 52 | 69.0 | 0 | 4 | 0.00 | 0.0 | 0 |
20 | 86 | 54 | 70.0 | 0 | 5 | 0.04 | 0.0 | 0 |
21 | 84 | 54 | 69.0 | 0 | 4 | T | 0.0 | 0 |
22 | 87 | 52 | 69.5 | 0 | 5 | 0.12 | 0.0 | 0 |
23 | 85 | 51 | 68.0 | 0 | 3 | 0.37 | 0.0 | 0 |
24 | 85 | 46 | 65.5 | 0 | 1 | 0.00 | 0.0 | 0 |
25 | 83 | 50 | 66.5 | 0 | 2 | 0.07 | 0.0 | 0 |
26 | 84 | 52 | 68.0 | 0 | 3 | 0.01 | 0.0 | 0 |
27 | 81 | 51 | 66.0 | 0 | 1 | 0.02 | 0.0 | 0 |
28 | 83 | 50 | 66.5 | 0 | 2 | 0.00 | 0.0 | 0 |
29 | 87 | 54 | 70.5 | 0 | 6 | 0.00 | 0.0 | 0 |
30 | 87 | 53 | 70.0 | 0 | 5 | 0.02 | 0.0 | 0 |
31 | 90 | 53 | 71.5 | 0 | 7 | T | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 83.6 | 50.6 | 67.1 | 10 | 83 | 2.38 | 0.0 | 0 |
August 2012
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 85 | 48 | 66.5 | 0 | 2 | 0.00 | 0.0 | 0 |
2 | 84 | 51 | 67.5 | 0 | 3 | T | 0.0 | 0 |
3 | 83 | 49 | 66.0 | 0 | 1 | 0.00 | 0.0 | 0 |
4 | 85 | 50 | 67.5 | 0 | 3 | 0.00 | 0.0 | 0 |
5 | 84 | 49 | 66.5 | 0 | 2 | 0.00 | 0.0 | 0 |
6 | 87 | 50 | 68.5 | 0 | 4 | 0.29 | 0.0 | 0 |
7 | 84 | 51 | 67.5 | 0 | 3 | 0.01 | 0.0 | 0 |
8 | 85 | 46 | 65.5 | 0 | 1 | 0.00 | 0.0 | 0 |
9 | 87 | 49 | 68.0 | 0 | 3 | 0.02 | 0.0 | 0 |
10 | 86 | 49 | 67.5 | 0 | 3 | 0.04 | 0.0 | 0 |
11 | 86 | 47 | 66.5 | 0 | 2 | 0.00 | 0.0 | 0 |
12 | 86 | 48 | 67.0 | 0 | 2 | 0.15 | 0.0 | 0 |
13 | 74 | 47 | 60.5 | 4 | 0 | 0.33 | 0.0 | 0 |
14 | 73 | 45 | 59.0 | 6 | 0 | 0.02 | 0.0 | 0 |
15 | 80 | 45 | 62.5 | 2 | 0 | 0.00 | 0.0 | 0 |
16 | 84 | 47 | 65.5 | 0 | 1 | 0.00 | 0.0 | 0 |
17 | 83 | 50 | 66.5 | 0 | 2 | 0.02 | 0.0 | 0 |
18 | 81 | 44 | 62.5 | 2 | 0 | T | 0.0 | 0 |
19 | 83 | 46 | 64.5 | 0 | 0 | 0.00 | 0.0 | 0 |
20 | 72 | 46 | 59.0 | 6 | 0 | 0.00 | 0.0 | 0 |
21 | 79 | 41 | 60.0 | 5 | 0 | 0.00 | 0.0 | 0 |
22 | 82 | 54 | 68.0 | 0 | 3 | T | 0.0 | 0 |
23 | 75 | 53 | 64.0 | 1 | 0 | 0.06 | 0.0 | 0 |
24 | 71 | 51 | 61.0 | 4 | 0 | 0.11 | 0.0 | 0 |
25 | 81 | 44 | 62.5 | 2 | 0 | 0.16 | 0.0 | 0 |
26 | 82 | 47 | 64.5 | 0 | 0 | 0.00 | 0.0 | 0 |
27 | 82 | 50 | 66.0 | 0 | 1 | 0.01 | 0.0 | 0 |
28 | 85 | 48 | 66.5 | 0 | 2 | 0.02 | 0.0 | 0 |
29 | 88 | 51 | 69.5 | 0 | 5 | 0.03 | 0.0 | 0 |
30 | 85 | 47 | 66.0 | 0 | 1 | T | 0.0 | 0 |
31 | 85 | 50 | 67.5 | 0 | 3 | 0.00 | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 82.2 | 48.2 | 65.2 | 32 | 47 | 1.35 | 0.0 | 0 |
September 2012
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 85 | 50 | 67.5 | 0 | 3 | 0.00 | 0.0 | 0 |
2 | 81 | 51 | 66.0 | 0 | 1 | 0.02 | 0.0 | 0 |
3 | 79 | 51 | 65.0 | 0 | 0 | T | 0.0 | 0 |
4 | 82 | 45 | 63.5 | 1 | 0 | 0.00 | 0.0 | 0 |
5 | 84 | 52 | 68.0 | 0 | 3 | 0.00 | 0.0 | 0 |
6 | 83 | 41 | 62.0 | 3 | 0 | 0.00 | 0.0 | 0 |
7 | 79 | 49 | 64.0 | 1 | 0 | T | 0.0 | 0 |
8 | 70 | 43 | 56.5 | 8 | 0 | 0.01 | 0.0 | 0 |
9 | 77 | 38 | 57.5 | 7 | 0 | 0.00 | 0.0 | 0 |
10 | 79 | 44 | 61.5 | 3 | 0 | 0.00 | 0.0 | 0 |
11 | 76 | 50 | 63.0 | 2 | 0 | 0,05 | 0.0 | 0 |
12 | 54 | 45 | 49.5 | 15 | 0 | 0.93 | 0.0 | 0 |
13 | 61 | 41 | 52.5 | 12 | 0 | 0.00 | 0.0 | 0 |
14 | 68 | 34 | 51.0 | 14 | 0 | 0.00 | 0.0 | 0 |
15 | 75 | 32 | 53.5 | 11 | 0 | 0.00 | 0.0 | 0 |
16 | 76 | 41 | 58.5 | 6 | 0 | 0.00 | 0.0 | 0 |
17 | 67 | 39 | 53.0 | 12 | 0 | T | 0.0 | 0 |
18 | 72 | 33 | 52.5 | 12 | 0 | 0.00 | 0.0 | 0 |
19 | 75 | 35 | 55.0 | 10 | 0 | 0.00 | 0.0 | 0 |
20 | 74 | 38 | 56.0 | 9 | 0 | 0.00 | 0.0 | 0 |
21 | 77 | 36 | 56.5 | 8 | 0 | 0.00 | 0.0 | 0 |
22 | 77 | 39 | 58.0 | 7 | 0 | 0.00 | 0.0 | 0 |
23 | 76 | 39 | 57.5 | 7 | 0 | 0.00 | 0.0 | 0 |
24 | 69 | 40 | 54.5 | 10 | 0 | 0.04 | 0.0 | 0 |
25 | 60 | 35 | 47.5 | 17 | 0 | 0.16 | 0.0 | 0 |
26 | 65 | 33 | 49.0 | 16 | 0 | 0.14 | 0.0 | 0 |
27 | 62 | 34 | 48.0 | 17 | 0 | 0.00 | 0.0 | 0 |
28 | 68 | 34 | 51.0 | 14 | 0 | 0.00 | 0.0 | 0 |
29 | 72 | 37 | 54.5 | 10 | 0 | 0.16 | 0.0 | 0 |
30 | 66 | 36 | 51.0 | 14 | 0 | T | 0.0 | 0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
Smry/Ave | 73.1 | 40.5 | 56.8 | 246 | 7 | 1.51 | 0.0 | 0 |
October 2012
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Snwg |
1 | 70 | 38 | 54.0 | 11 | 0 | 0.00 | 0.0 | 0 |
2 | 70 | 34 | 52.0 | 13 | 0 | 0.00 | 0.0 | 0 |
3 | 71 | 35 | 53.0 | 12 | 0 | 0.00 | 0.0 | 0 |
4 | 74 | 35 | 54.5 | 10 | 0 | 0.00 | 0.0 | 0 |
5 | 69 | 41 | 55.0 | 10 | 0 | 0.00 | 0.0 | 0 |
6 | 59 | 25 | 42.0 | 23 | 0 | 0.00 | 0.0 | 0 |
7 | 56 | 22 | 39.0 | 26 | 0 | 0.00 | 0.0 | 0 |
8 | 64 | 22 | 43.0 | 22 | 0 | 0.00 | 0.0 | 0 |
9 | 65 | 30 | 47.5 | 17 | 0 | 0.00 | 0.0 | 0 |
10 | 68 | 31 | 49.5 | 15 | 0 | 0.00 | 0.0 | 0 |
11 | 71 | 34 | 52.5 | 12 | 0 | 0.00 | 0.0 | 0 |
12 | 61 | 32 | 46.5 | 18 | 0 | 0.52 | 0.0 | 0 |
13 | 50 | 28 | 39.0 | 26 | 0 | 0.04 | T | 0 |
14 | 58 | 28 | 43.0 | 22 | 0 | 0.00 | 0.0 | 0 |
15 | 64 | 29 | 46.5 | 18 | 0 | 0.00 | 0.0 | 0 |
16 | 66 | 34 | 50.0 | 15 | 0 | 0.00 | 0.0 | 0 |
17 | 58 | 31 | 44.5 | 20 | 0 | 0.03 | 0.0 | 0 |
18 | 61 | 27 | 44.0 | 21 | 0 | 0.00 | 0.0 | 0 |
19 | 64 | 29 | 46.5 | 18 | 0 | 0.00 | 0.0 | 0 |
20 | 67 | 30 | 48.5 | 16 | 0 | 0.00 | 0.0 | 0 |
21 | 65 | 31 | 48.0 | 17 | 0 | 0.00 | 0.0 | 0 |
22 | 64 | 32 | 48.0 | 17 | 0 | 0.00 | 0.0 | 0 |
23 | 64 | 38 | 51.0 | 14 | 0 | 0.00 | 0.0 | 0 |
