Crestone Weather Center
- Keno's Home and Crestone's Official Weather Station -
DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO
2023
(For 2023 Monthly Climatological Stats, go here)
January | February | March | April | May | June |
July | August | September | October | November | December |
Temperatures
recorded in Fahrenheit, precipitation recorded in inches.
Heating/Cooling degree base: 65.0°
Summary shown by bottom of each month is for
total precip, snowfall and heating/cooling degrees. All other totals are
averages.
(Full glossary go here)
- Observed Daily Data -
January 2023
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
1 | 45 | 30 | 37.5 | 27 | 0 | 0.44 | 2.8 | 2.5 |
2 | 34 | 19 | 26.5 | 38 | 0 | T | 0.1 | 2.4 |
3 | 28 | 15 | 21.5 | 43 | 0 | 0.01 | 0.1 | 2.5 |
4 | 28 | 12 | 20.0 | 45 | 0 | 0.00 | 0.0 | 2.3 |
5 | 29 | 5 | 17.0 | 48 | 0 | 0.00 | 0.0 | 2.2 |
6 | 36 | 17 | 26.5 | 38 | 0 | T | T | 2.2 |
7 | 35 | 15 | 25.0 | 40 | 0 | T | T | 2.2 |
8 | 36 | 8 | 22.0 | 43 | 0 | 0.00 | 0.0 | 2.1 |
9 | 40 | 9 | 24.5 | 40 | 0 | 0.00 | 0.0 | 2.1 |
10 | 45 | 26 | 35.5 | 29 | 0 | 0.00 | 0.0 | 1.7 |
11 | 35 | 15 | 25.0 | 40 | 0 | 0.01 | 0.2 | 2.0 |
12 | 35 | 10 | 22.5 | 44 | 0 | 0.00 | 0.0 | 1.7 |
13 | 44 | 14 | 29.0 | 36 | 0 | 0.00 | 0.0 | 1.5 |
14 | 45 | 19 | 32.0 | 33 | 0 | 0.00 | 0.0 | 1.3 |
15 | 39 | 24 | 31.5 | 33 | 0 | T | 0.1 | 1.3 |
16 | 35 | 19 | 27.0 | 38 | 0 | 0.02 | 0.4 | 2.1 |
17 | 34 | 18 | 26.0 | 39 | 0 | 0.20 | 3.0 | 5.0 |
18 | 27 | 12 | 19.5 | 45 | 0 | 0.02 | 0.5 | 4.0 |
19 | 26 | 6 | 16.5 | 48 | 0 | 0.00 | 0.0 | 4.0 |
20 | 24 | 3 | 13.5 | 51 | 0 | 0.03 | 0.6 | 4.4 |
21 | 27 | 2 | 14.5 | 50 | 0 | T | T | 4.0 |
22 | 26 | -1 | 12.5 | 52 | 0 | 0.00 | 0.0 | 3.8 |
23 | 27 | 10 | 18.5 | 46 | 0 | 0.00 | 0.0 | 3.7 |
24 | 29 | 2 | 15.5 | 49 | 0 | T | 0.1 | 3.7 |
25 | 26 | 1 | 13.5 | 51 | 0 | 0.00 | 0.0 | 3.7 |
26 | 24 | -4 | 10.0 | 55 | 0 | 0.00 | 0.0 | 3.7 |
27 | 31 | 0 | 15.5 | 49 | 0 | 0.00 | 0.0 | 3.6 |
28 | 33 | 16 | 24.5 | 40 | 0 | T | T | 3.6 |
29 | 36 | 17 | 26.5 | 38 | 0 | 0.00 | 0.0 | 3.3 |
30 | 36 | 22 | 29.0 | 36 | 0 | 0.00 | 0.0 | 3.0 |
31 | 33 | 12 | 22.5 | 42 | 0 | 0.00 | 0.0 | 2.8 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
Smry/Ave | 33.2 | 12.0 | 22.6 | 1304 | 0 | 0.73 | 7.9 | 2.7 |
Normal/Ave | 33.0 | 9.2 | 21.1 | 1361 | 0 | 0.56 | 9.1 | NA |
February 2023
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
1 | 34 | 3 | 18.5 | 46 | 0 | 0.00 | 0.0 | 2.8 |
2 | 40 | 9 | 24.5 | 40 | 0 | 0.00 | 0.0 | 2.7 |
3 | 40 | 9 | 24.5 | 40 | 0 | 0.00 | 0.0 | 2.6 |
4 | 45 | 11 | 28.0 | 37 | 0 | 0.00 | 0.0 | 2.6 |
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
Smry/Ave | 39.8 | 8.0 | 23.9 | 126 | 0 | 0.00 | 0.0 | 2.7 |
Normal/Ave | 35.3 | 11.8 | 23.6 | 124 | 0 | 0.07 | 1.2 | NA |
The "Normal/Ave" column above covers February up until 2/4/2023. For the rest of the year, it includes the entire month's averages..
Glossary: MaxT- Maximum Temperature; MinT - Minimum Temperature; AvgT - Average Temperature; HDD - Heating Degree Days; CDD - Cooling Degree Days; Pcpn - Precipitation; Sn-g - Snow on ground; Smry - Summary; T - Trace, NA - Not available; < = less than
Crestone Climatological Summary Home Page | Crestone Current Conditions | Daily Snow Stats
Copyright © 2023 by Keno Internet Services, except where otherwise noted. All rights reserved.