Crestone Weather Center
- Keno's Home and Crestone's Official Weather Station -
DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO
2022
(For 2022 Monthly Climatological Stats, go here)
January | February | March | April | May | June |
July | August | September | October | November | December |
Temperatures recorded in Fahrenheit, precipitation recorded in inches. Heating/Cooling degree base: 65.0° Summary shown by bottom of each month is for total precip, snowfall and heating/cooling degrees. All other totals are averages. |
(Full glossary go here)
- Observed Daily Data -
January 2022
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
1 | 28 | -5 | 11.5 | 53 | 0 | 0.10 | 1.8 | 2.0 |
2 | 19 | -8 | 5.5 | 59 | 0 | 0.00 | 0.0 | 2.0 |
3 | 26 | -5 | 10.5 | 54 | 0 | 0.00 | 0.0 | 1.5 |
4 | 40 | 5 | 22.5 | 42 | 0 | 0.00 | 0.0 | 1.5 |
5 | 37 | 14 | 25.5 | 39 | 0 | 0.00 | 0.0 | 1.0 |
6 | 48 | 29 | 38.5 | 26 | 0 | 0.00 | 0.0 | T |
7 | 49 | 19 | 34.0 | 31 | 0 | 0.00 | 0.0 | T |
8 | 43 | 24 | 33.5 | 31 | 0 | T | T | T |
9 | 35 | 15 | 25.0 | 40 | 0 | 0.00 | 0.0 | T |
10 | 38 | 7 | 22.5 | 42 | 0 | 0.00 | 0.0 | T |
11 | 39 | 7 | 23.0 | 42 | 0 | 0.00 | 0.0 | T |
12 | 43 | 14 | 28.5 | 36 | 0 | 0.00 | 0.0 | T |
13 | 47 | 18 | 32.5 | 32 | 0 | 0.00 | 0.0 | T |
14 | 44 | 22 | 33.0 | 32 | 0 | 0.01 | 0.2 | 0.1 |
15 | 39 | 11 | 25.0 | 40 | 0 | 0.00 | 0.0 | T |
16 | 46 | 10 | 28.0 | 37 | 0 | 0.00 | 0.0 | T |
17 | 46 | 13 | 29.5 | 35 | 0 | 0.00 | 0.0 | T |
18 | 43 | 13 | 28.0 | 37 | 0 | 0.00 | 0.0 | T |
19 | 39 | 17 | 28.0 | 37 | 0 | 0.00 | 0.0 | T |
20 | 36 | 11 | 23.5 | 41 | 0 | 0.00 | 0.0 | T |
21 | 27 | 13 | 20.0 | 45 | 0 | 0.25 | 3.9 | 4.0 |
22 | 30 | 9 | 19.5 | 45 | 0 | T | T | 3.5 |
23 | 30 | 5 | 17.5 | 47 | 0 | 0.00 | 0.0 | 3.0 |
24 | 38 | 9 | 23.5 | 41 | 0 | 0.00 | 0.0 | 2.7 |
25 | 31 | 13 | 22.0 | 43 | 0 | 0.04 | 0.5 | 3.5 |
26 | 26 | 7 | 16.5 | 48 | 0 | T | 0.1 | 3.2 |
27 | 26 | 3 | 14.5 | 50 | 0 | 0.00 | 0.0 | 3.0 |
28 | 26 | -3 | 11.5 | 53 | 0 | 0.00 | 0.0 | 3.0 |
29 | 34 | 0 | 17.0 | 48 | 0 | 0.00 | 0.0 | 3.0 |
30 | 41 | 2 | 21.5 | 43 | 0 | 0.00 | 0.0 | 2.5 |
31 | 40 | 5 | 22.5 | 42 | 0 | 0.00 | 0.0 | 2.5 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
Smry/Ave | 36.6 | 9.5 | 23.0 | 1291 | 0 | 0.40 | 6.5 | 1.4 |
Normal/Ave | 33.0 | 9.2 | 21.1 | 1361 | 0 | 0.54 | 9.5 | NA |
February 2022
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
1 | 34 | 11 | 22.5 | 42 | 0 | 0.05 | 0.6 | 3.0 |
2 | 23 | 1 | 12.0 | 53 | 0 | 0.34 | 9.4 | 11.0 |
3 | 14 | -12 | 1.0 | 64 | 0 | T | T | 9.0 |
4 | 17 | -13 | 4.0 | 61 | 0 | 0.00 | 0.0 | 8.0 |
5 | 22 | -9 | 6.5 | 58 | 0 | 0.00 | 0.0 | 7.0 |
6 | 29 | 4 | 16.5 | 48 | 0 | 0.00 | 0.0 | 6.7 |
7 | 30 | 0 | 15.0 | 50 | 0 | 0.00 | 0.0 | 6.2 |
8 | 36 | 4 | 20.0 | 45 | 0 | 0.00 | 0.0 | 6.0 |
9 | 41 | 15 | 28.0 | 37 | 0 | 0.00 | 0.0 | 5.2 |
10 | 39 | 13 | 26.0 | 39 | 0 | 0.00 | 0.0 | 5.0 |
11 | 44 | 16 | 30.0 | 35 | 0 | T | T | 4.0 |
12 | 35 | 6 | 20.5 | 44 | 0 | 0.00 | 0.0 | 4.0 |
13 | 42 | 9 | 25.5 | 39 | 0 | 0.00 | 0.0 | 3.5 |
14 | 44 | 11 | 27.5 | 37 | 0 | 0.00 | 0.0 | 3.2 |
15 | 48 | 22 | 35.0 | 30 | 0 | 0.00 | 0.0 | 3.0 |
16 | 41 | 24 | 32.5 | 32 | 0 | 0.01 | 0.2 | 3.0 |
17 | 33 | 11 | 22.0 | 43 | 0 | 0.01 | 0.4 | 3.0 |
18 | 39 | 9 | 24.0 | 41 | 0 | 0.00 | 0.0 | 3.0 |
19 | 44 | 11 | 27.5 | 37 | 0 | 0.00 | 0.0 | 2.2 |
20 | 47 | 12 | 29.5 | 35 | 0 | 0.00 | 0.0 | 2.0 |
21 | 43 | 26 | 34.5 | 30 | 0 | 0.00 | 0.0 | 1.8 |
22 | 36 | 20 | 28.0 | 37 | 0 | 0.17 | 3.1 | 3.3 |
23 | 34 | 19 | 26.5 | 38 | 0 | 0.04 | 0.8 | 3.5 |
24 | 26 | 11 | 18.5 | 46 | 0 | 0.06 | 2.1 | 4.7 |
25 | 33 | 7 | 20.0 | 45 | 0 | 0.00 | 0.0 | 3.5 |
26 | 30 | 7 | 18.5 | 46 | 0 | 0.00 | 0.0 | 3.5 |
27 | 44 | 4 | 24.0 | 41 | 0 | 0.00 | 0.0 | 3.5 |
28 | 51 | 16 | 33.5 | 31 | 0 | 0.00 | 0.0 | 3.0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
Smry/Ave | 35.1 | 8.9 | 22.0 | 1186 | 0 | 0.68 | 16.6 | 4.5 |
Normal/Ave | 38.5 | 14.7 | 26.6 | 1075 | 0 | 0.48 | 8.7 | NA |
March 2022
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
1 | 57 | 18 | 37.5 | 27 | 0 | 0.00 | 0.0 | 3.0 |
2 | 60 | 21 | 40.5 | 24 | 0 | 0.00 | 0.0 | T |
3 | 57 | 24 | 40.5 | 24 | 0 | 0.00 | 0.0 | T |
4 | 52 | 29 | 40.5 | 24 | 0 | T | T | T |
5 | 44 | 24 | 34.0 | 31 | 0 | T | T | T |
6 | 28 | 17 | 22.5 | 42 | 0 | 0.28 | 4.6 | 4.0 |
7 | 28 | 8 | 18.0 | 47 | 0 | 0.01 | 0.3 | 3.5 |
8 | 30 | 4 | 17.0 | 48 | 0 | T | 0.1 | 2.5 |
9 | 34 | 10 | 22.0 | 43 | 0 | 0.02 | 0.4 | 2.0 |
10 | 26 | 14 | 20.0 | 45 | 0 | 0.02 | 0.4 | 2.0 |
11 | 30 | -1 | 14.5 | 50 | 0 | 0.00 | 0.0 | 2.0 |
12 | 44 | 9 | 26.5 | 38 | 0 | 0.00 | 0.0 | 1.0 |
13 | 51 | 18 | 34.5 | 30 | 0 | 0.00 | 0.0 | T |
14 | 47 | 22 | 34.5 | 30 | 0 | 0.00 | 0.0 | T |
15 | 55 | 18 | 36.5 | 28 | 0 | 0.00 | 0.0 | T |
16 | 54 | 25 | 39.5 | 25 | 0 | 0.00 | 0.0 | T |
17 | 40 | 23 | 31.5 | 33 | 0 | T | T | T |
18 | 45 | 15 | 30.0 | 35 | 0 | 0.00 | 0.0 | T |
19 | 49 | 19 | 34.0 | 31 | 0 | 0.00 | 0.0 | T |
20 | 55 | 25 | 40.0 | 25 | 0 | 0.00 | 0.0 | T |
21 | 39 | 27 | 33.0 | 32 | 0 | T | T | T |
22 | 35 | 16 | 25.5 | 39 | 0 | T | 0.1 | T |
23 | 44 | 10 | 27.0 | 38 | 0 | 0.00 | 0.0 | T |
24 | 56 | 21 | 38.5 | 26 | 0 | 0.00 | 0.0 | T |
25 | 60 | 25 | 42.5 | 22 | 0 | 0.00 | 0.0 | T |
26 | 67 | 26 | 46.5 | 18 | 0 | 0.00 | 0.0 | 0.0 |
27 | 69 | 30 | 49.5 | 15 | 0 | 0.00 | 0.0 | 0.0 |
28 | 67 | 31 | 49.0 | 16 | 0 | 0.00 | 0.0 | 0.0 |
29 | 42 | 28 | 35.0 | 30 | 0 | 0.16 | 0.9 | 1.0 |
30 | 44 | 22 | 33.0 | 32 | 0 | 0.10 | 1.1 | 0.0 |
31 | 48 | 18 | 33.5 | 31 | 0 | 0.00 | 0.0 | 0.0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
Smry/Ave | 47.0 | 19.2 | 33.1 | 979 | 0 | 0.59 | 7.9 | 0.7 |
Normal/Ave | 48.8 | 22.3 | 35.5 | 913 | 0 | 1.01 | 11.6 | NA |
April 2022
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
1 | 52 | 28 | 40.0 | 25 | 0 | T | 0.1 | 0.0 |
2 | 60 | 24 | 42.0 | 23 | 0 | 0.00 | 0.0 | 0.0 |
3 | 54 | 29 | 41.5 | 23 | 0 | 0.62 | 0.5 | 0.5 |
4 | 49 | 29 | 39.0 | 26 | 0 | 0.13 | 0.7 | 0.0 |
5 | 58 | 29 | 43.5 | 21 | 0 | 0.00 | 0.0 | 0.0 |
6 | 41 | 19 | 30.0 | 35 | 0 | 0.00 | 0.0 | 0.0 |
7 | 54 | 17 | 35.5 | 29 | 0 | 0.00 | 0.0 | 0.0 |
8 | 62 | 24 | 43.0 | 22 | 0 | 0.00 | 0.0 | 0.0 |
9 | 64 | 28 | 46.0 | 19 | 0 | 0.00 | 0.0 | 0.0 |
10 | 52 | 29 | 40.5 | 24 | 0 | 0.00 | 0.0 | 0.0 |
11 | 57 | 25 | 41.0 | 24 | 0 | 0.00 | 0.0 | 0.0 |
12 | 45 | 16 | 30.5 | 34 | 0 | T | T | 0.0 |
13 | 32 | 10 | 21.0 | 44 | 0 | T | T | 0.0 |
14 | 50 | 12 | 31.0 | 34 | 0 | 0.00 | 0.0 | 0.0 |
15 | 60 | 29 | 44.5 | 20 | 0 | 0.00 | 0.0 | 0.0 |
16 | 64 | 31 | 47.5 | 17 | 0 | 0.00 | 0.0 | 0.0 |
17 | 62 | 29 | 45.5 | 19 | 0 | 0.00 | 0.0 | 0.0 |
18 | 68 | 27 | 47.5 | 17 | 0 | 0.00 | 0.0 | 0.0 |
19 | 70 | 39 | 54.4 | 10 | 0 | 0.00 | 0.0 | 0.0 |
20 | 70 | 35 | 52.5 | 12 | 0 | 0.00 | 0.0 | 0.0 |
21 | 71 | 33 | 52.0 | 13 | 0 | 0.00 | 0.0 | 0.0 |
22 | 70 | 31 | 50.5 | 14 | 0 | 0.00 | 0.0 | 0.0 |
23 | 47 | 24 | 35.5 | 29 | 0 | T | T | 0.0 |
24 | 49 | 21 | 35.0 | 30 | 0 | 0.00 | 0.0 | 0.0 |
25 | 55 | 26 | 40.5 | 24 | 0 | T | T | 0.0 |
26 | 65 | 27 | 46.0 | 19 | 0 | 0.00 | 0.0 | 0.0 |
27 | 62 | 40 | 51.0 | 14 | 0 | T | 0.0 | 0.0 |
28 | 68 | 31 | 49.5 | 15 | 0 | 0.00 | 0.0 | 0.0 |
29 | 57 | 28 | 42.5 | 22 | 0 | 0.00 | 0.0 | 0.0 |
30 | 64 | 25 | 44.5 | 20 | 0 | 0.00 | 0.0 | 0.0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
Smry/Ave | 57.7 | 26.5 | 42.1 | 678 | 0 | 0.75 | 1.3 | <0.1 |
Normal/Ave | 56.6 | 28.0 | 42.3 | 681 | 0 | 1.10 | 10.1 | NA |
May 2022
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
1 | 68 | 34 | 51.0 | 14 | 0 | 0.00 | 0.0 | 0.0 |
2 | 62 | 37 | 49.5 | 15 | 0 | T | T | 0.0 |
3 | 69 | 40 | 54.5 | 10 | 0 | 0.00 | 0.0 | 0.0 |
4 | 48 | 29 | 38.5 | 26 | 0 | T | T | 0.0 |
5 | 65 | 25 | 45.0 | 20 | 0 | 0.00 | 0.0 | 0.0 |
6 | 77 | 36 | 56.5 | 8 | 0 | 0.00 | 0.0 | 0.0 |
7 | 76 | 45 | 60.5 | 4 | 0 | 0.00 | 0.0 | 0.0 |
8 | 72 | 47 | 59.5 | 5 | 0 | 0.00 | 0.0 | 0.0 |
9 | 68 | 44 | 56.0 | 9 | 0 | 0.00 | 0.0 | 0.0 |
10 | 75 | 42 | 58.5 | 6 | 0 | 0.00 | 0.0 | 0.0 |
11 | 76 | 48 | 62.0 | 3 | 0 | 0.00 | 0.0 | 0.0 |
12 | 66 | 37 | 51.5 | 13 | 0 | 0.00 | 0.0 | 0.0 |
13 | 69 | 29 | 49.0 | 16 | 0 | 0.00 | 0.0 | 0.0 |
14 | 74 | 36 | 55.0 | 10 | 0 | 0.00 | 0.0 | 0.0 |
15 | 79 | 41 | 60.0 | 5 | 0 | 0.00 | 0.0 | 0.0 |
16 | 77 | 44 | 60.5 | 4 | 0 | 0.00 | 0.0 | 0.0 |
17 | 81 | 42 | 61.5 | 3 | 0 | 0.00 | 0.0 | 0.0 |
18 | 75 | 44 | 59.5 | 5 | 0 | 0.00 | 0.0 | 0.0 |
19 | 77 | 40 | 58.5 | 6 | 0 | 0.00 | 0.0 | 0.0 |
20 | 72 | 38 | 55.0 | 10 | 0 | T | T | 0.0 |
21 | 47 | 27 | 37.0 | 28 | 0 | 0.26 | 2.2 | 0.0 |
22 | 61 | 32 | 46.5 | 18 | 0 | 0.25 | 0.0 | 0.0 |
23 | 57 | 32 | 44.5 | 20 | 0 | 0.22 | T | 0.0 |
24 | 52 | 29 | 40.5 | 24 | 0 | 0.42 | 0.5 | 0.0 |
25 | 65 | 26 | 45.5 | 19 | 0 | 0.00 | 0.0 | 0.0 |
26 | 76 | 39 | 57.5 | 7 | 0 | 0.00 | 0.0 | 0.0 |
27 | 82 | 43 | 62.5 | 2 | 0 | 0.00 | 0.0 | 0.0 |
28 | 76 | 44 | 60.0 | 5 | 0 | 0.00 | 0.0 | 0.0 |
29 | 69 | 39 | 54.0 | 11 | 0 | T | 0.0 | 0.0 |
30 | 59 | 31 | 45.0 | 20 | 0 | 0.06 | T | 0.0 |
31 | 68 | 33 | 50.5 | 14 | 0 | 0.00 | 0.0 | 0.0 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
Smry/Ave | 69.0 | 37.2 | 53.1 | 360 | 0 | 1.21 | 2.7 | 0.0 |
Normal/Ave | 66.5 | 36.2 | 51.4 | 424 | 0 | 1.12 | 2.7 | NA |
June 2022
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
1 | 71 | 38 | 54.5 | 10 | 0 | 0.00 | 0.0 | 0 |
2 | 76 | 40 | 58.0 | 7 | 0 | T | 0.0 | 0 |
3 | 68 | 41 | 54.5 | 10 | 0 | T | 0.0 | 0 |
4 | 78 | 40 | 59.0 | 6 | 0 | 0.00 | 0.0 | 0 |
5 | 77 | 47 | 62.0 | 3 | 0 | 0.00 | 0.0 | 0 |
6 | 79 | 47 | 63.0 | 2 | 0 | 0.00 | 0.0 | 0 |
7 | 80 | 48 | 64.0 | 1 | 0 | 0.00 | 0.0 | 0 |
8 | 85 | 46 | 65.5 | 0 | 1 | 0.00 | 0.0 | 0 |
9 | 75 | 54 | 64.5 | 0 | 0 | T | 0.0 | 0 |
10 | 89 | 47 | 68.0 | 0 | 3 | 0.00 | 0.0 | 0 |
11 | 90 | 51 | 70.5 | 0 | 6 | 0.00 | 0.0 | 0 |
12 | 87 | 54 | 70.5 | 0 | 6 | 0.00 | 0.0 | 0 |
13 | 84 | 56 | 70.0 | 0 | 5 | 0.00 | 0.0 | 0 |
14 | 80 | 54 | 67.0 | 0 | 2 | 0.00 | 0.0 | 0 |
15 | 86 | 44 | 65.0 | 0 | 0 | 0.00 | 0.0 | 0 |
16 | 90 | 46 | 68.0 | 0 | 3 | 0.00 | 0.0 | 0 |
17 | 85 | 54 | 69.5 | 0 | 5 | 0.12 | 0.0 | 0 |
18 | 71 | 50 | 60.5 | 4 | 0 | 0.37 | 0.0 | 0 |
19 | 61 | 49 | 55.0 | 10 | 0 | 0.20 | 0.0 | 0 |
20 | 74 | 48 | 61.0 | 4 | 0 | 0.00 | 0.0 | 0 |
21 | 70 | 43 | 56.5 | 8 | 0 | 0.00 | 0.0 | 0 |
22 | 64 | 45 | 54.5 | 10 | 0 | 0.04 | 0.0 | 0 |
23 | 72 | 46 | 59.0 | 6 | 0 | 0.32 | 0.0 | 0 |
24 | 74 | 44 | 59.0 | 6 | 0 | T | 0.0 | 0 |
25 | 77 | 48 | 62.5 | 2 | 0 | 0.15 | 0.0 | 0 |
26 | 59 | 47 | 53.0 | 12 | 0 | 0.51 | 0.0 | 0 |
27 | 68 | 46 | 57.0 | 8 | 0 | 0.41 | 0.0 | 0 |
28 | 78 | 41 | 59.5 | 5 | 0 | 0.08 | 0.0 | 0 |
29 | ||||||||
30 | ||||||||
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
Smry/Ave | 76.7 | 46.9 | 61.8 | 114 | 31 | 2.20 | 0.0 | 0.0 |
Normal/Ave | 77.4 | 44.9 | 61.1 | 126 | 18 | 0.84 | 0.1 | NA |
The "Normal/Ave" column above covers June up until 6/28/2022. For the rest of the year, it includes the entire month's averages.
Glossary: MaxT- Maximum Temperature; MinT - Minimum Temperature; AvgT - Average Temperature; HDD - Heating Degree Days; CDD - Cooling Degree Days; Pcpn - Precipitation; Sn-g - Snow on ground; Smry - Summary; T - Trace, NA - Not available; < = less than
Crestone Climatological Summary Home Page | Crestone Current Conditions | Daily Snow Stats
Copyright © 2022 by Keno Internet Services, except where otherwise noted. All rights reserved.