Crestone
Weather Center
- Keno's Home and Crestone's Official Weather Station -
DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO
2021
(For 2020 Monthly Climatological Stats, go here)
January | February | March | April | May | June |
July | August | September | October | November | December |
Temperatures recorded in Fahrenheit, precipitation recorded in inches. Heating/Cooling degree base: 65.0° Summary shown by bottom of each month is for total precip, snowfall and heating/cooling degrees. All other totals are averages. |
(Full glossary go here)
- Observed Daily Data -
January 2021
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
1 | 32 | 7 | 19.5 | 45 | 0 | 0.00 | 0.0 | 7 |
2 | 32 | 7 | 19.0 | 46 | 0 | 0.00 | 0.0 | 7 |
3 | 35 | 5 | 20.0 | 45 | 0 | 0.00 | 0.0 | 6 |
4 | 35 | 15 | 25.0 | 40 | 0 | 0.00 | 0.0 | 6 |
5 | 36 | 12 | 24.0 | 41 | 0 | T | T | 6 |
6 | 31 | 5 | 18.0 | 47 | 0 | 0.00 | 0.0 | 6 |
7 | 35 | 8 | 21.5 | 43 | 0 | 0.00 | 0.0 | 6 |
8 | 33 | 10 | 21.5 | 43 | 0 | 0.00 | 0.0 | 6 |
9 | 28 | 9 | 18.5 | 46 | 0 | 0.01 | 0.2 | 6 |
10 | 27 | 6 | 16.5 | 48 | 0 | 0.00 | 0.0 | 6 |
11 | 27 | -1 | 13.0 | 52 | 0 | 0.00 | 0.0 | 6 |
12 | 28 | -2 | 13.0 | 52 | 0 | 0.00 | 0.0 | 6 |
13 | 41 | 9 | 25.0 | 40 | 0 | 0.00 | 0.0 | 6 |
14 | 33 | 15 | 24.0 | 41 | 0 | 0.00 | 0.0 | 6 |
15 | 37 | 11 | 24.0 | 41 | 0 | 0.00 | 0.0 | 6 |
16 | 40 | 15 | 27.5 | 37 | 0 | 0.00 | 0.0 | 6 |
17 | 44 | 13 | 28.5 | 36 | 0 | 0.00 | 0.0 | 5.5 |
18 | 37 | 20 | 28.5 | 36 | 0 | 0.03 | 1.2 | 7 |
19 | 28 | 8 | 18.0 | 47 | 0 | 0.09 | 1.2 | 8 |
20 | 27 | 4 | 15.5 | 49 | 0 | 0.00 | 0.0 | 7 |
21 | 31 | 7 | 19.0 | 46 | 0 | 0.00 | 0.0 | 7 |
22 | 32 | 9 | 20.5 | 44 | 0 | 0.00 | 0.0 | 7 |
23 | 38 | 20 | 29.0 | 36 | 0 | T | T | 6.5 |
24 | 36 | 19 | 27.5 | 37 | 0 | 0.16 | 2.6 | 9 |
25 | 29 | 10 | 19.5 | 45 | 0 | 0.06 | 0.9 | 9 |
26 | 20 | 8 | 14.0 | 51 | 0 | 0.29 | 6.4 | 14 |
27 | 20 | -5 | 7.5 | 57 | 0 | 0.00 | 0.0 | 13 |
28 | 25 | -1 | 12.0 | 53 | 0 | 0.00 | 0.0 | 12 |
29 | 31 | 6 | 18.5 | 46 | 0 | 0.00 | 0.0 | 11.5 |
30 | 35 | 13 | 24.0 | 41 | 0 | 0.03 | 0.8 | 12 |
31 | 29 | 6 | 17.5 | 47 | 0 | 0.00 | 0.0 | 11 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
Smry/Ave | 32.0 | 8.6 | 20.3 | 1378 | 0 | 0.67 | 13.3 | 7.7 |
Normal/Ave | 34.1 | 8.2 | 21.2 | 1358 | 0 | 0.57 | 9.4 | NA |
February 2021
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
1 | 27 | 6 | 16.5 | 48 | 0 | 0.00 | 0.0 | 11 |
2 | 37 | 11 | 24.0 | 41 | 0 | 0.00 | 0.0 | 10.5 |
3 | 45 | 19 | 32.0 | 33 | 0 | T | 0.1 | 10 |
4 | 30 | 10 | 20.0 | 45 | 0 | 0,01 | 0.2 | 10 |
5 | 31 | 9 | 20.0 | 45 | 0 | T | T | 10 |
6 | 33 | 11 | 22.0 | 43 | 0 | 0.00 | 0.0 | 10 |
7 | 44 | 21 | 32.5 | 32 | 0 | 0.00 | 0.0 | 9 |
8 | 45 | 17 | 31.0 | 34 | 0 | 0.00 | 0.0 | 9 |
9 | 45 | 26 | 35.5 | 29 | 0 | 0.00 | 0.0 | 8.5 |
10 | 40 | 27 | 33.5 | 31 | 0 | T | T | 8 |
11 | 41 | 20 | 30.5 | 34 | 0 | 0.00 | 0.0 | 8 |
12 | 37 | 24 | 30.5 | 34 | 0 | T | 0.1 | 8 |
13 | 37 | 25 | 31.0 | 34 | 0 | 0.01 | 0.2 | 8 |
14 | 26 | 2 | 14.0 | 51 | 0 | 0.20 | 6.3 | 12 |
15 | 22 | -4 | 9.0 | 56 | 0 | T | 0.1 | 11 |
16 | 26 | 11 | 18.5 | 46 | 0 | 0.03 | 0.6 | 11 |
17 | 28 | 7 | 17.5 | 47 | 0 | T | 0.1 | 11 |
18 | 27 | 7 | 17.0 | 48 | 0 | 0.03 | 0.5 | 11 |
19 | 36 | 2 | 19.0 | 46 | 0 | 0.00 | 0.0 | 10 |
20 | 41 | 14 | 27.5 | 37 | 0 | 0.00 | 0.0 | 10 |
21 | 29 | 10 | 19.5 | 45 | 0 | 0.00 | 0.0 | 10 |
22 | 42 | 14 | 28.0 | 37 | 0 | 0.00 | 0.0 | 9.5 |
23 | 48 | 16 | 32.0 | 33 | 0 | 0.00 | 0.0 | 8.5 |
24 | 43 | 18 | 30.5 | 34 | 0 | 0.00 | 0.0 | 8.5 |
25 | 37 | 19 | 28.0 | 37 | 0 | T | T | 8 |
26 | 39 | 13 | 26.0 | 39 | 0 | 0.00 | 0.0 | 8 |
27 | 34 | 14 | 24.0 | 41 | 0 | 0.00 | 0.0 | 8 |
28 | 27 | 8 | 17.5 | 47 | 0 | T | T | 8 |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
Smry/Ave | 35.6 | 13.5 | 24.6 | 1127 | 0 | 0.28 | 8.2 | 9.5 |
Normal/Ave | 38.5 | 13.4 | 25.9 | 1094 | 0 | 0.51 | 8.7 | NA |
March 2021
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
1 | 39 | 3 | 21.0 | 44 | 0 | 0.00 | 0.0 | 7 |
2 | 47 | 10 | 28.5 | 36 | 0 | 0.00 | 0.0 | 6 |
3 | 49 | 16 | 32.5 | 32 | 0 | 0.00 | 0.0 | 5 |
4 | 41 | 27 | 34.0 | 31 | 0 | 0.07 | 0.8 | 4 |
5 | 49 | 23 | 36.0 | 29 | 0 | T | T | 2 |
6 | 48 | 21 | 34.5 | 30 | 0 | 0.00 | 0.0 | 2 |
7 | 54 | 22 | 38.0 | 27 | 0 | 0.00 | 0.0 | 1 |
8 | 49 | 30 | 39.5 | 25 | 0 | 0.00 | 0.0 | 1 |
9 | 51 | 28 | 39.5 | 25 | 0 | 0.15 | 1.8 | 2 |
10 | 36 | 19 | 27.5 | 37 | 0 | T | T | 1 |
11 | 44 | 20 | 32.0 | 33 | 0 | 0.00 | 0.0 | 1 |
12 | 50 | 18 | 34.0 | 31 | 0 | T | T | T |
13 | 44 | 20 | 32.0 | 33 | 0 | 0.21 | 3.6 | 4 |
14 | 30 | 18 | 24.0 | 41 | 0 | 0.42 | 6.5 | 10 |
15 | 39 | 12 | 25.5 | 39 | 0 | T | 0.1 | 7 |
16 | 42 | 24 | 33.0 | 32 | 0 | 0.01 | 0.2 | 6 |
17 | 42 | 18 | 30.0 | 35 | 0 | T | T | 4 |
18 | 47 | 18 | 32.5 | 32 | 0 | 0.00 | 0.0 | 2 |
19 | 54 | 24 | 39.0 | 26 | 0 | 0.00 | 0.0 | T |
20 | 61 | 29 | 45.0 | 20 | 0 | 0.00 | 0.0 | T |
21 | 49 | 31 | 40.0 | 25 | 0 | 0.01 | 0.1 | T |
22 | 45 | 24 | 34.5 | 30 | 0 | T | T | T |
23 | 40 | 19 | 29.5 | 35 | 0 | 0.05 | 0.9 | 1 |
24 | 31 | 18 | 24.5 | 40 | 0 | 0.03 | 0.9 | 1 |
25 | 38 | 17 | 27.5 | 37 | 0 | T | 0.1 | T |
26 | 39 | 21 | 30.0 | 35 | 0 | T | T | T |
27 | 46 | 17 | 31.5 | 33 | 0 | 0.00 | 0.0 | T |
28 | 54 | 20 | 37.0 | 28 | 0 | 0.00 | 0.0 | T |
29 | 58 | 28 | 43.0 | 22 | 0 | 0.00 | 0.0 | T |
30 | 44 | 22 | 33.0 | 32 | 0 | 0.00 | 0.0 | T |
31 | 48 | 14 | 31.0 | 34 | 0 | 0.00 | 0.0 | T |
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
Smry/Ave | 45.4 | 20.4 | 32.9 | 989 | 0 | 0.95 | 15.0 | 2.1 |
Normal/Ave | 47.2 | 20.8 | 34.1 | 959 | 0 | 1.05 | 12.4 | NA |
April 2021
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
1 | 58 | 20 | 39.0 | 26 | 0 | 0.00 | 0.0 | T |
2 | 65 | 28 | 46.5 | 18 | 0 | 0.00 | 0.0 | T |
3 | 69 | 29 | 49.0 | 16 | 0 | 0.00 | 0.0 | 0 |
4 | 68 | 33 | 50.5 | 14 | 0 | 0.00 | 0.0 | 0 |
5 | 69 | 30 | 49.5 | 15 | 0 | 0.00 | 0.0 | 0 |
6 | 58 | 23 | 40.5 | 24 | 0 | 0.00 | 0.0 | 0 |
7 | 57 | 20 | 38.5 | 26 | 0 | 0.00 | 0.0 | 0 |
8 | 63 | 26 | 44.5 | 20 | 0 | 0.00 | 0.0 | 0 |
9 | 57 | 25 | 41,0 | 24 | 0 | 0.00 | 0.0 | 0 |
10 | 60 | 24 | 42.0 | 23 | 0 | 0.00 | 0.0 | 0 |
11 | 64 | 31 | 47.5 | 17 | 0 | 0.00 | 0.0 | 0 |
12 | 60 | 26 | 43.0 | 22 | 0 | 0.00 | 0.0 | 0 |
13 | 51 | 28 | 39.5 | 25 | 0 | 0.13 | T | 0 |
14 | 59 | 35 | 47.0 | 18 | 0 | 0.00 | 0.0 | 0 |
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
Smry/Ave | 61.3 | 27.0 | 44.2 | 288 | 0 | 0.13 | T | T |
Normal/Ave | 53.8 | 24.8 | 39.3 | 333 | 0 | 0.56 | 4.9 | NA |
The "Normal/Ave" column above covers April up until 4/14/2021. For the rest of the year, it includes the entire month's averages.
Glossary: MaxT- Maximum Temperature; MinT - Minimum Temperature; AvgT - Average Temperature; HDD - Heating Degree Days; CDD - Cooling Degree Days; Pcpn - Precipitation; Sn-g - Snow on ground; Smry - Summary; T - Trace, NA - Not available; < = less than
Crestone Climatological Summary Home Page | Crestone Current Conditions | Daily Snow Stats
Copyright © 2021 by Keno Internet Services, except where otherwise noted. All rights reserved.