Crestone Weather Center
- Keno's Home and Crestone's Official Weather Station -

DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO

2019

(For 2019 Monthly Climatological Stats, go here)

January February March April May June
July August September October November December

Temperatures recorded in Fahrenheit, precipitation recorded in inches. Heating/Cooling degree base
: 65.0�

Summary shown by bottom of each month is for total precip, snowfall and heating/cooling degrees. All other totals are averages.

(Full glossary go here)


- Observed Daily Data -

January 2019

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 18  -3   7.5 57 0 0.09 1.5   9
2 15  -9   3.0 62 0 T 0.1   8
3 14 -10   2.0 63 0 0.00 0.0   8
4 25  -1 12.0 53 0 0.00 0.0   7
5 27   5 16.0 49 0 0.00 0.0   6
6 35  18  26.5 38 0 0.02 0.5   7
7 33  15  24.0 41 0 0.00 0.0   6
8 35  12  23.5 41 0 0.00 0.0   6
9 32  10  21.0 44 0 0.00 0.0   6
10 32     9   20.5 44 0 0.00 0.0   6
11 30  20  25.0 40 0 0.32 4.0  10
12 29  14  21.5 43 0 0.06 1.1  11
13 24  13  18.5 46 0 0.01 0.1  11
14 24    4   14.0  51 0 T T  10
15 20   -1     9.5  55 0 0.01 0.4  10
16 29 12 20.5 44 0 0.07 1.0  10
17 32 10 21.0 44 0 0.00 0.0    9
18 34 10 22.0 43 0 0.07 1.2  10
19 25   6 15.5 49 0 0.00 0.0    9.5
20 28   6 17.0 48 0 0.00 0.0    9
21 37    9   23.0 42 0 0.00 0.0    9
22 27    4  15.5 49 0 0.04 0.6   10
23 19    1  10.0 55 0 0.00 0.0    9
24 26    0  13.0 52 0 0.00 0.0    9
25 27    4  15.5 49 0 0.00 0.0    9
26 29    3  16.0 49 0 0.00 0.0    9
27 28   7 17.5 47 0 0.00 0.0    8.5
28 29    5  17.0 48 0 T T    8.5
29 24   -0  12.0 53 0 0.00 0.0    8.5
30 22  -5    8.5 56 0 0.00 0.0    8.5
31 28  -1 13.5 51 0 0.00 0.0    8.5
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   27.0    5.4   16.2 1506  0  0.71 10.5 8.6
Normal/Ave   34.1    8.2   21.2 1358  0  0.57   9.8  NA

February 2019

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 30  3  16.5 48 0 0.00 0.0   8
2 30  3  16.5 48 0 0.00 0.0   8
3 40 13   26.5 38 0 0.00 0.0   7
4 42 30   36.0 29 0 0.00 0.0   6
5 39 27   33.0 32 0 T T   6
6 30 12   21.0 44 0 0.01 0.2   6
7 21  2   11.5 53 0 0.00 0.0   6
8 26  -3    11.5 53 0 0.00 0.0   6
9 35   8     21.5 43 0 0.00 0.0   5.5
10 36 15    25.5 39 0 0.00 0.0   5.5
11 32 13    22.5 42 0 0.00 0.0   5
12 31    7     19.0 46 0 0.00 0.0   5
13 42 14     28.0 37 0 T 0.1   5
14 41 29     35.0 30 0 0.40 3.7   9
15 41 25     33.0 32 0 0.02 0.5   8
16 30    6      18.0 47 0 T 0.1   8
17 25   -1      12.0 53 0 0.04 0.8   9
18 25  15     20.0 45 0 0.03 0.5   9
19 20    1      10.5 54 0 0.13 6.0 12
20 21  -4        8.5  56 0 T T  11
21 28    9      18.5 46 0 T T  10
22 35  22       28.5  36 0 0.15 1.8   12
23 27  11      19.0 46 0 0.01 0.1   12
24 30     1       15.5 49 0 0.00 0.0   11
25 38     3        20.5 44 0 0.00 0.0   10
26 44    11       27.5 37 0 0.00 0.0     9
27 46    16       31.0 34 0 0.00 0.0     8
28 44     23       33.5 31 0 0.00 0.0     7
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   33.2  11.1   22.1   1192  0  0.79    13.8   8.0
Normal/Ave   38.5  13.4   26.0   1093  0  0.52      7.7  NA

March 2019

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 48 28 38.5 27 0 T T   5
2 45 33 39.0 26 0 0,01 T   4
3 40 28 34.0 31 0 0.06 1.5   6
4 42 21 31.5 33 0 0.08 1.1   4
5 44 18 31.0 34 0 0.00 0.0   4
6 49 32 40.5 24 0 0.00 0.0   2
7 49 28 38.5 26 0 0.00 0.0   1
8 48 25 36.5 28 0 0.04 0.7   1
9 42 22 32.0 33 0 0.00 0.0   T
10 48 23 35.5 29 0 0.00 0.0   T
11 47 28 37.5 27 0 0.33 3.4   1
12 48 30 39.0 26 0 1.32 2.6   T
13 34 16 25.0 40 0 0.21 2.7   3
14 43 13 28.0 37 0 T T   5
15 39 10 24.5 40 0 0.00 0.0   1
16 47 16 31.5 33 0 0.00 0.0   T
17 50 19 34.5 30 0 0.00 0.0   T
18 47 22 34.5 30 0 0.00 0.0   T
19 49 22 35.5 29 0 0.00 0.0   T
20 50 15 32.5 32 0 0.00 0.0   T
21 49 27 38.0 27 0 0.13 0.1   T
22 39 24 31.5 33 0 0.08 0.9   1
23 47 22 34.5 30 0 T T   T
24 46 24 35.0 30 0 0.02 0.1   T
25 54 22 38.0 27 0 0.00 0.0   T
26 60 23 41.5 23 0 0.00 0.0   T
27 67 34 50.5 14 0 0.00 0.0   T
28 68 36 52.0 13 0 0.00 0.0   0
29 52 22 37.0 28 0 0.00 0.0   0
30 44 16 30.0 35 0 0.00 0.0   0
31 29 23 26.0 39 0 0.27 3.9   3
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave  47.5    23.3   35.4 919  0  2.55 17.0 1.2
Normal/Ave  47.3    20.8   34.1 959  0  0.88 11.8  NA

April 2019

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 45 18 31.5 33 0 0.00 0.0   T
2 52 24 38.0 27 0 T T   0
3 52 27 39.5 25 0 0.00 0.0   0
4 57 25 41.0 24 0 0.00 0.0   0
5 56 33 44.5 20 0 0.00 0.0   0
6 60 29 44.5 20 0 T 0.0   0
7 63 28 45.5 19 0 0.00 0.0   0
8 66 31 48.5 16 0 0.00 0.0   0
9 66 31 48.5 16 0 0.00 0.0   0
10 44 27 35.5 29 0 0.20 2.3   1
11 35 19 27.0 38 0 0.01 0.2   T
12 45 16 30.5 34 0 0.00 0.0   0
13 50 24 37.0 28 0 0.00 0.0   0
14 58 22 40.0 25 0 0.00 0.0   0
15 64 33 48.5 16 0 0.00 0.0   0
16 60 33 46.5 18 0 0.00 0.0   0
17 61 30 45.5 19 0 T 0.0   0
18 62 27 44.5 20 0 0.00 0.0   0
19 69 33 51.0 14 0 0.00 0.0   0
20 68 33 50.5 14 0 0.00 0.0   0
21 61 33 47.0 18 0 0.00 0.0   0
22 62 35 48.5 16 0 0.11 0.0   0
23 49 31 40.0 25 0 0.01 0.0   0
24 61 33 47.0 18 0 T 0.0   0
25 69 34 51.5 13 0 0.00 0.0   0
26 64 38 51.0 14 0 0.01 0.0   0
27 67 36 51.5 13 0 T 0.0   0
28 68 40 54.0 11 0 0.00 0.0   0
29 57 35 46.0 19 0 0.02 0.0   0
30 50 32 41.0 24 0 0.35 0.1   0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave  58.0    29.7   43.9 626  0   0.71    2.6 <0.1
Normal/Ave  56.5    26.9   41.7 699  0  1.22 10.5  NA

May 2019

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 51 31 41.0 24 0 0.02 0.1   0
2 58 31 44.5 20 0 T 0.0   0
3 61 27 44.0 21 0 0.00 0.0   0
4 62 30 46.0 19 0 0.00 0.0   0
5 64 31 47.5 17 0 T 0.0   0
6 67 31 49.0 16 0 0.00 0.0   0
7 61 42 51.5 13 0 0.00 0.0   0
8 60 30 45.0 20 0 0.41 0.6   1
9 36 27 31.5 33 0 0.45 3.4   1
10 45 30 37.5 27 0 0.17 0.5   0
11 58 33 45.5 19 0 0.01 T   0
12 64 31 47.5 17 0 0.00 0.0   0
13 70 34 52.0 13 0 0.00 0.0   0
14 71 37 54.0 11 0 0.00 0.0   0
15 74 42 58.0    7  0 0.00 0.0   0
16 69 43 56.0    9  0 T 0.0   0
17 55 31 43.0 22 0 0.05 0.0   0
18 55 30 42.5 22 0 T T   0
19 54 28 41.0 24 0 0.00 0.0   0
20 54 28 41.0 24 0 T T   0
21 49 26 37.5 27 0 0.12 1.5   0
22 52 31 41.5 23 0 T T   0
23 64 31 47.5 17 0 0.00 0.0   0
24 64 26 45.0 20 0 0.00 0.0   0
25 70 30 50.0 15 0 0.00 0.0   0
26 71 39 55.0 10 0 T 0.0   0
27 65 33 49.0 16 0 T 0.0   0
28 57 28 42.5 22 0 T T   0
29 60 29 44.5 20 0 0.24 0.0   0
30 63 29 46.0 19 0 0.00 0.0   0
31 70 32 51.0 14 0 0.00 0.0   0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave  60.5    31.6    46.0   581  0  1.48 6.1 0.1
Normal/Ave  66.7    35.6    51.1   430  0  1.10 2.5  NA

June 2019

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 74 42 58.0   7 0 0.05 0.0   0
2 68 41 54.5 10 0 0.01 0.0   0
3 70 44 57.0   8 0 T 0.0   0
4 75 42 58.5   6 0 0.00 0.0   0
5 62 41 51.5 13 0 0.01 0.0   0
6 74 37 55.5   9 0 0.02 0.0   0
7 77 42 59.5    5  0 0.00 0.0   0
8 79 47 63.0    2  0 0.00 0.0   0
9 76 42 59.0   6 0 0.00 0.0   0
10 69 35 52.0 13 0 0.00 0.0   0
11 78 42 60.0    5  0 0.00 0.0   0
12 78 39 58.5   6 0 0.02 0.0   0
13 75 45 60.0    5  0 0.00 0.0   0
14 77 46 61.5    3  0 T 0.0   0
15 71 42 56.5    8  0 0.00 0.0   0
16 74 42 58.0    7  0 0.00 0.0   0
17 74 46 60.0    5  0 0.01 0.0   0
18 69 42 55.5    9  0 0.07 0.0   0
19 75 40 57.5    7  0 0.00 0.0   0
20 78 48 63.0    2  0 T 0.0   0
21 77 49 63.0    2  0 0.00 0.0   0
22 68 38 53.0 12 0 0.10 0.0   0
23 62 32 47.0 18 0 0.00 0.0   0
24 72 35 53.5 11 0 0.00 0.0   0
25 78 41 59.5    5  0 0.00 0.0   0
26 81 43 62.0    3  0 0.00 0.0   0
27 85 49 67.0    0  2 0.00 0.0   0
28 87 52 69.5    0  5 0.00 0.0   0
29 86 52 69.0   0 4 0.00 0.0   0
30 85 54 69.5    0   5  0.01 0.0   0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave  75.1    43.0  59.1  187 16 0.30    0.0 0.0
Normal/Ave  76.9    43.3  60.1  158   8 0.90  <0.1  NA

July 2019

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 83 50 66.5 0 2 T 0.0   0
2 82 46 64.0 1 0 0.00 0.0   0
3 84 47 65.5 0 1 0.00 0.0   0
4 84 46 65.0 0 0 0.00 0.0   0
5 86 45 65.5 0 1 0.00 0.0   0
6 72 49 60.5 4 0 0.00 0.0   0
7 79 45 62.0 3 0 0.16 0.0   0
8 76 50 63.0 2 0 0.05 0.0   0
9 82 42 62.0 3 0 0.00 0.0   0
10 86 48 67.0 0 2 0.00 0.0   0
11 87 54 70.5 0 6 0.00 0.0   0
12 85 49 67.0 0 2 T 0.0   0
13 87 51 69.0 0 4 0.00 0.0   0
14 84 53 68.5 0 4 0.00 0.0   0
15 87 48 67.5 0 3 0.06 0.0   0
16 88 51 69.5 0 5 0.00 0.0   0
17 85 51 68.0 0 3 T 0.0   0
18 88 50 69.0 0 4 0.00 0.0   0
19 90 51 70.5 0 6 0.00 0.0   0
20 90 55 72.5 0 8 0.00 0.0   0
21 89 51 70.0 0 5 0.00 0.0   0
22 86 53 69.5 0 5 0.10 0.0   0
23 81 46 63.5 1 0 0.00 0.0   0
24 83 49 66.0 0 1 0.01 0.0   0
25 84 41 67.5 0 3 T 0.0   0
26 82 50 66.0 0 1 0.38 0.0   0
27 84 49 66.5 0 2 0.01 0.0   0
28 82 53 67.5 0 3 T 0.0   0
29 85 50 67.5 0 3 T 0.0   0
30 84 58 71.0 0 6 0.00 0.0   0
31 87 49 68.0 0 3 0.00 0.0   0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   84.3    49.7    67.0   14   83  0.77 0.0 0.0
Normal/Ave   80.9    48.4    64.7   49   31  2.21 0.0  0.0

August 2019

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 84 56 70.0 0 5 0.14 0.0 0
2 85 49 67.0 0 2 0.15 0.0 0
3 82 50 66.0 0 1 1.09 0.0 0
4 80 51 65.5 0 1 T 0.0 0
5 80 51 65.5 0 1 0.30 0.0 0
6 84 51 67.5 0 3 0.10 0.0 0
7 83 51 67.0 0 2 0.03 0.0 0
8 80 51 65.5 0 1 0.08 0.0 0
9 76 52 64.0 1 0 0.00 0.0 0
10 78 50 64.0 1 0 0.08 0.0 0
11 72 49 60.5 4 0 0.31 0.0 0
12 79 46 62.5 2 0 0.01 0.0 0
13 81 46 63.5 1 0 0.00 0.0 0
14 82 46 64.0 1 0 T 0.0 0
15 85 50 67.5 0 3 0.00 0.0 0
16 80 49 64.5 0 0 0.00 0.0 0
17 82 44 63.0 2 0 0.00 0.0 0
18 84 48 66.0 0 1 0.00 0.0 0
19 84 48 66.0 0 1 0.00 0.0 0
20 87 50 68.5 0 4 T 0.0 0
21 81 51 66.0 0 1 0.00 0.0 0
22 80 43 61.5 3 0 0.00 0.0 0
23 76 43 59.5 5  0  0.00 0.0 0
24 82 43 62.5 2 0 0.00 0.0 0
25 87 47 67.0 0 2 0.00 0.0 0
26 87 49 68.0 0 3 0.00 0.0 0
27 85 48 66.5 0 2 0.00 0.0 0
28 84 48 66.0 0 1 0.00 0.0 0
29 85 44 64.5 0 0 0.00 0.0 0
30 85 49 67.0 0 2 0.00 0.0 0
31 86 54 70.0 0 5 0.00 0.0 0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   82.1    48.6    65.4   22  41  2.29 0.0 0.0
Normal/Ave   78.3    47.0    62.7   92  17  2.05 0.0  0.0

September 2019

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 88 52 70.0    0 5 0.00 0.0   0
2 90 49 69.5    0 5 0.00 0.0   0
3 88 49 68.5    0 4 0.00 0.0   0
4 87 49 68.0    0 3 0.00 0.0   0
5 87 50 68.5    0 4 0.01 0.0   0
6 85 50 67.5     0  3 0.00 0.0    0
7 78 51 64.5     0  0 T 0.0    0
8 77 45 61.0    4 0 0.06 0.0    0
9 77 49 63.0    2 0 0.00 0.0    0
10 78 44 61.0    4 0 0.00 0.0    0
11 74 49 61.5     3  0 0.05 0.0    0
12 71 38 54.5   10 0 0.00 0.0    0
13 78 37 57.5     7 0 0.00 0.0    0
14 79 44 61.5      3  0 0.00 0.0    0
15 74 46 60.0      5  0 0.03 0.0    0
16 69 49 59.0      6  0 0.03 0.0    0
17 75 49 62.0      3  0 0.00 0.0    0
18 77 43 60.0      5  0 0.00 0.0    0
19 76 42 59.0      6  0 0.00 0.0    0
20 74 47 60.5      4  0 T 0.0    0
21 71 44 57.5     7 0 0.00 0.0    0
22 71 35 53.0    12  0 0.00 0.0    0
23 69 38 53.5    11 0 0.00 0.0    0
24 74 40 57.0      8  0 0.00 0.0    0
25 78 37 57.5     7 0 0.00 0.0    0
26 77 43 60.0      5  0 0.00 0.0    0
27 74 43 58.5      6  0 0.00 0.0    0
28 75 41 58.0      7  0 0.00 0.0    0
29 74 51 62.5      2  0 0.00 0.0    0
30 75 52 63.5      1  0 0.00 0.0    0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave  77.4    45.1  61.2  125 24 0.18    0.0 0.0
Normal/Ave  70.7    40.0  55.3  291   0 1.43    NA  NA

October 2019

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 74 50 62.0   3 0 0.00 0.0 0
2 68 38 53.0 12 0 0.00 0.0 0
3 70 32 51.0 14 0 0.00 0.0 0
4 66 44 55.0 10 0 0.01 0.0 0
5 67 37 52.0 13 0 0.00 0.0 0
6 62 32 47.0 18 0 0.00 0.0 0
7 66 30 48.0 17 0 0.00 0.0 0
8 68 32 50.0 15 0 0.00 0.0 0
9 68 33 50.5 14 0 0.00 0.0 0
10 49 21 35.0 30 0 T T 0
11 48 15 31.5 33 0 0.00 0.0 0
12 59 18 38.5 26 0 0.00 0.0 0
13 62 22 42.0 23 0 0.00 0.0 0
14 64 28 46.0 19 0 0.00 0.0 0
15 64 26 45.0 20 0 0.00 0.0 0
16 68 27 47.5 17 0 0.00 0.0 0
17 66 32 49.0 16 0 0.00 0.0 0
18 53 30 41.5 23 0 0.24 0.0 0
19 52 26 39.0 26 0 0.00 0.0 0
20 40 20 30.0 35 0 0.00 0.0 0
21 43 18 30.5 34 0 0.00 0.0 0
22 52 23 37.5 27 0 0.00 0.0 0
23 55 30 42.5 22 0 T T T
24 39 22 30.5 34 0 0.01 0.2 T
25 52 14 33.0 32 0 0.00 0.0 0
26 59 21 40.0 25 0 0.00 0.0 0
27 61 31 46.0 19 0 0.00 0.0 0
28 41 20 30.5 34 0 0.11 2.0 1
29 38 14 26.0 39 0 T T 1
30 22    4 13.0 52 0 0.10 2.1 1.5
31 38     0  19.0 46 0 0.00 0.0 1
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   55.9    25.5    40.7  748     0   0.47 4.3   0.2
Normal/Ave   59.2    29.7    44.5  635    0  1.02 3.4   NA

November 2019

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 48 15 31.5 33 0 0.00 0.0   1
2 48 15 31.5 33 0 0.00 0.0   T
3 54 16 35.0 30 0 0.00 0.0   T
4 55 29 42.0 23 0 0.00 0.0   T
5 56 24 40.0 25 0 0.00 0.0   T
6 54 24 39.0 26 0 0.00 0.0   T
7 54 24 39.0 26 0 0.00 0.0   T
8 55 20 37.5 27 0 0.00 0.0   T
9 59 23 41.0 24 0 0.00 0.0   T
10 56 25 40.5 24 0 0.00 0.0   T
11 51 22 36.5 28 0 0.00 0.0   T
12 45 13 29.0 36 0 0.00 0.0   T
13 51 18 35.0 30 0 0.00 0.0   T
14 50 20 35.0 30 0 0.00 0.0   T
15 52 21 36.5 28 0 0.00 0.0   T
16 55 23 39.0 26 0 0.00 0.0   T
17 55 25 40.0 25 0 0.00 0.0   T
18 55 25 40.0 25 0 0.00 0.0   T
19 54 22 38.0 27 0 0.00 0.0   T
20 45 36 40.5 24 0 0.06 0.0   T
21 39 29 34.0 31 0 0.12 1.7   1
22 32 20 26.0 39 0 0.43 6.0   6
23 38 15 26.5 38 0 0.00 0.0   5
24 41 11 26.0 39 0 T T   4
25 42 13 27.5 37 0 T 0.1   3
26 27    6  16.5 48 0 0.10 2.1   5
27 32   3 17.5 47 0 0.00 0.0   5
28 32 23 27.5 37 0 0.06 0.7   5
29 38 15 26.5 38 0 0.14 0.9    4 
30 26   8 17.0 48 0 0.00 0.0   4
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave  46.7    19.4  33.1   952   0 0.91   11.5 1.4
Normal/Ave  44.6    18.4  31.5 1005   0 0.70     7.8  NA

December 2019

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 30   7  18.5 46 0 0.00 0.0 4
2 37 11 24.0 41 0 0.00 0.0 4
3 44 18 31.0 34 0 0.00 0.0 3.5
4 41 20 30.5 34 0 0.00 0.0 3
5 42 22 32.0 33 0 0.01 T 3
6 40 15 27.5 37 0 0.00 0.0 3
7 40 14 27.0 38 0 0.00 0.0 3
8 34 27 30.5 34 0 0.08 1.2 4.5
9 34 17 25.5 39 0 T T 4.5
10 35 10 22.5 42 0 0.00 0.0 4
11 35 11 23.0 42 0 0.00 0.0 4
12 40 14 27.0 38 0 0.00 0.0 4
13 39 25 32.0 33 0 0.06 0.7 4
14 38 22 30.0 35 0 0.05 0.7 5
15 29 16 22.5 42 0 0.13 2.0 8
16 21  -1 10.0 55 0 T 0.2 7
17 16  -7    4.5  60 0 0.00 0.0 7
18 21  -6    7.5  57 0 0.00 0.0 7
19 23  -3 10.0 55 0 0.00 0.0 7
20 28  -2 13.0 52 0 0.00 0.0 6.5
21 30   3 16.5 48 0 0.00 0.0 6.5
22 26   6 16.0 49 0 0.00 0.0 6.5
23 31   7 19.0 46 0 0.00 0.0 6.5
24 37 12 24.5 40 0 0.17 1.9 8.5
25 35 15 25.0 40 0 0.01 0.3 8
26 29   9 19.0 46 0 0.00 0.0 8
27 36 12 24.0 41 0 0.12 1.5 10
28 26 13 19.5 45 0 0.28 5.2 14
29 18   -1    8.5  56 0 T 0.1 13
30 14 -10   2.0 63 0 0.00 0.0 13
31 16 -11   2.5 62 0 0.00 0.0 13
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   31.1     9.2    20.2 1383  0   0.91 13.8   6.6
Normal/Ave   34.4     8.7    21.6 1347 0  0.60    9.3   NA

Glossary: MaxT- Maximum Temperature; MinT -  Minimum Temperature; AvgT - Average Temperature; HDD - Heating Degree Days; CDD - Cooling Degree Days; Pcpn - Precipitation; Sn-g - Snow on ground; Smry - Summary; T - Trace,  NA - Not available; < = less than

Crestone Climatological Summary Home Page | Crestone Current Conditions | Daily Snow Stats

Copyright � 2019 by Keno Internet Services, except where otherwise noted. All rights reserved