Crestone Weather Center
- Keno's Home and Crestone's Official Weather Station -

DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO

2016

(For 2016 Monthly Climatological Stats, go here)

January February March April May June
July August September October November December

Temperatures recorded in Fahrenheit, precipitation recorded in inches. Heating/Cooling degree base
: 65.0�

Summary shown by bottom of each month is for total precip, snowfall and heating/cooling degrees. All other totals are averages.

(Full glossary go here)


- Observed Daily Data -

January 2016

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 22 -4   9.0 56 0 0.00 0.0   7
2 25 -4 10.5 54 0 0.00 0.0   7
3 31   4 17.5 47 0 0.00 0.0   7
4 33    7  20.0 45 0 0.00 0.0   7
5 27 16 21.5 43 0 T 0.1   7
6 29 14 21.5 43 0 0.07 0.8   8
7 29 14 21.5 43 0 0.17 2.4 10
8 26 11 18.5 46 0 0.01 0.3 10
9 22   3 12.5 52 0 T 0.1 10
10 14  -8   3.0 62 0 T T 10
11 16  -9   3.5 61 0 0.00 0.0 10
12 24  -3 10.5 54 0 0.00 0.0    9
13 29    1  15.0 50 0 0.00 0.0    9
14 32    1  16.5 48 0 0.00 0.0    9
15 23    2  12.5 52 0 T T    9
16 25    4  14.5 50 0 0.00 0.0    9
17 31 12 21.5 43 0 T T    9
18 32    8  20.0 45 0 0.00 0.0    9
19 35 17 26.0 39 0 0.00 0.0    8
20 36 13 24.5 40 0 0.01 0.5    9
21 28   4 16.0 49 0 0.00 0.0    9
22 33    6  19.5 45 0 0.00 0.0    8
23 35    9  22.0 43 0 0.00 0.0    8
24 33    6  19.5 45 0 T 0.2    8
25 30    8  19.0 46 0 T T    8
26 25    2  13.5 51 0 0.00 0.0    8
27 31   3 17.0 48 0 0.00 0.0    8
28 39    9  24.0 41 0 0.00 0.0    8
29 44 12 28.0 37 0 0.00 0.0    8
30 46 20 33.0 32 0 0.00 0.0    7
31 38 26 32.0 33 0 0.01 0.4    7
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   29.8      6.6   18.2  1443  0  0.27   4.8   8.4
Normal/Ave   34.1      8.2   21.2  1358  0  0.57 10.1  NA

February 2016

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 30 14  22.0 43 0 0.54 5.1  11
2 18   5 11.5 53 0 0.10 2.0  12
3 18   -3     7.5  57 0 T 0.3  11
4 15 -10    2.5  62 0 T 0.1  11
5 26   -0 13.0 52 0 T 0.1  11
6 29     2  15.5 49 0 0.00 0.0  11
7 39     9  24.0 41 0 0.00 0.0  10
8 44 14 29.0 36 0 0.00 0.0    9
9 44 15 29.5 35 0 0.00 0.0    9
10 47 16 31.5 33 0 0.00 0.0    8
11 51 19 35.0 30 0 0.00 0.0    8
12 52 22 37.0 28 0 0.00 0.0    7
13 54 24 39.0 26 0 0.00 0.0    6
14 44 26 35.0 30 0 0.00 0.0    6
15 46 24 35.0 30 0 0.00 0.0    6
16 51 25 38.0 27 0 0.00 0.0    5
17 51 21 36.0 29 0 0.00 0.0    5
18 56 32 44.0 21 0 0.00 0.0    4
19 54 25 39.5 25 0 0.00 0.0    3
20 55 26 40.5 24 0 0.00 0.0    2
21 51 23 37.0 28 0 0.00 0.0    2
22 41 22 31.5 33 0 0.10 1.9     4 
23 32 16 24.0 41 0 0.01 0.2    3
24 39    7  23.0 42 0 0.00 0.0    2
25 47 16 31.5 33 0 0.00 0.0    1
26 52 21 35.5 28 0 0.00 0.0    T
27 55 22 38.5 26 0 0.00 0.0    T
28 52 28 40.0 25 0 0.00 0.0    T
29 51 26 38.5 26 0 0.00 0.0    T
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   42.9      16.8   29.8  1013  0 0.75   9.7   5.8
Normal/Ave   38.5      13.4   26.0  1093  0  0.51   8.9  NA

March 2016

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 54 24 39.0 26 0 0.00 0.0   T
2 52 22 38.5 26 0 0.00 0.0   T
3 54 26 40.0 25 0 0.00 0.0   T
4 58  24  41.0 24 0 0.00 0.0   T
5 55 25 40.0 25 0 0.00 0.0   T
6 52 33 42.5 22 0 0.00 0.0   T
7 47 24 35.5 29 0 0.00 0.0   T
8 48 16 32.0 33 0 T 0.1   T
9 49 17 33.0 32 0 0.00 0.0   T
10 58 21 39.5 25 0 0.00 0.0   T
11 64 26 45.0 20 0 0.00 0.0   T
12 57 34 45.5 19 0 T 0.0   T
13 54 26 40.0 25 0 0.00 0.0   T
14 57 30 43.5 21 0 T T   T
15 41 20 30.5 34 0 0.04 0.7   T
16 45 22 33.5 31 0 T 0.1   T
17 54 19 36.5 28 0 0.00 0.0   T
18 51 25 38.0 27 0 0.00 0.0   0
19 52 22 37.0 28 0 0.00 0.0   0
20 55 13 34.0 31 0 0.00 0.0   0
21 64 25 44.5 20 0 0.00 0.0   0
22 57 31 44.0 21 0 0.00 0.0   0
23 37 21 29.0 36 0 0.02 0.4   0
24 48 16 32.0 33 0 0.00 0.0   0
25 48 24 36.0 29 0 T T   0
26 27 10 18.5 46 0 0.33 4.8   5
27 35    3  19.0 46 0 T T   2
28 54 18 36.0 29 0 0.00 0.0   T
29 55 24 39.5 25 0 T T   0
30 37 15 26.0 39 0 0.01 0.2   0
31 37 16 26.5 38 0 0.06 1.3   1
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   50.2     21.8   36.0    893  0  0.46   7.6   0.3
Normal/Ave   47.2     20.8   34.0    959  0  0.89 12.0  NA

April 2016

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 42 12 27.0 38 0 0.00 0.0   0
2 52 19 35.5 29 0 0.00 0.0   0
3 62 28 45.0 20 0 0.00 0.0   0
4 63  27  45.0 20 0 0.00 0.0   0
5 62 26 44.0 21 0 0.00 0.0   0
6 61 23 42.0 23 0 0.00 0.0   0
7 66 29 47.5 17 0 0.00 0.0   0
8 61 36 48.5 16 0 T 0.0   0
9 57 36 46.5 18 0 0.20 0.0   T
10 60 34 47.0 18 0 0.00 0.0   0
11 57 32 44.5 20 0 0.31 0.0   0
12 55 32 43.5 21 0 T 0.0   0
13 64 28 46.0 19 0 0.00 0.0   0
14 62 34 48.0 17 0 0.00 0.0   0
15 66 33 49.5 15 0 0.05 T   0
16 34 23 28.5 36 0 0.16 3.5   1
17 41 18 29.5 35 0 0.02 0.8   1
18 36 25 31.5 33 0 0.61 6.6   6
19 41 25 33.0 32 0 0.19 1.7   2
20 50 29 39.5 25 0 T T   T
21 61 28 44.5 20 0 0.00 0.0   0
22 68 31 49.5 15 0 0.00 0.0   0
23 66 35 50.5 14 0 0.00 0.0   0
24 62 30 46.0 19 0 0.00 0.0   0
25 62 31 46.5 18 0 T 0.0   0
26 44 24 34.0 31 0 0.09 1.1   T
27 55 26 40.5 24 0 T T   0
28 52 32 42.0 23 0 0.35 0.1   T
29 33 29 31.0 34 0 0.54 7.7   6
30 44 28 36.0 29 0 0.07 0.4   T
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   54.7     28.1   41.6   700  0  2.59   21.9   0.5
Normal/Ave   56.5     26.9   41.7   699  0  1.21  10.9  NA

May 2016

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 41 25 33.0 32 0 0.03 0.4   T
2 55 29 42.0 23 0 T T   0
3 59 29 44.0 21 0 0.00 0.0   0
4 68 30 49.0 16 0 0.00 0.0   0
5 72 38 55.0 10 0 0.00 0.0   0
6 74 44 59.0   6 0 0.00 0.0   0
7 58 32 45.0 20 0 0.00 0.0   0
8 54 28 41.0 24 0 T T   0
9 64 34 49.0 16 0 0.01 T   0
10 64 39 51.5 13 0 0.11 0.0   0
11 49 30 39.5 25 0 0.03 T   0
12 64 28 46.0 19 0 0.00 0.0   0
13 72 32 52.0 13 0 0.00 0.0   0
14 71 35 53.0 12 0 0.00 0.0   0
15 66 40 53.0 12 0 0.06 0.0   0
16 59 36 47.5 17 0 0.19 0.0   0
17 56 34 45.0 20 0 0.12 0.0   0
18 56 36 46.0 19 0 0.08 0.0   0
19 61 38 49.5 15 0 0.08 0.0   0
20 67 36 51.5 13 0 0.00 0.0   0
21 72 44 58.0    7  0 0.00 0.0   0
22 70 42 56.0    9  0 0.00 0.0   0
23 68 36 52.0 13 0 0.00 0.0   0
24 70 38 54.0 11 0 0.00 0.0   0
25 68 40 54.0 11 0 0.00 0.0   0
26 65 38 51.5 13 0 0.10 0.0   0
27 59 30 44.5 20 0 0.41 1.5   0
28 64 31 47.5 17 0 0.00 0.0   0
29 69 39 54.0 11 0 0.00 0.0   0
30 71 36 53.5 11 0 0.00 0.0   0
31 74 37 55.5    9  0 0.06 0.0   0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   63.9     35.0   49.4   478  0  1.28  1.9   0.0
Normal/Ave   66.7     35.6   51.1  430  0  1.11  2.6  NA

June 2016

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 72 43 57.5 7 0 0.00 0.0   0
2 76 42 59.0 6 0 T 0.0   0
3 76 44 60.0 5 0 0.00 0.0   0
4 79 44 61.5 3 0 T 0.0   0
5 83 48 65.5 0 1 0.01 0.0   0
6 76 46 61.0 4 0 T 0.0   0
7 79 44 61.5 3 0 0.00 0.0   0
8 78 48 63.0 2 0 0.00 0.0   0
9 80 44 62.0 3 0 0.02 0.0   0
10 82 46 64.0 1 0 0.00 0.0   0
11 82 49 65.5 0 1 0.01 0.0   0
12 82 53 67.5 0 3 0.06 0.0   0
13 77 48 62.5 2 0 0.11 0.0   0
14 76 39 57.5 7 0 0.00 0.0   0
15 82 43 62.5 2 0 0.00 0.0   0
16 82 46 64.0 1 0 0.00 0.0   0
17 85 46 65.5 0 1 0.00 0.0   0
18 88 47 67.5 0 3 0.00 0.0   0
19 92 55 73.5 0 9 0.00 0.0   0
20 91 57 74.0 0 9 0.00 0.0   0
21 92 58 75.0 0 10 0.00 0.0   0
22 88 54 71.0 0 6 T 0.0   0
23 82 49 65.5 0 1 0.00 0.0   0
24 84 51 67.5 0 3 T 0.0   0
25 82 54 68.0 0 3 0.00 0.0   0
26 86 48 67.0 0 2 0.05 0.0   0
27 84 51 67.5 0 3 T 0.0   0
28 83 55 69.0 0 4 0.06 0.0   0
29 82 48 65.0 0 0 0.00 0.0   0
30 78 47 62.5 2 0 0.08 0.0   0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   82.0     48.2   65.1   48   59 0.40   0.0   0.0
Normal/Ave   76.9     43.3   60.1 158  11 1.00  <0.1  NA

July 2016

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 73 51 62.0 3 0 0.44 0.0   0
2 69 51 60.0 5 0 0.03 0.0   0
3 75 47 61.0 4 0 0.05 0.0   0
4 79 44 61.5 3 0 0.00 0.0   0
5 83 46 64.5 0 0 0.00 0.0   0
6 84 50 67.0 0 2 0.07 0.0   0
7 84 48 66.0 0 1 0.00 0.0   0
8 85 48 66.5 0 2 0.00 0.0   0
9 87 50 68.5 0 4 0.00 0.0   0
10 86 51 68.5 0 4 0.00 0.0   0
11 82 53 67.5 0 3 0.00 0.0   0
12 84 46 65.0 0 0 0.00 0.0   0
13 86 47 66.5 0 2 0.00 0.0   0
14 88 47 67.5 0 3 0.00 0.0   0
15 84 50 67.0 0 2 0.00 0.0   0
16 87 51 69.0 0 4 0.00 0.0   0
17 88 51 69.5 0 5 0.00 0.0   0
18 89 54 71.5 0 7 T 0.0   0
19 88 56 72.0 0 7 0.00 0.0   0
20 87 51 69.0 0 4 T 0.0   0
21 88 51 69.5 0 5 0.14 0.0   0
22 86 54 70.0 0 5 0.00 0.0   0
23 90 54 72.0 0 7 0.00 0.0   0
24 85 56 70.5 0 6 T 0.0   0
25 87 53 70.0 0 5 T 0.0   0
26 81 53 67.0 0 2 0.01 0.0   0
27 90 50 70.0 0 5 0.00 0.0   0
28 90 59 74.5 0 10 0.00 0.0   0
29 90 53 71.5 0 7 0.00 0.0   0
30 86 53 69.5 0 5 T 0.0   0
31 85 51 68.0 0 3 0.00 0.0   0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   84.7     50.9   67.8  15 110  0.74  0.0   0.0
Normal/Ave   80.9     48.4   64.6  50   40  2.24  0.0   0.0

August 2016

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 82 51 66.5 0 2 0.01 0.0   0
2 84 49 66.5 0 2 0.00 0.0   0
3 86 52 69.0 0 4 0.09 0.0   0
4 74 53 63.5 1 0 0.32 0.0   0
5 65 52 58.5 6 0 0.46 0.0   0
6 74 53 63.5 1 0 0.08 0.0   0
7 80 48 64.0 1 0 0.02 0.0   0
8 81 50 65.5 0 1 0.00 0.0   0
9 83 47 65.0 0 0 0.00 0.0   0
10 80 51 65.5 0 1 T 0.0   0
11 81 50 65.5 0 1 T 0.0   0
12 81 49 65.0 0 0 0.00 0.0   0
13 77 48 62.5 2 0 0.23 0.0   0
14 78 47 62.5 2 0 T 0.0   0
15 83 47 65.0 0 0 0.00 0.0   0
16 81 47 64.0 1 0 0.44 0.0   0
17 74 45 59.5 5 0 0.59 0.0   0
18 74 43 58.5 6 0 T 0.0   0
19 74 46 60.0 5 0 0.00 0.0   0
20 76 44 60.0 5 0 0.10 0.0   0
21 74 43 58.5 6 0 0.00 0.0   0
22 72 45 58.5 6 0 0.27 0.0   0
23 74 44 59.0 6 0 0.06 0.0   0
24 62 42 52.0 13 0 0.14 0.0   0
25 69 39 54.0 11 0 0.30 0.0   0
26 67 43 55.0 10 0 0.06 0.0   0
27 72 41 56.5 8 0 T 0.0   0
28 74 43 58.5 6 0 0.14 0.0   0
29 67 44 55.5 9 0 0.28 0.0   0
30 72 41 56.5 8 0 T 0.0   0
31 76 46 61.0 4 0 T 0.0   0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   75.7     46.5   61.1 122 11  3.59  0.0   0.0
Normal/Ave   78.3     47.0   62.6   91  18  2.06  0.0   0.0

September 2016

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 79 47 63.0 2 0 0.19 0.0   0
2 74 51 62.5 2 0 T 0.0   0
3 73 48 60.5 4 0 0.28 0.0   0
4 74 46 60.0 5 0 0.03 0.0   0
5 78 47 62.5 2 0 0.00 0.0   0
6 78 52 65.0 0 0 0.00 0.0   0
7 75 51 63.0 2 0 0.00 0.0   0
8 79 42 60.5 4 0 0.00 0.0   0
9 79 44 61.5 3 0 0.00 0.0   0
10 76 37 56.5 8 0 0.00 0.0   0
11 77 45 61.0 4 0 0.01 0.0   0
12 74 45 59.5 5 0 T 0.0   0
13 70 42 56.0 9 0 0.03 0.0   0
14 67 46 56.5 8 0 0.16 0.0   0
15 71 39 55.0 10 0 0.00 0.0   0
16 70 34 52.0 13 0 0.00 0.0   0
17 72 36 54.0 11 0 0.00 0.0   0
18 76 37 56.5 8 0 0.00 0.0   0
19 80 40 60.0 5 0 0.00 0.0   0
20 73 46 59.5 5 0 0.00 0.0   0
21 71 51 61.0 4 0 0.01 0.0   0
22 74 49 61.5 3 0 0.05 0.0   0
23 70 30 50.0 15 0 0.31 0.7   1
24 57 26 41.5 23 0 0.00 0.0   0
25 64 31 47.5 17 0 0.00 0.0   0
26 70 33 51.5 13 0 0.00 0.0   0
27 74 37 55.5 9 0 0.00 0.0   0
28 75 38 56.5 8 0 0.00 0.0   0
29 70 44 57.0 8 0 0.00 0.0   0
30 71 44 57.5 7 0 T 0.0   0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   73.0     41.9   57.5   217 0   1.07  0.7   <0.1
Normal/Ave   70.7     40.0   55.4   291 0   1.42  NA   NA

October 2016

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 70 39 54.5 10 0 T 0.0   0
2 70 42 56.0    9  0 0.00 0.0   0
3 64 35 49.5 15 0 0.12 0.0   0
4 55 26 40.5 24 0 0.00 0.0   0
5 61 27 44.0 21 0 0.00 0.0   0
6 55 29 42.0 23 0 0.00 0.0   0
7 60 21 40.5 24 0 0.00 0.0   0
8 65 29 47.0 18 0 0.00 0.0   0
9 56 36 46.0 19 0 0.00 0.0   0
10 66 29 47.5 17 0 T 0.0   0
11 65 38 51.5 13 0 0.00 0.0   0
12 66 33 49.5 15 0 0.00 0.0   0
13 68 36 52.0 13 0 0.00 0.0   0
14 71 32 51.5 13 0 0.00 0.0   0
15 75 46 60.5   4 0 0.00 0.0   0
16 72 41 56.5   8 0 0.00 0.0   0
17 72 41 56.5   8 0 0.00 0.0   0
18 69 40 54.5 10 0 0.00 0.0   0
19 58 29 43.5 21 0 0.00 0.0   0
20 59 22 40.5 24 0 0.00 0.0   0
21 67 26 46.5 18 0 0.00 0.0   0
22 67 30 48.5 16 0 0.00 0.0   0
23 68 31 49.5 15 0 0.00 0.0   0
24 67 37 52.0 13 0 0.00 0.0   0
25 64 38 51.0 14 0 0.00 0.0   0
26 64 30 47.0 18 0 0.00 0.0   0
27 68 32 50.0 15 0 0.00 0.0   0
28 65 38 51.5 13 0 0.00 0.0   0
29 68 37 52.5 12 0 0.00 0.0   0
30 64 34 49.0 16 0 0.00 0.0   0
31 65 41 53.0 12 0 0.00 0.0   0
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   65.3     33.7   49.5 471 0  0.12  0.0   0.0
Normal/Ave   59.3     29.7   44.5 634 0  1.06  3.8   NA

November 2016

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 60 35 47.5 17 0 0.00 0.0   0
2 60 33 46.5  18  0 0.00 0.0   0
3 61 27 44.0 21 0 0.00 0.0   0
4 60 31 45.5 19 0 T 0.0   0
5 50 35 42.5 22 0 0.20 0.0   0
6 52 32 42.0 23 0 0.00 0.0   0
7 57 26 41.5 23 0 0.00 0.0   0
8 57 26 41.5 23 0 0.00 0.0   0
9 59 23 41.0 24 0 0.00 0.0   0
10 62 20 41.0 24 0 0.00 0.0   0
11 56 29 42.5 22 0 0.00 0.0   0
12 54 24 39.0 26 0 0.00 0.0   0
13 55 23 39.0 26 0 0.00 0.0   0
14 58 24 41.0 24 0 0.00 0.0   0
15 64 27 45.5 19 0 0.00 0.0   0
16 65 32 48.5 16 0 0.00 0.0    0
17 43 17 30.0 35 0 0.04 0.6    T
18 37 11 24.0 41 0 0.00 0.0    0
19 46 14 30.0 35 0 0.00 0.0    0
20 56 21 38.5 26 0 0.00 0.0    0
21 51 31 41.0 24 0 0.32 0.4    T
22 42 25 33.5 31 0 0.07 0.7    T
23 41 18 29.5 35 0 0.00 0.0    T
24 39 19 29.0 36 0 0.00 0.0    T
25 40 10 25.0 40 0 0.00 0.0    T
26 40 11 25.5 39 0 T T    T
27 36 21 28.5 36 0 0.26 2.2    2
28 31 14 22.5 42 0 0.00 0.0    2
29 30   6 18.0 47 0 0.00 0.0    2
30 27    5  16.0 49 0 0.00 0.0    2
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave   49.6     22.3   36.0    863 0  0.89  3.9   0.3
Normal/Ave   44.6     18.4   31.5  1005 0  0.71  8.1   NA

December 2016

Day MaxT MinT AvgT HDD CDD Pcpn Snow Sn-g
1 28   6 17.0 48 0 0.00 0.0  2
2 24   8 16.0  49  0 0.04 0.9  3
3 33 11 22.0 43 0 T 0.1  2
4 33   5 19.0 46 0 0.00 0.0  2
5 41 12 26.5 38 0 0.00 0.0  2
6 35 10 22.5 42 0 0.00 0.0  2
7 25   3 14.0 51 0 0.01 0.3  2
8 26  -2 12.0 53 0 0.00 0.0  2
9 39 13 26.0 39 0 0.00 0.0  2
10 46 15 30.5 34 0 0.00 0.0  2
11 44 24 34.0 31 0 0.04 0.4  2
12 44 25 34.5 30 0 0.00 0.0  2
13 40 19 29.5 35 0 0.00 0.0  2
14 45 24 34.5 30 0 0.00 0.0  2
15 55 32 43.5 21 0 0.00 0.0  1
16 49 31 40.0 25 0 0.01 0.3  1
17 32    4  18.0 47 0 0.18 1.4  2
18 20   -0  10.0 55 0 0.00 0.0  2
19 22  -4    9.0 56 0 0.00 0.0  2
20 34    1 17.5 47 0 0.00 0.0  1
21 38 10 24.0 41 0 0.00 0.0  1
22 31 26 28.5 36 0 0.58 6.7   8
23 33 21 27.0 38 0 T 0.1   7
24 36 17 26.5 38 0 T T   7
25 30    9  19.5 45 0 0.38 4.0   10
26 22 -2 10.0 55 0 0.00 0.0   10
27 19 -5    7.0  58 0 0.00 0.0   10
28 39  6 22.5 42 0 0.00 0.0    9
29 30   9  19.5 45 0 0.00 0.0    8
30 25   2  13.5 51 0 0.00 0.0    8
31 25   6  15.5 49 0 0.00 0.0    8
 Day    MaxT     MinT    AvgT  HDD   CDD   Pcpn   Snow    Sn-g
Smry/Ave 33.6   10.8 22.2 1318 0  1.24 14.2   4.0
Normal/Ave 34.4     8.7 21.5 1349 0  0.61   9.1   NA

Normal/Ave include entire month's averages.

Glossary: MaxT- Maximum Temperature; MinT -  Minimum Temperature; AvgT - Average Temperature; HDD - Heating Degree Days; CDD - Cooling Degree Days; Pcpn - Precipitation; Sn-g - Snow on ground; Smry - Summary; T - Trace,  NA - Not available

Crestone Climatological Summary Home Page | Crestone Current Conditions | Daily Snow Stats

Copyright � 2016 by Keno Internet Services, except where otherwise noted. All rights reserved