Keno's Crestone Weather Center

DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO

2008

(For 2008 Monthly Climatological Stats, go here)

January February March April May June
July August September October November December

Temperatures recorded in Fahrenheit, precipitation recorded in inches. Heating/Cooling degree base: 65.0�
Summary shown by bottom of each month is for total precip, snowfall and heating/cooling degrees. All other totals are averages.

(Full glossary is here)


- Observed Daily Data -


January 2008

  Day  MaxT  MinT AvgT HDD CDD Pcpn Snow Snwg
1 13 -12    0.5 64 0 0.00 0.0 6
2 19 -11   4.0 61 0   0.00  0.0 6
3 22   -5   8.5 56 0   0.00  0.0 6
4 31    2 16.5 48 0   0.00  0.0 5
5 42 16 29.0 36 0       T     T 4
6 41 24 32.5 32 0 0.03 0.4 5
7 33 17 25.0 40 0 0.17 3.3 8
8 22    2 12.5 52 0 0.00 0.0 7
9 27    4 15.5 49 0 0.01 0.4 7
10 23   -2 10.5 54 0 0.00 0.0 6
11 33   -1 16.0 49 0 0.01 0.3 6
12 24   -2 11.0 54 0 0.00 0.0 6
13 21   -5   8.0 57 0 0.00 0.0 6
14 22   -7   7.5 57 0 0.00 0.0 6
15 20   -6   7.0 58 0 0.00 0.0 6
16 18 -14   2.0   63  0 0.10 1.6 7
17 10 -20 -5.0 70 0 0.00 0.0 7
18 18 -16   0.8 64 0 0.01 0.2 7
19 16 -13   1.5 63 0 0.00 0.0 7
20 19   -9   5.0 60 0 0.00 0.0 7
21 30   -3 13.5 51 0 0.00 0.0 6
22 29   6 17.5 47 0 0.00 0.0 6
23 29   0 14.5 50 0 0.00 0.0 6
24 29   0 14.5 50 0 0.08 1.3 7
25 32 13 22.5 42 0 0.01 0.1 8
26 31   0 15.5 49 0 0.00 0.0 7
27 32   0 16.0 49 0      T 0.1 7
  28    35  14 24.5 40 0 0.14 1.4 8
29   19    -6   6.5 58  0  0.00 0.0 8
30   28     -2   13.0 52 0 0.01 0.2 8
  31    17   -11     3.0 62  0  0.00 0.0 8
  Day  MaxT  MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 24.8 -1.5 11.9 1637 0 0.57 9.3 6.6
February 2008
  Day  MaxT  MinT AvgT HDD CDD Pcpn Snow Snwg
1 27   -5 11.0 54 0 T 0.1   8
2 32    3 17.5 47 0 0.01 0.2   8
3 28    5 16.5 48 0 0.02 0.4   8
4 38 16 27.0 38 0 0.10 1.8 10
5 34   -3 15.5 49 0 0.15 2.4 11
6 22 -10   6.0 59 0 T    T 10
7 27   -5 11.0 54 0 T    T 10
8 30    7 18.5 46 0 T    0.1  10
9 32    7 19.5 45 0 0.00   0.0   9
10 32    2 17.0 48 0 0.00   0.0   9
11 37   5 21.0 44 0 0.00   0.0   9
 12 36 10 23.0 42 0 0.00   0.0   8
13 35 10 22.5 42 0 0.00   0.0   7
14 44 25 34.5 30 0 T     T   7
  15   40 17 28.5 36 0 0.06   1.1   8
  16  40    9 24.5 40 0 0.00   0.0   7
  17   31    6 18.5 46 0 0.00   0.0   7
  18   31   2 16.5 48 0 0.00   0.0   6
  19   34   2 18.0 47 0 0.00   0.0   6
  20   40   8 24.0 41 0 0.00   0.0   6
  21   36 16 26.0 39 0 0.26   3.1   9
  22   40 19 29.5 35 0 0.06   1.3   9
  23   42 19 30.5 34 0 0.01    0.1   8
  24   41 14 27.5 37 0 0.00   0.0   8
  25   38 16 27.0 38 0 0.05   0.8   8
  26   37 11 24.0 41 0 0.00   0.0   8
27 38   9 23.5 41 0 0.00   0.0   7
28 44 10 27.0 38 0 0.00   0.0   7
29 46 14 30.0 35 0 0.00   0.0   7
  Day  MaxT  MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 35.5 8.1 21.8 1242 0 0.72 11.4 8.1
March 2008
Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 51 16 33.5 31 0 0.00 0.0   6
2 35 14 24.5 40 0 0.33 5.2 11
3 31   2 16.5 48 0     T    T    9
4 37   3 20.0 45 0     T    T    8
5 33  10 21.5 43 0 0.04 0.6    8
6 31    1 16.0 49 0     T    T    7
7 35    3 19.0 46 0 0.00 0.0    7
8 35   10 22.5 42 0 0.01 0.2    7
9 42   12 27.0 38 0     T    T    6
10 44   16 30.0 35 0 0.00 0.0    6
11 44   10 27.0 38 0 0.00 0.0    5
12 50   19 34.5 30 0 0.00 0.0    5
13 49   18 33.5 31 0 0.06 1.2    6
14 42   22 32.0 33 0     T 0.1    4
15 46   10 28.0 37 0 0.00 0.0    4
16 47   19 33.0 32 0     T    T    3
17 42   17 29.5 35 0 0.03 0.5    3
18 42   12 27.0 38 0 0.00 0.0    3
19 48   13 30.5 34 0 0.00 0.0    2
20 54   22 38.0 27 0 0.00 0.0    1
21 52   21 36.5 28 0 0.00 0.0    1
22 44   18 31.0 34 0 0.00 0.0    1
23 46   11 28.5 38 0 0.00 0.0   T
24 56   17 36.5 28 0 0.00 0.0    T
25 59   25 40.0 25 0 0.00 0.0    T
26 64   27 45.5 19 0 0.00 0.0    T
27 56   29 42.5 22 0 0.00 0.0    T
28 61   20 40.5 24 0 0.00 0.0    T
29 58   32 45.0 20 0 0.00 0.0    T
30 59   29 44.0 21 0 0.00 0.0    T
31 56   19 37.5 27 0     T   T    T
  Day  MaxT  MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 46.7 15.9 31.3 1036 0 0.47 7.8 3.6

April 2008

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 56 13 34.5 30 0 0.00 0.0 T
2 63 29 46.0 19 0 0.00 0.0 T
3 50 20 35.0 30 0 0.01    T 0
4 55 14 34.5 30 0 0.00 0.0 0
5 57 25 41.0 24 0 0.00 0.0 0
6 54 19 36.5 28 0 0.00 0.0 0
7 55 26 40.5 24 0 0.06 0.5 T
8 54 16 35.0 30 0     T    T 0
9 46 29 37.5 27 0     T    T 0
10 37 19 28.0 37 0    0.20   2.3 1
11 42 14 28.0 37 0    0.04   0.4 T
12 47 10 28.5 36 0 0.00 0.0 T
13 60 18 39.0 26 0 0.00 0.0 0
14 67 24 45.5 19 0 0.00 0.0 0
15 70 31 50.5 14 0 0.00 0.0 0
16 60 29 44.5 20 0 0.00 0.0 0
17 46 18 32.0 33 0 0.04 0.6 0
18 60 15 37.5 27 0 0.00 0.0 0
19 69 23 46.0 19 0 0.00 0.0 0
20 65 30 47.5 17 0 0.00 0.0 0
21 63 30 46.5 18 0 0.00 0.0 0
22 69 25 47.0 18 0 0.00 0.0 0
23 71 31 51.0 14 0 0.00 0.0 0
24 66 28 47.0 18 0 0.00 0.0 0
25 49 14 31.5 33 0 0.00 0.0 0
26 52 22 37.0 28 0 0.00 0.0 0
27 60 17 38.5 26 0 0.00 0.0 0
28 66 22 44.0 21 0 0.00 0.0 0
29 73 27 50.0 15 0 0.00 0.0 0
30 71 38 54.5 10 0 0.00 0.0 0
  Day  MaxT  MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 58.4 22.2 40.0 728 0 0.35 3.8 0.003

May 2008

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 41 16 28.5 36 0     T T 0
2 51 15 33.0 32 0 0.00 0.0 0
3 61 16 38.5 26 0 0.00 0.0 0
4 69 24 46.5 18 0 0.00 0.0 0
5 71 32 51.5 13 0 0.00 0.0 0
6 70 36 53.0 12 0     T 0.0 0
7 68 32 50.0 15 0     T 0.0 0
8 60 29 44.5 20 0  0.06 0.0 0
9 68 22 45.0 20 0  0.00 0.0 0
10 53 30 41.5 23 0  0.00 0.0 0
11 72 21 46.5 18 0  0.00 0.0 0
12 70 40 55.0 10 0  0.00 0.0 0
13 55 27 41.0 24 0  0.01 0.0 0
14 65 23 44.0 21 0      T 0.0 0
15 57 31 44.0 21 0      T T 0
16 65 24 44.5 20 0 0.00 0.0 0
17 71 40 55.5   9 0      T 0.0 0
18 75 34 54.5 10 0 0.00 0.0 0
19 82 39 60.5   4 0 0.00 0.0 0
20 81 40 60.5   4 0 0.00 0.0 0
21 77 45 61.0   4 0 0.00 0.0 0
22 55 33 44.0  21 0 0.02 0.0 0
23 50 32 41.0  24 0 0.17 0.3 0
24 60 28 44.0  21 0     T T 0
25 74 30 52.0  13 0 0.00 0.0 0
26 74 37 55.5    9 0 0.00 0.0 0
27 74 38 56.0    9 0 0.00 0.0 0
28 76 39 57.5    7 0 0.24 0.0 0
29 73 42 57.5    7 0 0.00 0.0 0
30 77 34 55.5    9 0 0.00 0.0 0
31 82 33 57.5    7 0 0.00 0.0 0
  Day  MaxT  MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 67.0 31.0 49.0 487 0 0.50 0.3 0

June 2008

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 85 40 62.5   2 0 0.00 0.0 0
2 83 44 63.5   1 0 0.00 0.0 0
3 77 40 58.5   6 0 0.00 0.0 0
4 71 41 56.5   8 0 0.00 0.0 0
5 49 39 44.0 21 0 0.21 0.0 0
6 76 36 56.0   9 0 0.00 0.0 0
7 82 45 63.5   1 0 0.00 0.0 0
8 74 37 55.5   9 0 0.00 0.0 0
9 74 31 52.5 12 0 0.00 0.0 0
10 82 34 58.0   6 0 0.00 0.0 0
11 73 36 54.5 10 0 0.00 0.0 0
12 68 29 48.5 16 0 0.00 0.0 0
13 76 29 52.5 12 0 0.00 0.0 0
14 83 34 58.5   6 0 0.00 0.0 0
15 86 41 63.5   1 0 0.00 0.0 0
16 82 45 63.5   1 0 0.00 0.0 0
17 86 46 66.0   0 1     T 0.0 0
18 87 46 66.5   0 2 0.00 0.0 0
19 84 45 64.5   0 0 0.00 0.0 0
20 85 46 65.5   0 1 0.00 0.0 0
21 83 42 62.5   2 0 0.00 0.0 0
22 81 46 63.5   1 0 0.00 0.0 0
23 78 44 61.0   4 0 0.00 0.0 0
24 82 41 61.5   3 0 0.00 0.0 0
25 85 39 62.0   3 0 0.00 0.0 0
26 85 43 64.0   1 0 0.00 0.0 0
27 87 41 64.0   1 0 0.00 0.0 0
28 87 49 68.0   0 3 0.06 0.0 0
29 84 46 65.0   0 0 0.12 0.0 0
30 85 41 63.0   2 0 0.35 0.0 0
  Day  MaxT  MinT AvgT HDD CDD Pcpn Snow Snwg
 Smry/Ave 80.0 40.5 60.3 138 7 0.74 0.0 0

July 2008

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 74 41 57.5   7 0 0.04 0.0 0
2 82 44 63.0   2 0 0.02 0.0 0
3 85 42 63.5   1 0 T 0.0 0
4 88 45 66.5   0 2 T 0.0 0
5 88 52 70.0   0 5 T 0.0 0
6 85 49 67.0   0 2 0.04 0.0 0
7 81 48 64.5   0 0 0.00 0.0 0
8 80 44 62.0   3 0 0.04 0.0 0
9 83 40 61.5   3 0 0.07 0.0 0
10 88 43 65.5   0 1 0.00 0.0 0
11 87 49 68.0   0 3 0.00 0.0 0
12 87 49 68.0   0 3 0.26 0.0 0
13 84 44 64.0   1 0 0.00 0.0 0
14 85 48 66.5   0 2 0.00 0.0 0
15 86 47 66.5   0 2 T 0.0 0
16 89 48 68.5   0 4 0.00 0.0 0
17 85 47 66.0   0 1 0.00 0.0 0
18 85 49 67.0   0 2 0.00 0.0 0
19 88 46 67.0   0 2 0.00 0.0 0
20 89 50 69.5   0 5 T 0.0 0
21 89 51 70.0   0 5 0.00 0.0 0
22 84 49 66.5   0 2 0.12 0.0 0
23 85 52 68.5   0 4 T 0.0 0
24 89 50 69.5   0 5 T 0.0 0
25 85 52 68.5   0 4 0.10 0.0 0
26 85 50 67.5   0 3 0.22 0.0 0
27 84 47 65.5   0 1 0.00 0.0 0
28 85 50 67.5   0 3 0.10 0.0 0
29 83 45 64.0   1 0 0.00 0.0 0
30 88 47 67.5   0 3 T 0.0 0
31 89 48 68.5   0 4 0.00 0.0 0
  Day  MaxT  MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 85.3 47.3 66.3   18 68 1.01 0.0 0

August 2008

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 89 54 71.5   0 7 0.00 0.0 0
2 91 54 72.5   0 8 T 0.0 0
3 90 53 71.5   0 7 T 0.0 0
4 89 49 69.0   0 4 0.56 0.0 0
5 79 52 65.5   0 1 0.07 0.0 0
6 82 48 65.0   0 0 0.16 0.0 0
7 79 51 65.0   0 0 0.49 0.0 0
8 75 50 62.5   2 0 T 0.0 0
9 84 51 67.5   0 3 0.22 0.0 0
10 77 49 63.0   2 0 0.01 0.0 0
11 83 48 65.5   0 1 0.00 0.0 0
12 83 46 64.5   0 0 0.00 0.0 0
13 83 43 63.0   2 0 0.00 0.0 0
14 83 45 64.0   1 0 0.00 0.0 0
15 74 46 60.0   5 0 0.20 0.0 0
16 66 42 54.0 11 0 0.39 0.0 0
17 63 39 51.0 14 0 0.02 0.0 0
18 73 43 58.0   7 0 0.00 0.0 0
19 79 41 60.0   5 0 0.00 0.0 0
20 81 45 63.0   2 0 0.01 0.0 0
21 81 42 61.5   3 0 0.00 0.0 0
22 84 45 64.5   0 0 0.00 0.0 0
23 85 48 66.5   0 2 0.00 0.0 0
24 84 47 65.5   0 1 T 0.0 0
25 79 44 61.5   3 0 0.03 0.0 0
26 81 43 62.0   3 0 0.20 0.0 0
27 81 47 64.0   1 0 0.00 0.0 0
28 83 47 65.0   0 0 0.00 0.0 0
29 81 47 64.0   1 0 0.00 0.0 0
30 80 49 64.5   0 0 0.00 0.0 0
31 73 51 62.0   3 0 0.29 0.0 0
  Day  MaxT  MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 80.5 47.1 63.8 65 34 2.65 0.0 0

September 2008

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 75 49 62.0   3 0 0.00 0.0 0
2 75 43 59.0   6 0 0.00 0.0 0
3 68 43 55.5   9 0 0.03 0.0 0
4 72 35 53.5  11 0 0.00 0.0 0
5 76 38 57.0   8 0 0.00 0.0 0
6 76 40 58.0   7 0 0.00 0.0 0
7 78 38 58.0   7 0 0.00 0.0 0
8 75 41 58.0   7 0 0.00 0.0 0
9 75 42 58.5   6 0 0.04 0.0 0
10 65 41 53.0 12 0 0.14 0.0 0
11 71 37 54.0 11 0 T 0.0 0
12 73 39 56.0   9 0 T 0.0 0
13 73 33 53.0 12 0 0.00 0.0 0
14 73 38 55.5   9 0 0.10 0.0 0
15 75 37 56.0   9 0 0.00 0.0 0
16 74 36 55.0 10 0 0.00 0.0 0
17 75 39 57.0   8 0 0.05 0.0 0
18 76 37 56.5   8 0 0.06 0.0 0
19 70 36 53.0 12 0 0.04 0.0 0
20 72 36 54.0 11 0 T 0.0 0
21 72 40 59.0   9 0 T 0.0 0
22 73 42 57.5   7 0 0.00 0.0 0
23 72 36 54.0 11 0 0.00 0.0 0
24 74 34 54.0 11 0 0.00 0.0 0
25 76 40 58.0   7 0 0.00 0.0 0
26 77 40 58.5   6 0 T 0.0 0
27 75 43 59.0   6 0 0.00 0.0 0
28 72 36 54.0 11 0 T 0.0 0
29 74 34 54.0 11 0 0.00 0.0 0
30 75 38 56.5   8 0 0.00 0.0 0
  Day  MaxT  MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 73.6 38.7 56.1 262 0 0.46 0.0 0

October 2008

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 76 41 58.5   6 0 0.00 0.0 0
2 72 37 54.5  10 0 0.00 0.0 0
3 71 38 54.5  10 0 T 0.0 0
4 65 41 53.0  12 0 0.01 0.0 0
5 64 35 49.5  15 0 0.01 0.0 0
6 64 29 46.5  18 0 0.00 0.0 0
7 63 24 43.5  21 0 0.00 0.0 0
8 69 27 48.0  17 0 0.00 0.0 0
9 71 34 52.5  12 0 0.00 0.0 0
10 68 36 51.5  13 0 0.00 0.0 0
11 58 43 50.5  14 0 0.10 0.0 0
12 58 28 43.0  22 0 0.00 0.0 0
13 54 16 35.0  30 0 0.00 0.0 0
14 53 28 40.5  24 0 0.12 0.1 0
15 54 24 39.0  26 0 0.00 0.0 0
16 60 26 43.0  22 0 0.00 0.0 0
17 65 28 46.5  18 0 0.00 0.0 0
18 66 30 48.0  17 0 0.00 0.0 0
19 64 29 46.5  18 0 0.00 0.0 0
20 64 30 47.0  18 0 0.04 0.0 0
21 58 26 42.0  23 0 0.00 0.0 0
22 40 16 28.0  37 0 0.00 0.0 0
23 50 10 30.0  35 0 0.00 0.0 0
24 58 21 39.5  25 0 0.00 0.0 0
25 64 25 44.5  20 0 0.00 0.0 0
26 67 30 48.5  16 0 0.00 0.0 0
27 61 25 43.0  22 0 0.00 0.0 0
28 62 23 42.5  22 0 0.00 0.0 0
29 64 23 43.5  21 0 0.00 0.0 0
30 64 26 45.0  20 0 0.00 0.0 0
31 65 26 45.5 19 0 0.00 0.0 0
  Day  MaxT  MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 62.3 28.2 45.3  603 0 0.28 0.1 0

November 2008

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 64 28 46.0   19 0 0.00 0.0 0
2 63 30 46.5   18 0 0.00 0.0 0
3 61 34 47.5   17 0 0.00 0.0 0
4 53 36 44.5   20 0 T T 0
5 36   9 22.5   42 0 0.03 0.7 T
6 36   6 21.0   44 0 0.00 0.0 T
7 43   3 23.0   42 0 0.00 0.0 T
8 50 17 33.5   31 0 0.00 0.0 0
9 48 19 33.5   31 0 0.00 0.0 0
10 37 25 31.0   34 0 0.12 1.8 1
11 44 22 33.0   32 0 0.05 0.6 T
12 47 22 34.5   30 0 0.00 0.0 T
13 53 25 39.0   26 0 0.00 0.0 0
14 44 17 30.5   34 0 0.00 0.0 0
15 47 14 30.5   34 0 0.00 0.0 0
16 54 18 36.0   29 0 0.00 0.0 0
17 58 23 40.5   24 0 0.00 0.0 0
18 56 22 39.0   26 0 0.00 0.0 0
19 56 20 38.0   27 0 0.00 0.0 0
20 48 19 33.5   31 0 0.00 0.0 0
21 39 17 28.0   37 0 0.00 0.0 0
22 47 11 29.0   36 0 0.00 0.0 0
24 44 14 30.0   35 0 0.00 0.0 0
25 45 12 28.5   36 0 0.00 0.0 0
26 48 13 30.5   34 0 0.00 0.0 0
27 42 27 34.5   30 0 0.24 3.5 3
28 35 19 27.0   38 0 0.30 3.2 4
29 42 13 27.5   37 0 T T 3
30 38 22 30.0   35 0 T T 2
  Day  MaxT  MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 47.7 19.1 33.4 941 0 0.74 9.8 0.4

December 2008

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 45 16 30.5   34 0 0.00   0.0   2
2 47 20 33.5   31 0 0.00   0.0   1
3 38 18 28.0   37 0 0.06   0.7   2
4 38 10 24.0   41 0 0.00   0.0   2
5 36 12 24.0   41 0 0.00   0.0   2
6 44 16 30.0   35 0 0.00   0.0   2
7 45 17 31.0   34 0 0.00   0.0   2
8 35 21 28.0   37 0 0.82 10.9 13
9 26    6 16.0   49 0 0.03   0.2 12
10 29    2 15.5   49 0 0.00   0.0 11
11 32    6 19.0   46 0 0.00   0.0   9
12 32    3 17.5   47 0 0.00   0.0   8
13 41  22 31.5   33 0 0.01   0.1   7
14 26   -5 10.5   54 0 0.04   0.7   7
15 22   -8   7.0   58 0 T   T   7
16 31   16  23.5   41 0 0.13   2.4   9
17 35   22  28.5   36 0 0.04   0.7   9
18 38   16  27.0   38 0 0.08   1.2 10
19 30     8  19.0   46 0 0.00   0.0   9
20 29     3  16.0   49 0 0.00   0.0   9
21 26     2  14.0   51 0 0.00   0.0   9
22 30   11  25.0   44 0 0.03   0.7   9
23 27     0  13.5   51 0 0.11   2.4 12
24 21    -5    8.0   57 0 0.00   0.0 11
25 38   15  26.5   38 0 0.09   1.4 11
26 31      1  16.0   49 0 T   T 11
27 15     -9    3.0   62 0 0.00   0.0 11
28 21     -6    7.5   57 0 0.00   0.0 11
29 26      0  13.0   52 0 0.00   0.0 10
30 28      4  16.0   49 0 0.00   0.0 10
31 31      5  18.0   47 0 0.00   0.0 10
  Day  MaxT  MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 32.0   7.7 19.9   1393 0 1.44 21.4 8.0

Glossary: MaxT- Maximum Temperature; MinT -  Minimum Temperature; AvgT - Average Temperature; HDD - Heating Degree Days; CDD - Cooling Degree Days; Pcpn - Precipitation; Snwg - Snow on ground; Smry - Summary; T- Trace

Crestone Climatological Summary Home Page

Crestone Current Conditions | Crestone Weather Records | Snowfall Data Logs Home Page

 

 

Copyright � 2008 by Keno Internet Services, except where otherwise noted. All rights reserved