Keno's Crestone Weather Center
DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO
2007
Observed Daily Data
December 2007
Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 43 28 35.5 29 0 0.54 0.3 T
2 32 15 23.5 41 0 T T T
3 39 12 25.5 39 0 0.00 0.0 T
4 46 21 33.5 31 0 0.00 0.0 T
5 48 28 38.0 27 0 T T T
6 38 29 33.5 31 0 0.07 0.3 T
7 43 30 36.5 28 0 0.22 0.1 0
8 38 26 32.0 33 0 0.20 1.9 1
9 29 15 22.0 43 0 T T 1
10 35 17 26.0 39 0 0.08 1.8 2
11 29 12 20.5 44 0 0.45 6.6 6
12 26 2 14.0 51 0 0.01 0.1 6
13 19 -5 7.0 58 0 T T 5
14 20 -6 7.0 58 0 0.12 2.5 7
15 16 -10 3.0 62 0 T T 6
16 16 -10 3.0 62 0 0.00 0.0 6
17 22 -8 7.0 58 0 0.00 0.0 6
18 25 -1 12.0 53 0 0.00 0.0 5
19 29 2 15.5 49 0 0.00 0.0 5
20 30 4 17.0 48 0 0.00 0.0 5
21 37 15 26.0 39 0 0.01 0.3 5
22 21 -2 9.5 55 0 T T 5
23 23 -6 8.5 56 0 0.00 0.0 5
24 24 -6 9.0 56 0 0.00 0.0 5
25 27 7 17.0 48 0 0.04 1.3 6
26 16 -8 4.0 61 0 T T 6
27 20 -3 8.5 56 0 0.05 1.5 7
28 10 -14 -1.7 67 0 T T 7
29 14 -15 -0.7 66 0 T 0.1 7
30 24 -5 9.5 55 0 T T 6
31 18 -7 5.5 59 0 T T 6
Smry 28.5 5.1 17.4 1502 0 1.79 16.8 4.1
(For 2007 Monthly Climatological Stats, go here)
Temperatures recorded in Fahrenheit, precipitation recorded in inches.
Heating/Cooling degree base: 65.0�
Glossary: MaxT- Maximum Temperature; MinT - Minimum Temperature; AvgT - Average Temperature; HDD - Heating Degree Days; CDD - Cooling Degree Days; Pcpn - Precipitation; Snwg - Snow on ground; Smry - Summary; T- Trace
Crestone Climatological Summary Home Page
Crestone Current Conditions | Crestone Weather Records | Snowfall Data Logs Home Page
Copyright � 2007 by Keno Internet Services, except where otherwise noted. All rights reserved