Keno's Crestone Weather Center


anemometer.gif (12824 bytes)

SnowFlake.gif (911 bytes)SnowFlake.gif (911 bytes)SnowFlake.gif (911 bytes)SnowFlake.gif (911 bytes)

 

Snowfall Totals
Crestone, Colorado
2018 - 2019

 

Snow season totals from July 1 till June 30. Snowfall amounts recorded in inches using a Snow Ruler on a Snow Board.

T = Trace
.... Ice Crystals (aka diamond dust) are reported on this page along with snow totals.... Measurable hail is reported here.

 

- Monthly Totals -
July 0.0 October    2.9 January 10.5 April 2.6
August 0.0 November    2.3 February 13.8 May  6.1
September 0.0 December   15.2 March 17.0 June  0.0

 

Snow Year Total: 70.4"

 

- Daily Totals -

 

DATE DAY TOTAL MONTH TOTAL YEAR TOTAL
October 10 0.1 0.1 0.1
October 11 T 0.1 0.1
October 14 T 0.1 0.1
October 30 0.6 0.7 0.7
October 31 2.2   2.9 2.9
November 1 T   T 2.9
November 3 0.7  0.7 3.6
November 4 0.1  0.8 3.7
November 11 1.0  1.8 4.7
November 12 T  1.8 4.7
November 22 0.1  1.9 4.8
November 24 0.1  2.0 4.9
November 30 0.3    2.3 5.2
December 1 0.1  0.1 5.3
December 2 4.5  4.6 9.8
December 3 1.5  6.1 11.3
December 6 T  6.1 11.3
December 19 0.1  6.2 11.4
December 22 0.1  6.3 11.5
December 24 T  6.3 11.5
December 25 T  6.3 11.5
December 27 0.2  6.5 11.7
December 28 3.3  9.8 15.0
December 29 0.5 10.3 15.5
December 31 4.9   15.2 20.4
January 1 1.5 1.5 21.9
January 2 0.1 (diamond dust) 1.6 22.0
January 6 0.5 2.1 22.5
January 11 4.0 6.1 26.5
January 12 1.1 7.2 27.6
January 13 0.1 7.3 27.7
January 14 T 7.3 27.7
January 15 0.4 (+ T - d dust) 7.7 28.1
January 16 1.0 8.7 29.1
January 18 1.2 9.9 30.3
January 22 0.6 10.5 30.9
January 28 T    10.5 30.9
February 5 T T 30.9
February 6 0.2 0.2 31.1
February 13 0.1 0.3 31.2
February 14 3.7 4.0 34.9
February 15 0.5 4.5 35.4
February 16 0.1 4.6 35.5
February 17 0.8 5.4 36.3
February 18 0.5 5.9 36.8
February 19 6.0 11.9 42.8
February 20 T 11.9 42.8
February 21 T 11.9 42.8
February 22 1.8 13.7 44.6
February 23 0.1   13.8 44.7
March 1 T T 44.7
March 2 T T 44.7
March 3 1.5 1.5 46.2
March 4 1.1 2.6 47.3
March 8 0.7 3.3 48.0
March 11 3.4 6.7 51.4
March 12 2.6 9.3 54.0
March 13 2.7 12.0 56.7
March 14 T 12.0 56.7
March 21 0.1 12.1 56.8
March 22 0.9 13.0 57.7
March 23 T 13.0 57.7
March 24 0.1 13.1 57.8
March 31 3.9   17.0 61.7
April 2 T T 61.7
April 10 2.3 2.3 64.0
April 11 0.2 2.5 64.2
April 30 0.1   2.6 64.3
May 1 0.1 0.1 64.4
May 8 0.6 0.7 65.0
May 9 3.4 4.1 68.4
May 10 0.5 4.6 68.9
May 11 T 4.6 68.9
May 18 T 4.6 68.9
May 20 T 4.6 68.9
May 21 1.5 6.1 70.4
May 22 T 6.1 70.4
May 28 T   6.1   70.4

 

For daily snow on ground (snowpack): click for: 2018, click for: 2019

 

Totals are shown in bold.... Below Normal Snow Above Normal Snow

 

More Crestone snow data can be found at the Crestone Weather/Data Records Page

Snowfall Data Logs Home Page

Crestone Current Conditions | Crestone Climatological Summary Home Page
  

 

Copyright © 2018-19 by Keno Internet Services, except where otherwise noted. All rights reserved