Keno's ROLLING STONES Web Site
40 LICKS TOUR
THE ROLLING STONES WORLD TOUR 2002-2003
40 Licks Tour - North America Dates
Date | Venue | City/State | Opening Act | Tickets |
Aug 16 | Palais Royale Ballroom | Toronto, ON | - | SOLD OUT |
Sept. 3 | FleetCenter | Boston, MA | The Pretenders | SOLD OUT |
Sept. 5 | Gillette Stadium | Foxboro, MA | The Pretenders | SOLD OUT |
Sept. 8 | Orpheum Theatre | Boston, MA | Buddy Guy | SOLD OUT |
Sept. 10 | United Center | Chicago, IL | The Pretenders | SOLD OUT |
Sept. 13 | Comiskey Park | Chicago, IL | The Pretenders | SOLD OUT |
Sept. 16 | Aragon Ballroom | Chicago, IL | Dr. John | SOLD OUT |
Sept. 18 | Veterans Stadium | Philadelphia, PA | The Pretenders | Officially Sold Out |
Sept. 20 | First Union Center | Philadelphia, PA | The Pretenders | SOLD OUT |
Sept. 22 | Tower Theatre | Upper Darby, PA | Soulive | SOLD OUT |
Sept. 26 | Madison Square Garden | New York, NY | The Pretenders | SOLD OUT |
Sept. 28 | Giants Stadium | East Rutherford, NJ | The Pretenders | SOLD OUT |
Sept. 30 | Roseland Ballroom | New York, NY | Jonny Lang | SOLD OUT |
Oct. 4 | Fedex Field | Landover, MD | The Strokes | Officially Sold Out |
Oct. 5 | Hartford Civic Center | Hartford, CT | The Strokes | SOLD OUT |
Oct. 12 | Ford Field | Detroit, MI | No Doubt | Officially Sold Out |
Oct. 14 | Gund Arena | Cleveland, OH | Elvis Costello | SOLD OUT |
Oct.16** | Air Canada Centre | Toronto, ON | White Stripes | SOLD OUT |
Oct. 18 | Toronto Skydome | Toronto, ON | No Doubt | SOLD OUT |
Oct. 20 | Nationwide Arena | Columbus, OH | White Stripes | SOLD OUT |
Oct. 22 | National Car Rental Center | Fort Lauderdale | Shaggy | SOLD OUT |
Oct. 23 | American Airlines Arena | Miami | Shaggy | Officially Sold Out |
Oct. 26 | Turner Field | Atlanta | No Doubt | Officially Sold Out |
Oct. 31 | Staples Center | Los Angeles, CA | Sheryl Crow | SOLD OUT |
Nov. 2 | Edison International Field | Anaheim, CA | Sheryl Crow | SOLD OUT |
Nov. 4 | Wiltern Theatre | Los Angeles, CA | Solomon Burke | SOLD OUT |
Nov. 6 | Tacoma Dome | Tacoma, WA | Sheryl Crow | Officially Sold Out |
Nov. 8 | Pacific Bell Park | San Francisco, CA | Sheryl Crow | SOLD OUT |
Nov. 9 | Pacific Bell Park | San Francisco, CA | Sheryl Crow | SOLD OUT |
Nov. 12 | Oakland Coliseum | Oakland, CA | Sheryl Crow | SOLD OUT |
Nov. 14 | Sports Arena | San Diego, CA | Sheryl Crow | SOLD OUT |
Nov. 23 | SBC Center | San Antonio, TX | Lifehouse | SOLD OUT |
Nov. 25 | Gaylord Entertainment Center | Nashville , TEN | Lifehouse | SOLD OUT |
Nov. 29 | Hard Rock Hotel | Las Vegas, NEV | Solomon Burke | SOLD OUT |
Nov.30 | MGM Grand Hotel | Las Vegas, NEV | Lifehouse | SOLD OUT |
Jan 8 | Molson Centre | Montreal, QC | Les Respectables | SOLD OUT |
Jan 10 | Mellon Arena | Pittsburgh, PA | Ryan Adams | SOLD OUT |
Jan 12 | FleetCenter | Boston, MA | Ryan Adams | SOLD OUT |
Jan 16 | Madison Square Garden | New York, NY | Ryan Adams | SOLD OUT |
Jan 18 | Madison Square Garden | New York, NY | Ryan Adams | SOLD OUT |
Jan 21 | United Center | Chicago, IL | Ryan Adams | Officially Sold Out |
Jan 22 | United Center | Chicago, IL | Ryan Adams | Officially Sold Out |
Jan 25 | Reliant Stadium | Houston, TX | Ryan Adams | Officially Sold Out |
Jan 28 | Ford Center | Oklahoma City, OK | Ryan Adams | SOLD OUT |
Jan 30 | America West Arena | Phoenix, AZ | Jonny Lang | SOLD OUT |
Feb 1 | Pepsi Center | Denver, CO | Jonny Lang | SOLD OUT |
Feb 4 | HP Pavilion | San Jose, CA | Susan Tedeschi | SOLD OUT |
Feb 6 | Staples Center | Los Angeles, CA | Susan Tedeschi | Free Concert* |
Feb. 8 | MGM Grand Hotel | Las Vegas, NEV | Susan Tedeschi | SOLD OUT |
*Free Concert to help stop
global warming.
40 Licks 2003 Tour - Europe and the rest of the world
Date | Venue | City/Country |
Feb. 18 | Enmore Theatre | Sydney, Australia |
Feb. 20 | Sydney Superdome | Sydney, Australia |
Feb. 22 | Sydney Superdome | Sydney, Australia |
Feb. 25 | Melbourne Rod Laver Arena | Melbourne, Australia |
Feb. 27 | Melbourne Rod Laver Arena | Melbourne, Australia |
March 1 | Melbourne Rod Laver Arena | Melbourne, Australia |
March 4 | Brisbane Entertainment Centre | Brisbane, Australia |
March 5 | Brisbane Entertainment Centre | Brisbane, Australia |
March 10 | Budokan Hall | Tokyo, Japan |
March 12 | Yokohama Arena | Yokohama, Japan |
March 15 | Tokyo Dome | Tokyo, Japan |
March 16 | Tokyo Dome | Tokyo, Japan |
March 20 | Osaka Dome | Osaka Japan |
March 21 | Osaka Dome | Osaka Japan |
March 24 | Singapore Stadium | Singapore |
March 26 | Singapore Stadium | Singapore |
March 28 | Hong Kong Convention Centre | Hong Kong, China - Cancelled |
March 29 | Hong Kong Convention Centre | Hong Kong, China - Cancelled |
April 1 | Grand Stage | Shanghai, China - Cancelled |
April 4 | Palace Grounds | Bangalore, India |
April 7 | Brabourne Stadium | Mumbai, India |
April 10 | Impact Arena | Bangkok , Thailand - Cancelled |
June 4 | Olympiahalle | Munich, Germany |
June 6 | Olympic Stadium | Munich, Germany |
June 8 | Cirkus Kroner | Munich, Germany |
June 10 | Stadio Guiseppe Meazza | Milan, Italy |
June 13 | O-Vision Park | Oberhausenr, Germany |
June 15 | Olympic Stadium | Berlin, Germany |
June 18 | Ernst Happel | Vienna, Austria |
June 20 | Festweise | Leipzig, Germany |
June 22 | Ring | Hockenheim, Germany |
June 25 | San Mam�s | Bilbao, Spain |
June 27 | Estadio Vicente Calderon | Madrid, Spain |
June 29 | Stadi Olimpic Montjuic | Barcelona, Spain |
July 5 | Stade Velodrome | Marseille, France |
July 7 | Bercy | Paris, France |
July 9 | Stade De France | Paris, France |
July 11 | Olympia | Paris, France |
July 13 | Parken | Copenhagen, Denmark |
July 16 | Olympic Stadium | Helsinki, Finland |
July 18 | Stockholm Stadion | Stockholm, Sweden |
July 20 | Globen | Stockholm, Sweden |
July 22 | Cirkus | Stockholm, Sweden |
July 24 | AOL Arena | Hamburg, Germany |
July 27 | Letenska Plan | Prague, Czech Republic |
July 30 | Downsview Airbase | Toronto, Canada |
Aug. 5 | Foietes Stadium | Benidorm, Spain - Postponed |
Aug. 8 | Field | Hannover, Germany |
Aug. 11 | Feyenoord Stadium | Rotterdam, Holland |
Aug. 13 | Feyenoord Stadium | Rotterdam, Holland |
Aug. 15 | Ahoy | Rotterdam, Holland |
Aug. 16 | Vredenburg | Utrecht, Holland |
Aug. 19 | Amsterdam Arena | Amsterdam, Holland |
Aug. 20 | Amsterdam Arena | Amsterdam, Holland - Postponed |
Aug. 23 | Twickenham Stadium | London, UK - Postponed |
Aug. 24 | Twickenham Stadium | London, UK |
Aug. 27 | Astoria | London, UK |
Aug. 29 | Wembley | London, UK |
Sept 1 | Glasgow Arena | Glasgow, Scotland |
Sept 3 | Glasgow Arena | Glasgow, Scotland |
Sept 5 | Evening News Arena | Manchester,UK |
Sept 7 | TW Classic Festival site | Werchter, Belgium |
Sept 9 | The Point | Dublin, Ireland |
Sept 11 | The Point | Dublin, Ireland |
Sept 14 | Wembley | London, UK |
Sept 15 | Wembley | London, UK |
Sept 20 | Twickenham Stadium | London, UK |
Sept 22 | Amsterdam Arena | Amsterdam, Holland |
Sept 25 | Campo De Futbol | Benidorm, Spain |
Sept 27 | Coimbra Stadium | Coimbra, Portugal |
Sept 29 | Open Air Arena | Zaragoza, Spain |
Oct 2 | Letzigrund Stadium | Zurich, Switzerland |
Nov 7 | Harbourfest | Hong Kong, China |
Nov 9 | Harbourfest | Hong Kong, China |
**Official Setlist from Toronto
Show, Oct 16, 2002, Signed by Mick Jagger
(Thanks to PK for giving this to me!)
The No Security Tour & Summer Tour
1999 (Includes Song List)
Up Front with the
Stones
A Front Row review of the 1997 Albuquerque, New Mexico Stones Concert
HOME | ALBUM RATINGS | LYRICS | SONG RATINGS | NEWS PAGE | |
POLLS | BEST CONTRIBUTIONS | GASLAND | BEST LYRICS | PHOTOS | LINKS |
STONES SUPER STORE | STONES POSTERS
Copyright � 1998 - 2016 by Keno Internet Services, except where otherwise noted. All
rights reserved
No part of this site may be copied or reproduced without permission.