Keno's Weekly Rolling Stones Polls
POLL ARCHIVES | ||
Click on the desired poll's question to view its corresponding poll results. | ||
Week | Date | Question |
1000 | 1/30/2023 | Stones Poll Week 1225: Rate the Stones song 'Emotional Rescue', from zero (lowest) to 10 (highest) |
1000 | 1/16/2023 | Stones Poll Week 1224: Rate the Stones song 'Doom and Gloom', from zero (lowest) to 10 (highest) |
1000 | 1/9/2023 | Stones Poll Week 1223: Rate the Stones song 'Paint it Black', from zero (lowest) to 10 (highest) |
1000 | 1/2/2023 | Stones Poll Week 1222: Rate the Stones song 'Little by Little', from zero (lowest) to 10 (highest) |
[ poll menu ]